All Courses
All Courses
Courses by Software
Courses by Semester
Courses by Domain
Tool-focused Courses
Machine learning
POPULAR COURSES
Success Stories
G+1 Floor residential plan according to Vastu shastra: The names of the structural drawings required to be provided to the site for construction are: Centreline Drawing Footing and Column layout with reinforcement details Column Schedule with reinforcement details Plinth…
krishna PEDDIBHOTLA NAGA VENKATA SAIKRISHNA TEJA
updated on 31 Dec 2020
G+1 Floor residential plan according to Vastu shastra:
The names of the structural drawings required to be provided to the site for construction are:
Assumptions:
No of Storeys=Ground + 1
Height of floor =3.2m centre to centre of the slab
Height of plinth =0.6m above the ground level
Size of Primary Beam = 0.23*0.45 m2
Size of secondary Beam = 0.23*0.3 m2
Size of column = 0.3*0.3 m2
External and internal wall thickness = 0.23m
Extension of slab on all sides from the column face = 1m
Consider height below the plinth to the top of the footing = 3m
Consider plinth height = 0.6 m
The total height of the column from the roof to the footing = 3.2+3.2+0.6+3 =10m
LOADS:
Consider Safe Bearing Capacity of the soil = 200 KN/m2
Dead load are calculated as per the assumed dimensions of respective elements.
Live loads:
Live load as IS 875 - part 2
Live load on the roof slab = 1.5KN/m2
Live load on the Floor slab (For all rooms) = 3 KN/m2
Floor finish on floors = 1KN/m2
Terrace waterproofing = 0.8KN/m2
For Wall load the Door and Window deductions are not considered as the load due to Door and Window is included as wall load approximately
Snow loads are neglected
Wind loads of the Building is also neglected since the maximum height of the column is 10 m
As per the assumed dimensions of the structural elements loads calculated are;
Load of roof slab:
Self-weight of slab = Thickness of slab*Unit weight of RCC*per unit area = 0.125*25*1
= 3.13KN/m2
Live load on roof slab = 1.5KN/m2
Floor finish = 1 KN/m2
Water proofing = 0.8 KN/m2
Total load = 6.43 KN/m2
Load of Floor slab:
Self weight of floor slab = Thickness of slab*Unit weight of RCC*per unit area = 0.125*25*1
= 3.13 KN/m2
Live load on floor slab = 3 KN/m2
Floor finish = 1 KN/m2
Total load = 7.13 KN/m2
Load of Beams:
Self-weight of Primary Beams = Thickness of Beam*Unit weight of RCC*Depth of Beam= 0.23*25*0.45
= 2.59 KN/m
Self-weight of Secondary Beams = Thickness of Beam*Unit weight of RCC*Depth of Beam= 0.23*25*0.3
= 1.73 KN/m
Load of walls:
Height of wall = 3.2m-Depth of Beam =3.2-0.45=2.75m
Self-weight of wall = Thickness of wall*Unit weight of wall*height of the wall = 0.23*20*2.75
= 12.7 KN/m
C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | C10 | C11 | C12 | C3 | C14 | |
FIRST FLOOR: | ||||||||||||||
Roof area surrounded by columns in m2 | 4*3.5 | 4*5 | 8*3.5 | 4*3.5 | 4*5 | 3.5*3.5 | 3.5*5 | 3.5*3.5 | 7*6 | 8*3.5 | 3.5*3.5 | 3.5*3.5 | 3.5*3.5 | 0 |
Length of the Main beam for which column area covered in m | 7.5 | 9 | 11.5 | 7.5 | 9 | 7 | 8.5 | 7 | 13 | 11.5 | 7 | 7 | 7 | 0 |
Length of the Secondary beam for which column area covered in m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | 2.5 | 0 | 0 | 0 |
Length of the wall under primary Beam for which column area covered in m | 7.5 | 9 | 11.5 | 7.5 | 9 | 7 | 8.5 | 7 | 13 | 11.5 | 7 | 7 | 7 | 0 |
Length of the wall under Secondary Beam for which column area covered in m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | 2.5 | 0 | 0 | 0 |
From Roof to ground floor slab: | ||||||||||||||
Roof load in KN=6.43*(Roof Area surrounded by columns) | 90.02 | 128.60 | 180.04 | 90.02 | 128.60 | 78.77 | 112.52 | 78.77 | 270.06 | 180.04 | 78.77 | 78.77 | 78.77 | 0 |
Beam load Primary in KN=2.59*(Length of the Main beam for which column area covered) | 19.43 | 23.31 | 29.9 | 19.43 | 23.31 | 18.13 | 22 | 18.13 | 33.67 | 29.9 | 18.13 | 18.13 | 18.13 | 0 |
Beam load Secondary in KN=1.73*(Length of the Secondary beam for which column area covered) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.33 | 0 | 4.33 | 0 | 0 | 0 |
Wall load Primary in KN=12.7*Length of the wall under primary Beam for which column area covered) | 95.25 | 114.30 | 146.05 | 95.25 | 114.30 | 88.90 | 108 | 88.90 | 165.10 | 146.05 | 88.90 | 88.90 | 88.90 | 0 |
Wall load secondary in KN=12.7*(Length of the wall under Secondary Beam for which column area covered) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.75 | 0 | 31.75 | 0 | 0 | 0 |
The total load on the column due to the First floor |
90.02+ 19.43+ 95.25 =204.70 |
128.60+ 23.31+ 114.30 =266.21 |
180.04+ 29.9+ 146.05 =356 |
90.02+ 19.43+ 95.25 =204.70 |
128.60+ 23.31+ 114.30 =266.21 |
78.77+ 18.13+ 88.90 =185.80 |
112.52+ 22+ 108 =242.52 |
78.77+ 18.13+ 88.90 =185.80 |
270.06+ 33.67+ 4.33+ 165.10+ 31.75 =504.92 |
180.04+ 29.9+ 146.05 =356 |
78.77+ 18.13+ 4.33+ 88.90+ 31.75 =221.90 |
78.77+ 18.13+ 88.90 =185.80 |
78.77+ 18.13+ 88.90 =185.80 |
0 |
GROUND FLOOR: | ||||||||||||||
Floor area surrounded by columns in m2 | 4*3.5 | 4*5 | 8*3.5 | 4*3.5 | 4*5 | 3.5*3.5 | 3.5*5 | 3.5*3.5 | 6*5 | 10.5*3.5 | 3.5*3.5 | 3.5*3.5 | 3.5*5 | 4.5*3.5 |
Length of the Main beam for which column area covered in m | 7.5 | 9 | 11.5 | 7.5 | 9 | 7 | 8.5 | 7 | 11 | 14 | 7 | 7 | 8.5 | 8 |
Length of the Secondary beam for which column area covered in m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2.5 | 2.5 | 0 | 0 | 0 |
Length of the wall under primary Beam for which column area covered in m | 7.5 | 9 | 11.5 | 7.5 | 9 | 7 | 8.5 | 7 | 11 | 14 | 7 | 7 | 8.5 | 8 |
Length of the wall under Secondary Beam for which column area covered in m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2.5 | 2.5 | 0 | 0 | 0 |
From Grond floor slab to Plinth Beam: | ||||||||||||||
Floor load in KN=7.13*(Floor Area surrounded by columns) | 99.82 | 142.60 | 199.64 | 99.82 | 142.60 | 87.35 | 124.78 | 87.35 | 213.90 | 262.03 | 87.35 | 87.35 | 87.35 | 112.3 |
Beam load Primary in KN=2.59*(Length of the Main beam for which column area covered) | 19.43 | 23.31 | 29.80 | 19.43 | 23.31 | 18.13 | 22.02 | 18.13 | 28.5 | 36.26 | 18.13 | 18.13 | 22.02 | 20.72 |
Beam load Secondary in KN=1.73*(Length of the Secondary beam for which column area covered) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.65 | 4.33 | 4.33 | 0 | 0 | 0 |
Wall load Primary in KN=12.7*Length of the wall under primary Beam for which column area covered) | 95.25 | 114.3 | 146.05 | 95.25 | 114.30 | 88.90 | 108 | 88.90 | 139.70 | 177.80 | 88.90 | 88.90 | 108 | 101.60 |
Wall load secondary in KN=12.7*(Length of the wall under Secondary Beam for which column area covered) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63.5 | 31.75 | 31.75 | 0 | 0 | 0 |
The total load on the column due to the First floor | 204.70 | 266.21 | 356 | 204.70 | 266.21 | 185.80 | 242.52 | 185.80 | 504.92 | 356 | 221.90 | 185.80 | 185.80 | 0 |
The total load on the column due to the First and ground floor = | 419.20 | 546.42 | 731.5 | 419.20 | 546.42 | 380.18 | 497.4 | 380.18 | 959.2 | 868.2 | 452.36 | 380.18 | 403.2 | 234.62 |
FROM PLINTH BEAM TO FOOTING: | ||||||||||||||
Consider no plinth wall | ||||||||||||||
Consider the total load is taken by primary Beams only | ||||||||||||||
Length of the Main beam for which column area covered in m | 7.5 | 9 | 11.5 | 7.5 | 9 | 7 | 8.5 | 7 | 11 | 14 | 7 | 7 | 8.5 | 8 |
LOADS | ||||||||||||||
Beam load=2.59*(Length of the Main beam for which column area covered) in KN | 19.43 | 23.31 | 29.80 | 19.43 | 23.31 | 18.13 | 22.02 | 18.13 | 28.5 | 36.26 | 18.13 | 18.13 | 22.02 | 20.72 |
Total height of the column =3.2+3.2+0.6+3 = 10m | ||||||||||||||
Column load = (0.3*0.3*Total height of the column*25) | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 |
Load from the Super Structure | 419.20 | 546.42 | 731.5 | 419.20 | 546.42 | 380.18 | 497.40 | 380.18 | 959.20 | 868.20 | 452.36 | 380.18 | 403.20 | 234.62 |
TOTAL LOAD OF THE COLUMN FROM ROOF TO FOOTING in KN = | 461.13 | 592.23 | 783.80 | 471.50 | 592.01 | 420.81 | 541.92 | 420.81 | 1010.20 | 927 | 493 | 421 | 447.72 | 277.84 |
FACTORED LOAD in KN = | 692 | 888 | 1175 | 707 | 888 | 631 | 813 | 631 | 1515 | 1390 | 740 | 632 | 672 | 417 |
Safe Bearing Capacity of soil is taken as 200KN/m2 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Area of footing = (Factored load/SBC) in m2 | 3.46 | 4.44 | 5.88 | 3.54 | 4.44 | 3.2 | 4.07 | 3.2 | 7.58 | 7 | 3.7 | 3.2 | 3.4 | 2.1 |
Sizes of Square footings | 1.9*1.9 | 2.1*2.1 | 2.4*2.4 | 1.9*1.9 | 2.1*2.1 | 1.9*1.9 | 2.1*2.1 | 1.9*1.9 | 2.8*2.8 | 2.7*2.7 | 1.9*1.9 | 1.9*1.9 | 1.9*1.9 | 1.5*1.5 |
Leave a comment
Thanks for choosing to leave a comment. Please keep in mind that all the comments are moderated as per our comment policy, and your email will not be published for privacy reasons. Please leave a personal & meaningful conversation.
Other comments...
Project 2
Complete structural analysis and design of the sample precast building (G+6) in Bhopal, M.P., India using ETABS Key Highlights: Collaboration of course content from week 07 - Week 12 Interpretation of framing plans to develop the analytical model Preparation of analytical model in ETABS: Geometry…
12 Sep 2021 12:38 PM IST
Project 1
Development of structural system & framing plan of a Sample Precast building (G+ 6) in Bhopal, India as per Indian Structural codes. Collaboration of course content from week 01 - Week 06 Understanding of architectural layouts of the building Creating the load path of the various…
12 Aug 2021 03:43 AM IST
Project 2_Design & Analysis of a Hostel building at Guwahati, Assam
Aim: To experience the entire design process from modelling, analysis, design, and preparation of construction drawings. The architectural drawings of a G+3 RCC building are provided. Location – Guwahati, Assam Function – Hostel block in an academic institute Codes used : IS 875 part…
25 Jul 2021 04:15 AM IST
Project 1
Given below is a floor plan of a building. The red lines running East-west are beams supported by the girders spanning North-South between columns. The floor system is 120 mm thick normal weight concrete floor. The floor finish and mech loads on the floor is 3 kPa. The live load on the floor is 5 kPa. All…
16 Jul 2021 12:41 PM IST
Related Courses
0 Hours of Content
Skill-Lync offers industry relevant advanced engineering courses for engineering students by partnering with industry experts.
© 2025 Skill-Lync Inc. All Rights Reserved.