Week - 1 - Consistency of Units
| mass | length | time | force | stress | energy | density | youngs modulus |
35 mph - 56.33 kmph |
gravity | ||||
| kg | m | s | N | pa | j |
|
|
|
|
||||
| kg | cm | s | 1.0E-02 N |
|
|
|
|
||||||
| kg | cm | ms | 1.0E+04N |
|
|
|
|
||||||
| kg | cm | us | 1.0E+10N |
|
|
|
|
||||||
|
kg |
mm | ms | KN | gpa | KN-mm |
|
|
15.65 |
|
||||
| g | cm | s | dyne | dyne/cm^2 | ERG |
|
|
|
|
||||
| g | cm | us | 1.0E+07N | mbar | 1.0E+07 Ncm |
|
|
|
|
||||
| g | mm | s | 1.0E-06N | pa |
|
|
|
|
|||||
| g | mm | ms | N | mpa | N-mm |
|
|
|
|
||||
| ton | mm | s | N | mpa | N-mm |
|
|
|
|
||||
| ibf s^2/in | in | s | ibf | psi | ibf-in |
|
|
|
|
||||
| slug | ft | s | ibf | psf | ibf-ft |
|
|
|
|
||||
| kgf s^2/mm | mm | s | kgf | kgf/mm^2 | kgf-mm |
|
|
|
|
||||
| kg | mm | s | mN | 1.0E+03 Pa |
|
|
|
||||||
| g | cm | ms |
1.0E+1N |
1.0E+05 Pa |
|
|
|
- Note: I face some issues as I was not able to transfer units from my word documents, I reached out to the instructor and he told me to attach a word document for calculation and put this note .so I attached the word document below.