Benchmarking
1) Benchmarking:
Benchmarking is the process of measuring key business metrics and practices and comparing them—within business areas or against a competitor, industry peers, or other companies around the world—to understand how and where the organization needs to change in order to improve performance.
For an example, suzuki wants to launch new model or upgrade an existing model of their with price range 8 - 10 lakh, so now suzuki will study its compititors cars with same price tag and try to give better options in their car to gain more sale.
2) Which car Mr. Pughazhyendhii must buy...!!!???
Options available within 8-10 lakh.
Maruti Suzuki Vetara brezza

Mahindra XUV 300

Ford EcoSport

Hyundai Venue

Renault Kiger

Comparision of all cars:
Engine and transmission:
| Car model | Vetara brezza | XUV 300 | EcoSport | Venue | Kiger |
| Engine | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1496 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Fuel type | Petrol | Petrol | Petrol | Petrol | Petrol |
| Max Power (bhp@rpm) | 103 bhp @ 6000 rpm | 109 bhp @ 5000 rpm | 121 bhp @ 6500 rpm | 82 bhp @ 6000 rpm | 71 bhp @ 6250 rpm |
| Max Torque (Nm@rpm) | 138 Nm @ 4400 rpm | 200 Nm @ 2000 rpm | 149 Nm @ 4500 rpm | 114 Nm @ 4000 rpm | 96 Nm @ 3500 rpm |
| Mileage (ARAI) (kmpl) | 17.03 | 17 | 15.9 | 17.52 | 19.03 |
| Transmission | Manual - 5 Gears | Manual - 6 Gears | Manual - 5 Gears | Manual - 5 Gears | AMT - 5 Gears, Sport Mode |
| Emission Standard | BS 6 | BS 6 | BS 6 | BS 6 | BS 6 |
Dimension and weight:
| Length (mm) | 3995 | 3995 |
|
|
|
|||||
| Width (mm) | 1790 |
|
|
|
|
|||||
| Height (mm) |
|
|
|
|
|
|||||
| Wheelbase (mm) | 2500 | 2600 |
|
|
|
|||||
| Ground Clearance (mm) | 198 |
|
|
|
|
|||||
| Kerb Weight (kg) | 1115 | 1307 | 1212 | 1310 | 1012 |
Capacity:
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | ||
| Bootspace (litres) | 328 | 257 |
|
350 |
|
||
| Fuel Tank Capacity (litres) | 48 | 42 | 52 | 45 | 40 |
Suspensions, Brakes, Steering & Tyres:
| Front Suspension | McPherson Strut with Coil Spring | MacPherson Strut with anti-roll bar | Independent McPherson | McPherson Strut with coil Spring | McPherson Strut with Lower Triangle & Coil Spring, Anti-roll Bar & Traverse Arm |
| Rear Suspension | Torsion Beam with Coil Spring | Twist beam suspension with coil spring | Semi-independent (Twist Beam type) | Coupled Torsion Beam Axie with Coil Spring | Torsion Beam Axle |
| Front Brake Type | Ventilated Disc | Disc | Ventilated Disc | Disc | Disc |
| Rear Brake Type | Drum | Disc | Drum | Drum | Drum |
| Minimum Turning Radius (metres) | 5.2 | 5.3 | 5.3 | 5.1 | 5.1 |
| Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
| Wheels | Steel Rims | Steel Rims | Steel Rims | Steel Rims | Alloy Wheels |
| Front Tyres | 205 / 60 R16 | 205 / 65 R16 | 205 / 60 R16 | 195 / 65 R15 | 195 / 60 R16 |
| Rear Tyres | 205 / 60 R16 | 205 / 65 R16 | 205 / 60 R16 | 195 / 65 R15 | 195 / 60 R16 |
Safety:
| NCAP Rating | 4 Star (Global NCAP) | 5 Star (Global NCAP) | Not Tested | Not Tested | 4 Star (ASEAN NCAP) |
| Airbags | 2 Airbags (Driver, Passenger) | 2 Airbags (Driver, Passenger) | 2 Airbags (Driver, Passenger) | 2 Airbags (Driver, Passenger) | 4 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) |
Common features seat belt warning present in all cars.
Other necessary features:
| Anti-Lock Braking System (ABS) | yes | yes | yes | yes | yes |
| Electronic Brake-force Distribution (EBD) | yes | yes | yes | yes | yes |
| Central Locking | Keyless | With Key | Remote | Keyless | Keyless |
| Speed Sensing Door Lock | yes | yes | yes | yes | yes |
| Child Safety Lock | yes | yes | yes | yes | yes |
| Air Conditioner | Yes (Automatic Climate Control) | Yes (Automatic Climate Control) | Yes (Automatic Climate Control) | Yes (Automatic Climate Control) | Yes (Automatic Climate Control) |
| Cabin-Boot Access | yes | yes | yes | yes | yes |
| Parking Assist | No | No | Reverse Camera | Reverse Camera with Guidance | Reverse Camera |
| Keyless Start/ Button Start | Yes | No | No | No | Yes |
| Check Vehicle Status Via App | No | No | Yes | No | No |
| Leather-wrapped Steering Wheel | No | No | No | Yes | Yes |
| Driver Armrest | No | Yes | No | Yes | Yes |
| Interiors | Single Tone | Dual Tone | Dual Tone | Dual Tone | Single Tone |
No. of green tag 17 19 19 18 22(19 due to red tag)
Price tag:
| Price tag ₹ lakh | 8.91 | 8.41 | 8.84 | 8.78 | 9.12 |
Price tag is almost the same for all model.
Green tag indicates better feature/ highest feature.
Even though kiger has 22 green tags it has 3 main red tags due to its less CC, torque, power we can consider it has 19.
So now XUV 300, EcoSport and Kiger has 19 green tag/points further comparing these on same points like boot space, exterior and interior looks, launch dates.
Will suggest Mr. Pughazhyendhii Ford EcoSport as it has high power, large boot space(good for family luggage), ventilated disc, but not good in looks and older than XUV 300. If looks is priority then XUV 300 is a good option with atractive color plus price is sightly lower as compared to EcoSport.