Benchmarking
BENCHMARKING
Benchmarking involves a structured comparison between similar products, services or processes on some dimensions of performance. For example it can be used to compare the availability and delivery of features in a product and in this form often provides the basis of consumer tests and reviews. These look at products and services and provide recommendations based on which is best or some form of ranking amongst competitors.
It is particularly useful when comparing not only performance but also practice – in other words what do the different organizations do to enable that performance to be delivered? And applied in this way it is a powerful tool in process innovation sin e studying how the ‘best’ achieve their performance can provide powerful clues for changing the way processes operate. Process benchmarking of this kind can operate at several levels:
- Between similar processes in the same factory or service branch
- Between different factories or service branches
- Between different competing organizations
- Between different sectors using the same process
As we are aware of the fact that Mr. D.S. Pughazhyendhii requires the vehicle for his daily commute as well as his monthly visit to his native place which is appox 500km far and also he likes big cars, as per my suggestion he should go with the compact SUVs that are pesent in the market as those are in his bugget as well as good for daily as commute & long journeys, as per his requirement he can also go with sedans but as he lives in Bangalore which is highly crowded city so it is not advisable to use a sedan, so as my recommendation Mr. D.S. Pughazhyendhii should go with one of the following cars
KIA SONET

HYUNDAI VENUE

TATA NEXON

MAHINDRA XUV 300

A comparision as drawn bellow for convinience (all cars are of base varients models)
COMPARISION BETWEEN FOUR VEHICLES
| KIA SONET | HYUNDAI VENUE | TATA NEXON | MAHINDRA XUV 300 | |
| Engine & Transmission | ||||
| Engine | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | Smartstream G 1.2 | 1.2 Kappa | 1.2L Turbocharged Revotron | 1.2 Turbo Petrol |
| Fuel Type | Petrol | Petrol | Petrol | Petrol |
| Max Power (bhp@rpm) | 82 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | 118 bhp @ 5500 rpm | 109 bhp @ 5000 rpm |
| Max Torque (Nm@rpm) | 115 Nm @ 4200 rpm | 113.8 Nm @ 4000 rpm | 170 Nm @ 1750 rpm | 200 Nm @ 2000 rpm |
| Mileage (ARAI) (kmpl) | 18.4 | 17.5 | 17.5 | 17 |
| Driving Range (Km) | 828 | 789 | 773 | 714 |
| Drivetrain | FWD | FWD | FWD | FWD |
| Transmission | Manual - 5 Gears | Manual - 5 Gears | Manual - 6 Gears, Sport Mode | Manual - 6 Gears |
| Emission Standard | BS 6 | BS 6 | BS 6 | BS 6 |
| Turbocharger/Supercharger | X | X | Turbocharged | Turbocharged |
|
Dimensions & Weight |
||||
|
Length (mm) |
3995 | 3995 | 3993 | 3995 |
| Width (mm) | 1790 | 1770 | 1811 | 1821 |
| Height (mm) | 1610 | 1617 | 1606 | 1627 |
| Wheelbase (mm) | 2500 | 2500 | 2498 | 2600 |
| Ground Clearance (mm) | - | 195 | 209 | 180 |
|
Capacity |
||||
|
Doors (Doors) |
5 | 5 | 5 | 5 |
| Seating Capacity (Person) | 5 | 5 | 5 | 5 |
| No of Seating Rows (Rows) | 2 | 2 | 2 | 2 |
| Bootspace (litres) | 392 | 350 | 350 | 257 |
| Fuel Tank Capacity (litres) | 45 | 45 | 44 | 42 |
|
Suspensions, Brakes, Steering & Tyres |
||||
|
Front Suspension |
McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | Independent, Lower Wishbone, McPherson Strut with Coil Spring | MacPherson Strut with anti-roll bar |
| Rear Suspension | Coupled Torsion Beam Axle with Coil Spring | Coupled Torsion Beam Axle with Coil Spring | Semi-Independent; closed profile Twist beam with Coil Spring and shock absorber | Twist beam suspension with coil spring |
| Front Brake Type | Disc | Disc | Disc | Disc |
| Rear Brake Type | Drum | Drum | Drum | Disc |
| Minimum Turning Radius (metres) | 5.1 | - | 5.1 | 5.3 |
| Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
| Wheels | Steel Rims | Steel Rims | Steel Rims | Steel Rims |
| Spare Wheel | Steel | Steel | Steel | Steel |
| Front Tyres | 195 / 65 R15 | 195 / 65 R15 | 195 / 60 R16 | 205 / 65 R16 |
| Rear Tyres | 195 / 65 R15 | 195 / 65 R15 | 195 / 60 R16 | 205 / 65 R16 |
|
Braking & Traction |
||||
|
Anti-Lock Braking System (ABS) |
O | O | O | O |
| Electronic Brake-force Distribution (EBD) | O | O | O | O |
| Brake Assist (BA) | X | X | O | X |
| Electronic Stability Program (ESP) | X | X | O | X |
| Hill Hold Control | X | X | O | X |
| Traction Control System (TC/TCS) | X | X | O | X |
|
Safety |
||||
|
Overspeed Warning(Know More) |
1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Puncture Repair Kit(Know More) | X | X | O | X |
| NCAP Rating(Know More) | Not Tested | Not Tested | 5 Star (Global NCAP) | 5 Star (Global NCAP) |
| Airbags | 4 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Passenger) | 2 Airbags (Driver, Passenger) |
| Tyre Pressure Monitoring System (TPMS)(Know More) | O | X | X | X |
| Child Seat Anchor Points(Know More) | X | O | O | O |
| Seat Belt Warning(Know More) | O | O | O | O |
|
Locks & Security |
||||
|
Engine immobilizer(Know More) |
O | O | O | O |
| Central Locking(Know More) | With Key | With Key | X | With Key |
| Speed Sensing Door Lock(Know More) | O | O | X | O |
| Child Safety Lock(Know More) | O | O | O | O |
|
Comfort & Convenience |
||||
|
Air Conditioner(Know More) |
Yes (Manual) | Yes (Manual) | Yes (Manual) | Yes (Manual) |
| Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
| Rear AC | Blower, Vents Behind Front Armrest | - | - | - |
| Heater(Know More) | O | O | O | O |
| Vanity Mirrors on Sun Visors(Know More) | X | X | Co-Driver Only | X |
| Cabin-Boot Access(Know More) | O | O | O | O |
| Anti-glare Mirrors(Know More) | Manual - Internal Only | Manual - Internal Only | Manual - Internal Only | Manual - Internal Only |
| Parking Sensors(Know More) | Rear | Rear | Rear | Rear |
| Headlight & Ignition On Reminder(Know More) | O | O | O | O |
| Steering Adjustment(Know More) | Tilt | Tilt | Tilt | Tilt |
| 12V Power Outlets(Know More) | Y | 1 | 1 | Y |
|
Seats & Upholstery |
||||
|
Driver Seat Adjustment |
6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Rear Row Seat Adjustment(Know More) | - | - | - | 2 way manually adjustable (headrest up / down) |
| Seat Upholstery(Know More) | Fabric + Leatherette | Fabric | Fabric | Fabric |
| Driver Armrest(Know More) | O | X | X | O |
| Rear Passenger Seats Type | Bench | Bench | Bench | Bench |
| Interiors(Know More) | Single Tone | Dual Tone | Dual Tone | Dual Tone |
| Interior Colours(Know More) | Black | Black and Greige | Off-White and Grey | Black and Beige |
| Folding Rear Seat(Know More) | Full | Full | Full | Full |
| Split Rear Seat(Know More) | X | X | X | 60:40 split |
| Front Seatback Pockets(Know More) | X | O | X | O |
| Head-rests(Know More) | Front & Rear | Front & Rear | Front & Rear | Front |
|
Manufacturer Warranty |
||||
|
Battery Warranty (Kilometres)(Know More) |
X | X | X | X |
| Warranty (Years)(Know More) | 3 | 3 | 2 | 3 |
| Warranty (Kilometres)(Know More) | Unlimited | Unlimited | 75000 | Unlimited |
According to the above comparision we can come to the conclusion that Mr. D.S. Pughazhyendhii should go with KIA SONET as we can see it has more MILEAGE, BOOTSPACE & have better SAFETY FEATURES
| Bootspace (litres) | 392 | 350 | 350 | 257 |
| Mileage (ARAI) (kmpl) | 18.4 | 17.5 | 17.5 | 17 |
| Airbags | 4 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Passenger) | 2 Airbags (Driver, Passenger) |