Benchmarking

Key Specifications of Maruti Ertiga 2022
QUICK FACTS & INFORMATION |
|
| Car Variant | Maruti Ertiga ZXi |
| Availability Status in India | Available |
| Car Type | MUV |
| Fuel Type | Petrol |
| Latest Price in India | Maruti Ertiga ZXi price is Rs 9.65 lakh (ex-showroom). |
| Colour Options | Pearl Metallic Auburn Red, Pearl Metallic Oxford Blue, Metallic Magma Grey, Metallic Silky Silver, Pearl Arctic White |
| Similar Cars | Mahindra Marazzo, Datsun GO+, Toyota Innova Crysta, Tata Hexa |
| ARAI Mileage (Certified) | 19.01 kmpl |
| Top Speed | 165-170 kmph |
| Official Tagline | Technology Meets Style |
ENGINE & TRANSMISSION |
|
| Engine cc (Displacement) | 1462 cc |
| Gearbox Type | Manual |
| Number of Gears | 5-Speed Manual |
| Maximum Power | 103.2 HP @ 6000 rpm |
| Maximum Torque | 138 Nm @ 4400 rpm |
| Engine Details | 1462cc, 1.5L K15B Smart Hybrid, 4-Cylinder Petrol Engine |
| Number of Cylinders | 4 |
| Compression Ratio | (10.5 ± 0.3):1 |
| Bore x Stroke | 74.0 x 85.0 mm |
| Drivetrain | Front-Wheel Drive |
| Emission Norms | BS6-Compliant |
| Torque Assist | |
DIMENSIONS & WEIGHT |
|
| Overall Length | 4395 mm |
| Overall Width | 1735 mm |
| Overall Height | 1690 mm |
| Wheelbase | 2740 mm |
| Ground Clearance | 185 mm |
| Kerb Weight | 1135 kg |
| Gross Vehicle Weight | 1730 kg |
| Turning Radius | 5.2 metres |
CAPACITY |
|
| Seating Capacity | 7 |
| Number of Seating Rows | 3 Rows |
| Number of Doors | 5 Doors |
| Boot Space | 209 litres |
| Boot Space (Folded Rear Seats) | 550 litres |
| Fuel Tank Capacity | 45 litres |
BRAKES & SUSPENSION |
|
| Front Brakes | Ventilated Disc |
| Rear Brakes | Drum (Leading & Trailing) |
| Brake Energy Regeneration | |
| Front Suspension | McPherson Strut & Coil Spring |
| Rear Suspension | Torsion Beam & Coil Spring |
WHEELS & TYRES |
|
| Front Tyre | 185/65-R15 |
| Rear Tyre | 185/65-R15 |
| Alloy Wheels | |
| Tubeless Tyres | |
COMFORT & CONVENIENCE |
|
| Bottle Holder | |
| Tilt Steering Wheel | |
| Rear Seat Recline | |
| Sliding Front Armrest | Yes with Utility Box (Front Row) |
| Steering Mounted Controls | Yes with Audio Controls |
| Steering Mounted Calling Controls | |
| Centre Console With Cup Holder | Air Cooled Twin Cup Holder (Console) |
| Vanity mirror | Yes, Passenger Side Sunvisor with Vanity Mirror |
| Air Conditioner | Automatic |
| Rear Seat (Split) | Yes, 60:40 Split 2nd and 50:50 3rd Row Seats |
| Keyless Entry | Remote Keyless Entry |
| Power Steering | |
| Rear Defogger | |
| Engine Start/Stop Button | Yes with Smart Key |
| Rear Washer & Wiper | |
| Power Windows | Yes, Front & Rear with Driver Side Auto Down Functions |
| Accessory Socket | Yes, 2nd & 3rd Row with Smartphone Storage Space |
| Sliding and Reclining 2nd Row of Seats | |
| MID (Multi Information Display) | Yes with Coloured TFT |
EXTERIOR FEATURES |
|
| Electrically Adjustable ORVMs | |
| Electrically Foldable ORVMs | |
| Chrome Front Grille | |
| Body Coloured Outside Mirrors | |
| Rear Garnish | Back Door Chrome Garnish |
| Chrome Door Handles | |
Maruti Ertiga ZXi: Pros & Cons
Pros
- Spacious Interiors
- Vast Service Network
- Good Value for Money


Key Specifications of Maruti NEXA XL6
QUICK FACTS & INFORMATION |
|
| Car Variant | Maruti XL6 Zeta Petrol |
| Availability Status in India | Available |
| Car Type | MUV |
| Fuel Type | Petrol |
| Latest Price in India | Maruti XL6 Zeta Petrol price is Rs 10.14 lakh (ex-showroom). |
| Colour Options | Nexa Blue, Brave Khaki, Auburn Red, Magma Gray, Premium Silver, Arctic White |
| Similar Cars | Toyota Innova Crysta, Maruti Suzuki Ertiga, Mahindra Marazzo, Tata Hexa |
| ARAI Mileage (Certified) | 19.01 kmpl |
| Top Speed | 170 kmph |
| Official Tagline | Create. Inspire |
ENGINE & TRANSMISSION |
|
| Engine cc (Displacement) | 1462 cc |
| Gearbox Type | Manual |
| Number of Gears | 5-Speed Manual |
| Maximum Power | 103 HP @ 6000 rpm |
| Maximum Torque | 138 Nm @ 4400 rpm |
| Engine Details | 1462cc, 1.5L K15B SMART HYBRID, 4-Cylinder Petrol Engine |
| Compression Ratio | (10.5 ± 0.3):1 |
| Bore x Stroke | 74.0 x 85.0 mm |
| Drivetrain | 2WD, FF |
| Emission Norms | BS6-Compliant |
| Eco Drive Indication System | |
| Torque Assist | |
DIMENSIONS & WEIGHT |
|
| Overall Length | 4445 mm |
| Overall Width | 1775 mm |
| Overall Height | 1700 mm |
| Wheelbase | 2740 mm |
| Ground Clearance | 180 mm |
| Kerb Weight | 1180 kg |
| Gross Vehicle Weight | 1730 kg |
| Turning Radius | 5.2 metres |
CAPACITY |
|
| Seating Capacity | 6 |
| Number of Seating Rows | 3 Rows |
| Number of Doors | 5 Doors |
| Boot Space | 209 litres |
| Boot Space (Folded Rear Seats) | 692 litres |
| Fuel Tank Capacity | 45 litres |
BRAKES & SUSPENSION |
|
| Front Brakes | Ventilated Disc |
| Rear Brakes | Leading and Trailing Drum |
| Brake Energy Regeneration | |
| Front Suspension | MacPherson Strut & Coil Spring |
| Rear Suspension | Torsion Beam & Coil Spring |
WHEELS & TYRES |
|
| Front Tyre | 185/65-R15 |
| Rear Tyre | 185/65-R15 |
| Alloy Wheels | |
COMFORT & CONVENIENCE |
|
| Bottle Holder | |
| Tilt Steering Wheel | |
| Sliding Front Armrest | Yes with Utility Box |
| Steering Mounted Controls | Yes, Audio and Calling Control |
| Centre Console With Cup Holder | Yes with Air Cooled Twin Cup Holder |
| Air Conditioner | Automatic |
| Rear Seat (Split) | Yes, 3rd Row Seats with 50:50 Split and Recline |
| Captain Seats | Yes, 2nd Row Captain Seats with One-touch Recline and Slide |
| Keyless Entry | Remote Keyless Entry |
| Power Steering | |
| Rear Defogger | |
| Engine Start/Stop Button | |
| Rear Washer & Wiper | |
| Cruise Control | |
| Anti-Pinch Smart Window | Yes, Driver Only |
| Power Windows | Yes, Front & Rear with Auto-Up/Down Driver Side |
| Accessory Socket | Yes with Smartphone Storage Space (Front and 2nd Row) |
| Sliding and Reclining 2nd Row of Seats | |
| MID (Multi Information Display) | Yes with Coloured TFT |
EXTERIOR FEATURES |
|
| Electrically Foldable ORVMs | |
| Electrically Adjustable ORVMs | |
| Side Cladding | |
| Chrome Front Grille | Yes with Sweeping Cross-Bar Chrome Garnish |
| Skid Plates | Front & Rear Skid Plate with Side Cladding |
| Outside Rear-view Mirrors | Yes, Gloss Black ORVMs with Integrated Turn Signal Lamp |
| Rear Garnish | Back Door Chrome Garnish |
| Roof Rails | |
| Chrome Door Handles | |
| Full LED Headlamps | Quad Chamber LED Reflector Headlamps |
Maruti NEXA XL6 Zeta Automatic Petrol: Pros & Cons
Pros
- Spacious Interiors
- Vast Service Network
- Good Mileage
Key Specifications of Renault Triber
QUICK FACTS & INFORMATION |
|
| Car Variant | Renault Triber RxZ Automatic Dual Tone |
| Availability Status in India | Available |
| Car Type | MPV |
| Fuel Type | Petrol |
| Latest Price in India | Renault Triber RxZ Automatic Dual Tone price is Rs 8.25 lakh (ex-showroom). |
| Colour Options | Metal Mustrad, Electric Blue, Cedar Brown, Moonlight Silver, Ice Cool White |
| Similar Cars | Maruti Eeco, Datsun GO+ |
| ARAI Mileage (Certified) | 18.29 kmpl |
| Top Speed | 145+ |
| Official Tagline | Space for Everything |
ENGINE & TRANSMISSION |
|
| Engine cc (Displacement) | 999 cc |
| Gearbox Type | Manual |
| Number of Gears | 5-Speed AMT EASY-R |
| Maximum Power | 72 HP @ 6250 rpm |
| Maximum Torque | 96 Nm @ 3500 rpm |
| Engine Details | 999cc, 5-Speed EASY-R AMT, 3-Cylinder Petrol Engine |
| Number of Cylinders | 3 |
| Fuel Distribution | Multi Point Fuel Injection |
| Emission Norms | BS6-Compliant |
DIMENSIONS & WEIGHT |
|
| Overall Length | 3990 mm |
| Overall Width | 1739 mm |
| Overall Height | 1643 mm |
| Wheelbase | 2636 mm |
| Ground Clearance | 182 mm |
| Kerb Weight | 947 kg |
| Gross Vehicle Weight | 1536 kg |
| Front Track | 1527 mm |
| Rear Track | 1525 mm |
CAPACITY |
|
| Seating Capacity | 7 |
| Number of Seating Rows | 3 Rows |
| Number of Doors | 5 Doors |
| Boot Space | 84 litres |
| Boot Space (Folded Rear Seats) | 625 litres |
| Fuel Tank Capacity | 40 litres |
BRAKES & SUSPENSION |
|
| Front Brakes | Disc |
| Rear Brakes | Drum |
| Front Suspension | McPherson Strut with Lower Triangle & Coil Spring |
| Rear Suspension | Torsion Beam Axle |
| Parking Brakes | |
WHEELS & TYRES |
|
| Front Tyre | 185/65-R14 |
| Rear Tyre | 185/65-R14 |
| Spare Wheel | |
| Full Wheelcaps | Yes, Plastic Wheel Cover |
COMFORT & CONVENIENCE |
|
| Assist Grips | Rear Assist Grips on 2nd & 3rd Row |
| Storage Space Under Co-Driver Seat | |
| Tilt Steering Wheel | Height Adjust Tilt Steering |
| Power Sockets | |
| Power Sockets | Yes, 12V socket in 3rd row |
| Rear AC Vents | 1st Row Only |
| Centre Console With Cup Holder | Cooled Storage in Center Console |
| Power tailgate | Electric Tail Gate Release on Center Console |
| Vanity mirror | Yes, Driver Side |
| Air Conditioner | Twin AC with 2nd/3rd Row Vents and Independent Control |
| Rear Seat (Split) | 60:40 Split 2nd Row Seat |
| Power Steering | Electric Power Steering |
| Rear Defogger | |
| Engine Start/Stop Button | |
| Rear Washer & Wiper | |
| Power Windows | Yes, Auto Up Down - Driver Window |
| Sliding and Reclining 2nd Row of Seats | |
EXTERIOR FEATURES |
|
| Electrically Adjustable ORVMs | |
| Side Cladding | Wheel Arch Cladding |
| Chrome Front Grille | Triple Edge Chrome Front Grille |
| Body Coloured Outside Mirrors | Black ORVMs |
| Skid Plates | SUV Skid Plates - Front & Rear |
| Body Coloured Door Handles | |
| B Pillar Black Out Tape | |
| Body Coloured Bumpers | |
| Outside Rear-view Mirrors | Black ORVM with Manual Internal Adjust |
| C Pillar High Gloss Finish | Black Coloured |
| Roof Rails | Yes, with Load Carrying Capacity (50 Kgs) |
Renault Triber RxZ Automatic Dual Tone: Pros & Cons
QUICK FACTS & INFORMATION |
|
| Car Variant | Mahindra XUV300 Diesel W4 |
| Availability Status in India | Available |
| Car Type | SUV |
| Fuel Type | Diesel |
| Latest Price in India | Mahindra XUV300 Diesel W4 price is Rs 9.31 lakh (ex-showroom). |
| Colour Options | Pearl White, Dsat Silver, Red Rage, Aqua Marine, Napoli Black |
| Similar Cars | Ford EcoSport, Nissan Kicks, Renault Duster, Hyundai Venue, Kia Sonet, Honda WR-V, Tata Nexon, Maruti Vitara Brezza, Toyota Urban Cruiser |
| ARAI Mileage (Certified) | 20 kmpl |
| Top Speed | 175 kmph |
| Official Tagline | Set the Roads on Fire |
ENGINE & TRANSMISSION |
|
| Engine cc (Displacement) | 1497 cc |
| Gearbox Type | Manual |
| Number of Gears | 6-Speed Manual |
| Maximum Power | 116.6 HP @ 3750 rpm |
| Maximum Torque | 300 Nm @ 1500-2500 rpm |
| Engine Details | 1497cc, 1.5L Turbo, 4-Cylinder Diesel Engine |
| Number of Cylinders | 4 |
| Emission Norms | BS6-Compliant |
| Micro Hybrid Technology | |
DIMENSIONS & WEIGHT |
|
| Overall Length | 3995 mm |
| Overall Width | 1821 mm |
| Overall Height | 1627 mm |
| Wheelbase | 2600 mm |
| Ground Clearance | 180 mm |
| Kerb Weight | 1368 kg |
| Turning Radius | 5.3 metres |
CAPACITY |
|
| Seating Capacity | 5 |
| Number of Seating Rows | 2 Rows |
| Number of Doors | 5 Doors |
| Boot Space | 257 litres |
| Fuel Tank Capacity | 42 litres |
BRAKES & SUSPENSION |
|
| Front Brakes | Disc |
| Rear Brakes | Disc |
| Front Suspension | MacPherson Struts with Anti-Roll Bar |
| Rear Suspension | Twist Beam Suspension with Coil Spring |
| Cornering Brake Control (CBC) | |
WHEELS & TYRES |
|
| Front Tyre | 205/65-R16 |
| Rear Tyre | 205/65-R16 |
| Alloy Wheels | |
| Wheels | Steel Wheels |
| Spare Wheel | |
| Tubeless Tyres | |
COMFORT & CONVENIENCE |
|
| Bottle Holder | |
| HVAC Air Distribution Settings | Electrically-Operated HVAC |
| Digital Tyre Inflator | Tyre-Position Display |
| Air Conditioner | |
| Rear Seat (Split) | Yes, 60:40 Split 2nd Row |
| Power Steering | |
| Power Windows | Yes with Express Down Driver Side |
| Remote Boot Release | |
| Accessory Socket | |
EXTERIOR FEATURES |
|
| Electrically Adjustable ORVMs | |
| Side Cladding | Yes, Wheel Arch Cladding |
| Molding Side Sill | |
| Chrome Front Grille | Silver Top Strip Upper Grille, Black Lower Grille |
| Body Coloured Outside Mirrors | |
| Skid Plates | Yes, Black Front & Rear Skid Plates |
| Body Coloured Door Handles | |
Mahindra XUV300 Diesel W4: Pros & Cons
Pros
- Spacious Interiors
- Powerful Engine
- Vast Service Network
- Good Value for Money
- Excellent Build Quality
- Good Mileage
Maruti Ertiga -
I Prefer maruti Ertiga because its afortable price and more seating capacity and comfortable foot space. Why We chose 7 seater big car means, madurai is a very cultural city, most of the families are spend in temples so might be very comfortable car for D.S. Pughazhyendhi family.