Benchmarking
According to the given case,
Mr. D.S. Pughazhyendhii is a married man, who lives in Bangalore, a highly crowded city.
His family comprises five members.
He visits his native place Madurai which is 500 km away from Bangalore once a month.
He will be using his car to commute to his office.
His budget lies between 8 to 10 lakhs.
Hence, an ideal car for Mr. D.S. Pughazhyendhii would be a 5-seater, with good mileage and with interior space, and comfort for long drives.
As Mr. D.S. Pughazhyendhii lives in a crowded city, I would recommend a Sedan or a Hatchback.
Following are a few suggestions:
1. Toyota Glanza

- Toyota Glanza is a 5-seater Hatchback available in a price range of ₹ 8.01 - 12.03 Lakh(on-road Bangalore).
- It is available in four variants including E, S, G, and V with 7 versions, 1197 cc engine option, and 2 transmission options: Manual and Automatic (AMT).
- The mileage of Glanza ranges from 22.3 kmpl to 22.9 kmpl.
- Other key specifications of the Glanza include a Kerb Weight of 920 kg and Bootspace of 318 liters.
- The Glanza is available in 5 colours (Sportin Red, Enticing Silver, Insta Blue, Gaming Grey, and Cafe White).
- Glanza top model price in petrol is ₹ 12.03 Lakh, whereas the price of the Glanza automatic version starts from ₹ 9.66 Lakh.
Specifications
| Engine | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 1.2L VVT |
| Fuel Type | Petrol |
| Max Power | 88 bhp @ 6000 rpm |
| Max Torque | 113 Nm @ 4400 rpm |
| Mileage | 22.3 kmpl to 22.9 kmpl |
| Driving Range | 827 Km to 849 Km |
| Bootspace | 318 liters |
| Drivetrain | FWD |
| Transmission | Manual & Automatic (AMT) - 5 Gears |
| Emission Standard | BS 6 |
| Dimensions | L 3990 mm X W 1745 mm X H 1500 mm |
| Wheelbase | 2520 mm |
| Seating Capacity | 5 Person |
| Fuel Tank Capacity | 37 litres |
2. Tata Tigor

- Tata Tigor is a 5-seater Compact Sedan available in a price range of ₹ 7.40 - 10.52 Lakh(on-road Bangalore).
- It is available in 11 variants, 1199 cc engine option, and 2 transmission options: Manual and Automatic (AMT).
- The mileage of Tigor ranges from 19.2 kmpl to 26.4 kmpl.
- Other key specifications of the Tigor include a Ground Clearance of 170 mm, Kerb Weight of 992 kg, and Bootspace of 419 litres.
- The Tigor is available in 5 colours(Opal White, Daytona Grey, Arizona Blue, Magnetic Red, and Pure Silver).
- Tigor top model price in petrol is ₹ 10.15 Lakh, the base model price in CNG is ₹ 9.69 Lakh, whereas the price of the Tigor automatic version starts from ₹ 8.72 Lakh.
Specifications
| Engine | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylindecr, SOHC |
| Engine Type | Bi Fuel, Revotron 1.2 L |
| Fuel Type | Petrol & CNG |
| Max Power |
72 bhp @ 6000 rpm 84 bhp @ 6000 rpm |
| Max Torque |
95 Nm @ 3500 rpm 113 Nm @ 3300 rpm |
| Mileage | 19.2 kmpl, 26.4 kmpl(CNG) |
| Driving Range | 600(CNG), 674 Km |
| Bootspace | 205 litres(CNG), 419 liters |
| Drivetrain | FWD |
| Transmission | Manual & Automatic (AMT) - 5 Gears |
| Emission Standard | BS 6 |
| Dimensions | L 3993 mm X W 1677 mm X H 1532 mm |
| Wheelbase | 2450 mm |
| Seating Capacity | 5 Person |
| Fuel Tank Capacity | 35 litres, 60litres(CNG) |
3. Tata Altroz

- Tata Altroz is a 5-seater Hatchback available in a pricerange of ₹ 7.79 - ₹ 12.97 Lakh(on-road Bangalore).
- Altroz comes in six variants including XE, XE+, XM+, XT, XZ, and XZ+ with 31 version, 1199 to 1497 cc engine option, and 2 transmission options: Manual and Automatic(DCT).
- The mileage of Altroz ranges from 18.34 kmpl to 23 kmpl.
- Other key specifications of the Altroz include Bootspace of 345 litres.
- The Altroz is available in 6 colours(Downtown Red, Avenue White, Arcade Grey, Harbour Blue, Cosmo Dark, and Opera Blue )
- Altroz top model price in petrol is ₹ 12.22 Lakh, the base model price in diesel is ₹ 9.29 Lakh, whereas the price of Altroz automatic version starts from ₹ 10.19 Lakh.
Specifications
| Engine |
1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | Bi Fuel, Revotron 1.2 L |
| Fuel Type | Petrol & Diesel |
| Max Power |
89 bhp @ 4000 rpm 85 bhp @ 6000 rpm 108 bhp @ 5500 rpm 85 bhp @ 6000 rpm |
| Max Torque |
200 Nm @ 1250 rpm 113 Nm @ 3300 rpm 140 Nm @ 1500 rpm 200 Nm @ 1250 rpm |
| Mileage | 18.34 kmpl to 23 kmpl |
| Driving Range | 686 Km - 852 Km |
| Bootspace | 345 litres |
| Drivetrain | FWD |
| Transmission | Manual & Automatic (DCT) - 5/6 Gears |
| Emission Standard | BS 6 |
| Dimensions | L 3990 mm X W 1755 mm X H 1523 mm |
| Wheelbase | 2501 mm |
| Seating Capacity | 5 Person |
| Fuel Tank Capacity | 37 litres |
4. Hyundai Aura

- Hyundai Aura is a 5-seater Compact Sedan available in a price range of ₹ 7.43 - 11.51 Lakh(on-road Bangalore).
- It is available in 11 variants, 998 to 1197 cc engine options and 2 transmission options: Manual and Automatic (AMT).
- The mileage of Aura ranges from 20 kmpl to 28 kmpl.
- Other key specifications of the Aura include a Bootspace of 402 litres.
- The Aura is available in 5 colours(Fiery Red, Polar White, Typhoon Silver, Titan Grey, and Vintage Brown).
- Aura top model price in petrol is ₹ 10.68 Lakh, the base model price in CNG is ₹ 9.57 Lakh. Aura base model price in diesel is ₹ 9.78 Lakh, whereas the price of Aura automatic version starts from ₹ 9.03 Lakh.
Specifications
| Engine |
998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC 1186 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type |
1.0 Turbo GDi 1.2 Bi-Fuel (Petrol with CNG) 1.2 Kappa Petrol 1.2 U2 CRDi Diesel |
| Fuel Type | Petrol, CNG, & Diesel |
| Max Power |
99 bhp @ 6000 rpm 68 bhp @ 6000 rpm 82 bhp @ 6000 rpm 74 bhp @ 4000 rpm |
| Max Torque |
172 Nm @ 1500 rpm 95 Nm @ 4000 rpm 114 Nm @ 4000 rpm 190 Nm @ 1750 rpm |
| Mileage | 20 kmpl to 28 kmpl |
| Driving Range | 740Km - 925 Km |
| Bootspace | 402 litres |
| Drivetrain | FWD |
| Transmission | Manual & Automatic (AMT) - 5 Gears |
| Emission Standard | BS 6 |
| Dimensions | L 3995 mm X W 1680 mm X H 1520 mm |
| Wheelbase | 2450 mm |
| Seating Capacity | 5 Person |
| Fuel Tank Capacity | 37 litres, 65 litres(CNG) |
5. Maruti Baleno

- Maruti Baleno is a 5-seater Hatchback available in a price range of ₹ 7.83 - 11.62 Lakh(on-road Bangalore).
- It is available in 7 variants, 1197 cc engine option and 2 transmission options: Manual and Automatic (AMT).
- The mileage of Baleno ranges from 22.3 kmpl to 22.9 kmpl.
- Other key specifications of the Baleno include a Kerb Weight of 920 kg and Bootspace of 318 litres.
- The Baleno is available in 6 colours(Nexa Blue, Splendid Silver, Opulent Red, Grandeur Grey, Arctic White, and Luxe Beige).
- Baleno top model price in petrol is ₹ 11.62 Lakh, whereas the price of the Baleno automatic version starts from ₹ 9.40 Lakh.
Specifications
| Engine |
1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type |
1.2L VVT |
| Fuel Type | Petrol |
| Max Power |
88 bhp @ 6000 rpm |
| Max Torque |
113 Nm @ 4400 rpm |
| Mileage | 22.3 kmpl to 22.9 kmpl |
| Driving Range | 827 Km - 849 Km |
| Bootspace | 318 litres |
| Drivetrain | FWD |
| Transmission | Manual & Automatic (AMT) - 5 Gears |
| Emission Standard | BS 6 |
| Dimensions | L 3990 mm X W 1745 mm X H 1500 mm |
| Wheelbase | 2520 mm |
| Seating Capacity | 5 Person |
| Fuel Tank Capacity | 37 litres |
| Recomendations |
₹ 9.66 Lakh
On-Road Price, Bangalore
|
₹ 9.69 Lakh
On-Road Price, Bangalore
|
₹ 9.29 Lakh
On-Road Price, Bangalore
|
₹ 9.40 Lakh
On-Road Price, Bangalore
|
Hyundai Aura S 1.2 CNG Petrol ₹ 9.57 Lakh
On-Road Price, Bangalore
|
Engine & Transmission
| Engine | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 1.2L VVT | Bi Fuel | 1.5 L Turbocharged Revotorq | 1.2L VVT | 1.2 Bi-Fuel (Petrol with CNG) |
| Fuel Type | Petrol | CNG | Diesel | Petrol | CNG |
| Max Power (bhp@rpm) | 88 bhp @ 6000 rpm | 72 bhp @ 6000 rpm | 89 bhp @ 4000 rpm | 88 bhp @ 6000 rpm | 68 bhp @ 6000 rpm |
| Max Torque (Nm@rpm) | 113 Nm @ 4400 rpm | 95 Nm @ 3500 rpm | 200 Nm @ 1250 rpm | 113 Nm @ 4400 rpm | 95 Nm @ 4000 rpm |
| Mileage (ARAI) (kmpl) | 22.9 | 26.4 | 23 | 22.9 | 28 |
| Driving Range (Km) | 849 | - | 852 | 849 | - |
| Drivetrain | FWD | FWD | FWD | FWD | FWD |
| Transmission | AMT - 5 Gears | Manual - 5 Gears | Manual - 5 Gears | AMT - 5 Gears | Manual - 5 Gears |
| Emission Standard | BS 6 | BS 6 | BS 6 | BS 6 | BS 6 |
| Turbocharger/Supercharger | No | No | Turbocharged | No | No |
| Others | Idle Start/Stop | - | - | - | - |
| Alternate Fuel | Not Applicable | Petrol | Not Applicable | Not Applicable | Petrol |
Dimensions & Weight
| Length (mm) | 3990 | 3993 | 3990 | 3990 | 3995 |
| Width (mm) | 1745 | 1677 | 1755 | 1745 | 1680 |
| Height (mm) | 1500 | 1532 | 1523 | 1500 | 1520 |
| Wheelbase (mm) | 2520 | 2450 | 2501 | 2520 | 2450 |
| Ground Clearance (mm) | - | 165 | 165 | - | - |
| Kerb Weight (kg) | 935 | 1092 | - | 935 | - |
Capacity
| Doors (Doors) | 5 | 4 | 5 | 5 | 4 |
| Seating Capacity (Person) | 5 | 5 | 5 | 5 | 5 |
| No of Seating Rows (Rows) | 2 | 2 | 2 | 2 | 2 |
| Bootspace (litres) | 318 | 205 | 345 | 318 | 402 |
| Fuel Tank Capacity (litres) | 37 | 60 | 37 | 37 | 65 |
Suspensions, Brakes, Steering & Tyres
| Front Suspension | McPherson Strut | Independent, Lower wishbone, McPherson Strut with Coil Spring | Independent MacPherson dual path strut with coil spring | McPherson Strut | McPherson Strut |
| Rear Suspension | Torsion Beam | Semi Independent, Closed Profile Twist Beam with Dual Path Strut | Twist beam with coil spring and shock absorber | Torsion Beam | Coupled Torsion Beam Axle |
| Front Brake Type | Disc | Disc | Disc | Disc | Disc |
| Rear Brake Type | Drum | Drum | Drum | Drum | Drum |
| Minimum Turning Radius (metres) | 4.9 | 5.1 | 5 | 4.9 | - |
| Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
| Wheels | Steel Rims | Steel Rims | Steel Rims | Steel Rims | Steel Rims |
| Spare Wheel | Steel | Steel | Steel | Steel | Steel |
| Front Tyres | 185 / 65 R15 | 175 / 65 R14 | 165 / 80 R14 | 185 / 65 R15 | 165 / 70 R14 |
| Rear Tyres | 185 / 65 R15 | 175 / 65 R14 | 165 / 80 R14 | 185 / 65 R15 | 165 / 70 R14 |
Safety
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Puncture Repair Kit | No | Yes | Yes | No | No |
| NCAP Rating | Not Tested | 4 Star (Global NCAP) | 5 Star (Global NCAP) | Not Tested | 2 Star (Global NCAP) |
| Airbags | 2 Airbags (Driver, Passenger) | 2 Airbags (Driver, Passenger) | 2 Airbags (Driver, Passenger) | 2 Airbags (Driver, Passenger) | 2 Airbags (Driver, Passenger) |
| Child Seat Anchor Points | Yes | No | Yes | Yes | Yes |
| Seat Belt Warning | Yes | Yes | No | Yes | Yes |
Braking & Traction
| Anti-Lock Braking System (ABS) | Yes | Yes | Yes | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes | Yes | Yes | Yes |
| Brake Assist (BA) | Yes | Yes | No | Yes | No |
| Electronic Stability Program (ESP) | No | No | Yes | Yes | No |
| Hill Hold Control | No | No | No | Yes | No |
Locks & Security
| Engine immobilizer | Yes | Yes | Yes | Yes | Yes |
| Central Locking | Keyless | Keyless | With Key | Keyless | Remote |
| Speed Sensing Door Lock | Yes | Yes | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes | Yes | Yes |
Comfort & Convenience
| Air Conditioner | Yes (Automatic Climate Control) | Yes (Manual) | Yes (Manual) | Yes (Automatic Climate Control) | Common Fan Speed Control |
| Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
| Rear AC | - | - | - | - | Vents Behind Front Armrest |
| Heater | Yes | Yes | Yes | Yes | Yes |
| Vanity Mirrors on Sun Visors | Co-Driver Only | No | No | Driver & Co-Driver | No |
| Cabin-Boot Access | Yes | No | Yes | Yes | No |
| Anti-glare Mirrors | Manual - Internal Only | Manual - Internal Only | Manual - Internal Only | Manual - Internal Only | |
| Parking Assist | No | Visual display | No | No | No |
| Parking Sensors | Rear | Rear | Rear | Rear | Rear |
| Headlight & Ignition On Reminder | Yes | Yes | Yes | Yes | No |
| Keyless Start/ Button Start | No | Yes | No | No | No |
| Steering Adjustment | Tilt | Tilt | Tilt | Tilt | Tilt |
| 12V Power Outlets | Yes | 2 | 1 | Yes | 1 |
Seats & Upholstery
| Driver Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, seat height up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |
| Rear Row Seat Adjustment | - | - | - | - | 2 way manually adjustable (headrest up / down) |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric |
| Rear Passenger Seats Type | Bench | Bench | Bench | Bench | Bench |
| Interiors | Dual Tone | Dual Tone | Dual Tone | Dual Tone | Dual Tone |
| Interior Colours | Black / Blue | Light Grey and Slate | Black and Grey | Black / Blue | Dual Tone Grey |
| Rear Armrest | No | With Cup Holder | No | No | With Cup Holder |
| Folding Rear Seat | Full | No | Full | Full | No |
| Front Seatback Pockets | Yes | Yes | No | Yes | No |
| Head-rests | Front | Front & Rear | Front | Front & Rear | Front & Rear |
Storage
| Cup Holders | Front Only | Front & Rear | Front Only | Front Only | |
| Cooled Glove Box | No | Yes | No | No | Yes |
Doors, Windows, Mirrors & Wipers
| Outside Rear View Mirrors (ORVMs) | Body Coloured | Black | Black | Body Coloured | Body Coloured |
| Scuff Plates | No | No | Optional | No | No |
| Power Windows | Front & Rear | Front & Rear | Front Only | Front & Rear | Front & Rear |
| One Touch -Down | Driver | Driver | No | Driver | Driver |
| One Touch - Up | Driver | No | No | Driver | No |
| Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable | Internally Adjustable | Electrically Adjustable & Retractable | Electrically Adjustable |
| Turn Indicators on ORVM | Yes | Yes | No | Yes | No |
| Rear Defogger | Yes | No | No | Yes | Yes |
| Exterior Door Handles | Body Coloured | Chrome | Body Coloured | Body Coloured | Body Coloured |
| Interior Door Handles | Black | Painted | Black | Black | Unpainted |
| Door Pockets | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Boot-lid Opener | Electric Tailgate Release | Electric Tailgate Release | Internal | Electric Tailgate Release | Internal |
Exterior
| Roof Mounted Antenna | Yes | Yes | Yes | Yes | |
| Body-Coloured Bumpers | Yes | Yes | Yes | Yes | Yes |
Lighting
| Headlights | Halogen | Halogen | Halogen | Halogen | Halogen |
| Follow me home headlamps | No | Yes | No | No | Yes |
| Tail Lights | LED | LED | Halogen | LED | LED |
| Fog Lights | - | Halogen on front | - | - | Halogen Projector |
| Cabin Lamps | Front and Rear | Centre | Front | Front and Rear | Front and Rear |
| Rear Reading Lamp | Yes | No | No | Yes | No |
| Headlight Height Adjuster | Yes | Yes | Yes | Yes | Yes |
Instrumentation
| Instantaneous Consumption | No | Yes | Yes | No | |
| Instrument Cluster | Analogue - Digital | Digital | Analogue - Digital | Analogue - Digital | Analogue |
| Trip Meter | Electronic 2 Trips | Electronic 2 Trips | Electronic 2 Trips | Electronic 2 Trips | Electronic 2 Trips |
| Average Fuel Consumption | No | Yes | Yes | No | Yes |
| Average Speed | No | Yes | No | No | Yes |
| Distance to Empty | No | Yes | Yes | No | Yes |
| Clock | Digital | Digital | Digital | Digital | Digital |
| Low Fuel Level Warning | No | Yes | Yes | No | Yes |
| Door Ajar Warning | No | Yes | Yes | No | Yes |
| Adjustable Cluster Brightness | Yes | Yes | Yes | Yes | No |
| Gear Indicator | Yes | No | No | Yes | No |
| Shift Indicator | No | Yes | No | No | Dynamic |
| Tachometer | Analogue | Digital | Analogue | Analogue | Analogue |
Entertainment, Information & Communication
| Smart Connectivity |
Android Auto Support (No) Apple Car Play Support (No) |
Android Auto (No) Apple Car Play (No) |
Android Auto (No) Apple Car Play (No) |
Android Auto (Yes) Apple Car Play (Yes) |
Android Auto (No) Apple Car Play (No) |
| Display | Touch-screen Display | Digital Display | Digital Display | Touch-screen Display | No |
| Integrated (in-dash) Music System | Yes | Yes | No | Yes | Yes |
| Speakers | 4 | 6 | Yes | 4 | 4 |
| Steering mounted controls | Yes | Yes | No | Yes | Yes |
| GPS Navigation System | Yes | No | No | Yes | No |
| Bluetooth Compatibility | Yes | Phone & Audio Streaming | No | Phone & Audio Streaming | Phone & Audio Streaming |
| Aux Compatibility | Yes | Yes | No | Yes | Yes |
| AM/FM Radio | Yes | Yes | No | Yes | Yes |
| USB Compatibility | Yes | Yes | No | Yes | Yes |
| Head Unit Size | Not Available | 2 Din | Not Available | Not Available | 2 Din |
| iPod Compatibility | No | Yes | No | No | Yes |
Manufacturer Warranty
| Battery Warranty (Kilometres) | No | No | No | No | No |
| Warranty (Years) | 3 | 2 | 2 | 2 | 3 |
| Warranty (Kilometres) | 100000 | 75000 | 75000 | 40000 | 100000 |
Pros and Cons
1. Toyota Glanza S AMT
- Pros: Looks stylish, spacious cabin, and attractive warranty.
- Cons: Stiff low-speed ride.
2. Tata Tigor XZ CNG
- Pros: Sharper styling with a new paint scheme and four tar G-NCAP safety rating.
- Cons: Cabin quality and others offer more interior space.
3. Tata Altroz XE Diesel
- Pros: Fantastic looks, spacious cabin, very good driving manners, and five-star G-NCAP safety rating.
- Cons: Ride quality and not quick enough for enthusiasts.
4. Maruti Suzuki Baleno Delta AGS
- Pros: Spacious cabin and peppy refined engine.
- Cons: The cabin could be quieter and lacks a powerful engine option.
5. Hyundai Aura S 1.2 CNG Petrol
- Pros: Upmarket compact sedan, adequately powered motor, and good ground clearance
- Cons: Quirky rear stance and bouncy high-speed ride
Conclusion:
I would recommend Mr. D.S. Pughazhyendhii to go for Toyota Glanza S AMT or Tata Altroz XE Diesel.
Both cars offer spacious cabin, good interior, milage, and stylish looks.
My personal recommendation would be Toyota Glanza S AMT as it offers a few more features than Tata Altroz XE Diesel.
But as Tata Altroz XE Diesel has more happy customs and a better overall rating, it's also an honorable option to go for.
Toyota Glanza S AMT
Tata Tigor XZ CNG
Tata Altroz XE Diesel
Maruti Suzuki Baleno Delta AGS