Thanks for willing to be a part of SKILL-LYNC. Please go through the information in this page to complete your transaction.
This payment link is being sent by Harish Kumar. Harish uses the following verified mobile numbers. If you are getting messages from a different number, please contact support@skill-lync.com immediately.
Harish’s verified numbers
Harish’s verified email
harish.kumar@skill-lync.com
The following courses are included in this career program
1. Civil Engineering Fundamentals Module (online)
2. AutoCAD Essentials for Civil Engineers (online)
3. Analysis and Design of High Rise Buildings using ETABS and Foundation Design using SAFE for Seismic Loads (online)
4. Analysis and Design of Buildings using STAAD.Pro - A Professional Approach* (online)
5. Analysis and Design of RCC & Steel Structures using Tekla Structural Designer (online)
6. Structural Analysis and Design of Composite Structures using ETABS (online)
7. Design of Tanks by Finite Element Analysis (online)
8. Mastering Shear Force and Bending Moment Diagrams (online)
9. Design of Tensile Structures (online)
10. Drafting and Design Using Revit (online)
11. Structural steel connections using RAM Connections (online)
If you are pre-booking a course/project kindly note that you have to pay your first installment to get course/project access. Pre-book payments cannot be transferred to a different purchase and are non-refundable. By making a purchase, you agree to our terms and conditions
| Purchase ID | Type | Pre-book | Amount |
|---|---|---|---|
| 30252 | career | NO | 150000.00 INR |
| Ref ID | Due Date | Gateway | Pay Status | Payment Remark | Amount |
|---|---|---|---|---|---|
| gwlje | 17 Nov 2021 | Razorpay | Not Paid | - | 6818.00 INR |
| skq4f | 10 Dec 2021 | Loan | Not Paid | - | 6818.19 INR |
| skq4f | 09 Jan 2022 | Loan | Not Paid | - | 6818.19 INR |
| skq4f | 08 Feb 2022 | Loan | Not Paid | - | 6818.19 INR |
| skq4f | 10 Mar 2022 | Loan | Not Paid | - | 6818.19 INR |
| skq4f | 09 Apr 2022 | Loan | Not Paid | - | 6818.19 INR |
| skq4f | 09 May 2022 | Loan | Not Paid | - | 6818.19 INR |
| skq4f | 08 Jun 2022 | Loan | Not Paid | - | 6818.19 INR |
| skq4f | 08 Jul 2022 | Loan | Not Paid | - | 6818.19 INR |
| skq4f | 07 Aug 2022 | Loan | Not Paid | - | 6818.19 INR |
| skq4f | 06 Sep 2022 | Loan | Not Paid | - | 6818.19 INR |
| skq4f | 06 Oct 2022 | Loan | Not Paid | - | 6818.19 INR |
| skq4f | 05 Nov 2022 | Loan | Not Paid | - | 6818.19 INR |
| skq4f | 05 Dec 2022 | Loan | Not Paid | - | 6818.19 INR |
| skq4f | 04 Jan 2023 | Loan | Not Paid | - | 6818.19 INR |
| skq4f | 03 Feb 2023 | Loan | Not Paid | - | 6818.19 INR |
| skq4f | 05 Mar 2023 | Loan | Not Paid | - | 6818.19 INR |
| skq4f | 04 Apr 2023 | Loan | Not Paid | - | 6818.19 INR |
| skq4f | 04 May 2023 | Loan | Not Paid | - | 6818.19 INR |
| skq4f | 03 Jun 2023 | Loan | Not Paid | - | 6818.19 INR |
| skq4f | 03 Jul 2023 | Loan | Not Paid | - | 6818.19 INR |
| skq4f | 02 Aug 2023 | Loan | Not Paid | - | 6818.19 INR |
© 2025 Skill-Lync Inc. All Rights Reserved.