Week 7 - Minor Project
Flow over an airfoil :







Results
| Incompressible | ||
| angle of attach | cl | cd |
| 0 | 0.000248416 | 0.005931356 |
| 5 | 0.14591081 | 3.16E-06 |
| 10 | 0.25306169 | 0.012919807 |
| 15 | 0.29643435 | 0.020125846 |
| compressible | ||
| 0 | 0.000355819 | 0.006213805 |
| 5 | 0.13423739 | 0.002662875 |
| 10 | 0.24641315 | 0.0090723 |
| 15 | 0.27358579 | 0.011613849 |

