Week 6 Session 13
| CATEGORY | TATA Tiago EV XT EELCTRIC | HYUNDAI KONA PREMIUM DUAL TONE | MG ZS EV |
| Battery capacity | 24 kWh | 39.2 kWh | 50.3 kWh |
| Motor used | PMSM | PMSM | PMSM |
| Maximum power | 55 kW | 100 kW | 130 kW |
| Maximum torque | 114 Nm | 395 Nm | 280 Nm |
| Range | 315 km | 452 km | 461 km |
| charging type | fast charging | standard | standard |
| charging time |
AC: 3.6 hrs DC:57 mins |
AC: 6 hrs 10 mins DC: 57 mins |
AC: 8.5 - 9 hrs DC: 60 mins |
| transmission type |
automatic |
automatic |
automatic |
| time taken for peak accelaration |
5.7 sec |
7.1 sec |
8.5 sec |
| Cost |
Rs. 10 lakhs |
Rs.24 lakhs |
RS.26.5 lakhs |