Challenge

Week - 1 - Consistency of Units

1 KG 1M 1Sec 1N 1Pa 1Nm 1Kg/m3 210GPa 56.33KMPH 9.8m/s2
Mass Length Time Force STRESS ENERGY DENSITY YOUNG'S Modulus Velocity GRAVITY
Kg cm ms 1 100 1000 0.0001 0.00000001 0.01 0.000001 2100 1.564722222 0.00098
Kg cm s 1 100 1 100 0.01 10000 0.000001 2100000000 1564.722222 980
gm mm ms 1000 1000 1000 1 0.000001 1000 0.000001 210000 15.64722222 0.0098
kg m s 1 1 1 1 1 1 1 210000000000 15.64722222 9.8
g cm s 1000 100 1 100000 10 10000000 0.001 2100000000000 1564.722222 980
g cm us 1000 100 1000000 0.0000001 0 0.00001 0.001 2.1 0.001564722222 0.00000000098
g mm s 1000 1000 1 1000000 1 1000000000 0.000001 210000000000 15647.22222 9800
ton mm s 0.001 1000 1 1 0.000001 1000 0 210000 15647.22222 9800
slug ft s 0.0685218 3.28084 1 0.2248090623 0.02088544397 0.737562564 0.001940321113 4385943234 51.33603256 32.152232
kg mm s 1 1000 1 1000 0.001 1000000 0.000000001 210000000 15647.22222 9800
g cm ms 1000 100 1000 0.1 0.00001 10 0.001 2100000 1.564722222 0.00098
kg mm ms 1 1000 1000 0.001 0.000000001 1 0.000000001 210 15.64722222 0.0098
Your portfolio, next

Ship work like this
in your own course.

Talk to a career counsellor

Free 20-minute call. We'll map the right course to where you want to work.

By submitting you agree to our Terms and Privacy Policy.