Benchmarking
Objective: To suggest a best car for Mr. D.S. Pughazhyendhi, which falls under his budget and satisfies all his requirements.
Benchmarking:
Benchmarking is basically a structured comparison between similar products, services or process on some dimensions of performance.
Process benchmarking of this kind can operate at several levels:
- Between Similar process processes in the same factory or service branch.
- Between different factories or service branches.
- Between different competing organizations.
- Between different sectors using the same process.
Process of Benchmarking:

Planning: The planning phase determines the need for benchmarking and the area which requires it. The competitors and means to collect the relevant data are also decided at this particular stage.
Analysis: The company then analyses the data so gathered to find out the strengths of the competitors, list out its weaknesses and ways of improvement.
Integration: At this phase, the analysis is reported to the top management and after their approval, the desired action plan with a proper stratergy is developed
Action: Now, the management has a workable plan at this stage, the employees execute the benchmarking plan.
Maturity: It is at this phase, where the result of using benchmarking to improve the business operations can be observed. A successful application of benchmarking will lead to the attainment of market leadership.
Hence we can say that benchmarking plays an important part in any organization in creation of new products with minimum errors and good efficiency.
Requirements demanded by Mr. D.S. Pughazhyendhii.
No. of passengers - 5.
Budget - 8 to 10Lakhs.
Big cars would be better.
Considering the above requirements demanded, benchmarking of few car models is done:
| Company | KIA | ![]() |
| Model | Sonet 1.2HTK Plus | |
| Body type | SUV | |
| Engine type | Sonet 1.2HTK Plus | |
| Max Power | 81.86bhp @ 6000rpm | |
| Max Torque | 115Nm @ 4200rpm | |
| Engine displacement | 1197cc | |
| Emission Norm Compliance | BS6 | |
| Transmission | Manual | |
| Fuel type | Petrol | |
| Fuel capacity | 45 Liters | |
| Mileage | 18.4 Kmpl | |
| Seating capacity | 5 | |
| Boot space | 392 Liters | |
| Length (mm) | 3995 | |
| Width (mm) | 1790 | |
| Height (mm) | 1642 | |
| Ground clearance (Unladen) | 170 | |
| Airbags | 2 | |
| Anti-lock Braking system (ABS) | Yes | |
| Child safety Lock | Yes | |
| Power steering | Yes | |
| Price (on road) | 9.75 Lakhs |
| Company | TATA | ![]() |
| Model | Nexon XM | |
| Body type | Crossover | |
| Engine type | 1.2L Revotron Turbocharged | |
| Max Power | 118.36bhp @ 5500rpm | |
| Max Torque | 170Nm@1750-4000rpm | |
| Engine displacement | 1199cc | |
| Emission Norm Compliance | BS6 | |
| Transmission | Manual | |
| Fuel type | Petrol | |
| Fuel capacity | 44 Liters | |
| Mileage | 16 Kmpl | |
| Seating capacity | 5 | |
| Boot space | 350 Liters | |
| Length (mm) | 3993 | |
| Width (mm) | 1811 | |
| Height (mm) | 1606 | |
| Ground clearance (Unladen) | 209mm | |
| Airbags | 2 | |
| Anti-lock Braking system (ABS) | Yes | |
| Child safety Lock | Yes | |
| Power steering | Yes | |
| Price (on road) | 9.84 Lakhs |
| Company | SKODA | ![]() |
| Model | Skoda Rapid 1.0 TSI Rider | |
| Engine type | 1.0L TSI Petrol | |
| Max Power | 108.62bhp@500-5500rpm | |
| Max Torque | 175Nm@1750-4000rpm | |
| Engine displacement | 999cc | |
| Emission Norm Compliance | BS6 | |
| Transmission | Manual | |
| Fuel type | Petrol | |
| Fuel capacity | 55 Liters | |
| Mileage | 18.97 Kmpl | |
| Seating capacity | 5 | |
| Boot space | 460 Liters | |
| Length (mm) | 4413 | |
| Width (mm) | 1699 | |
| Height (mm) | 1466 | |
| Ground clearance (Unladen) | 163mm | |
| Airbags | 2 | |
| Anti-lock Braking system (ABS) | Yes | |
| Child safety Lock | Yes | |
| Power steering | Yes | |
| Price (on road) | 9.41 Lakhs |
| Company | HONDA | ![]() |
| Model | Amaze V | |
| Body type | Sedan | |
| Engine type | i-VTEC Petrol Engine | |
| Max Power | 88.76bhp @ 6000rpm | |
| Max Torque | 110Nm @ 4800rpm | |
| Engine displacement | 1199cc | |
| Emission Norm Compliance | BS6 | |
| Transmission | Manual | |
| Fuel type | Petrol | |
| Fuel capacity | 35 Liters | |
| Mileage | 18.6 Kmpl | |
| Seating capacity | 5 | |
| Boot space | 420 Liters | |
| Length (mm) | 3995 | |
| Width (mm) | 1695 | |
| Height (mm) | 1501 | |
| Ground clearance (Unladen) | 170mm | |
| Airbags | 2 | |
| Anti-lock Braking system (ABS) | Yes | |
| Child safety Lock | Yes | |
| Power steering | Yes | |
| Price (on road) | 9.12 Lakhs |
| Company | HYUNDAI | ![]() |
| Model | Venue S 1.2 Petrol | |
| Body type | SUV | |
| Engine type | Kappa 1.2L Mpi Petrol | |
| Max Power | 81.86bhp@ 6000rpm | |
| Max Torque | 113.76Nm @ 400rpm | |
| Engine displacement | 1197cc | |
| Emission Norm Compliance | BS6 | |
| Transmission | Manual | |
| Fuel type | Petrol | |
| Fuel capacity | 45 Liters | |
| Mileage | 17.52 Kmpl | |
| Seating capacity | 5 | |
| Boot space | 350 Liters | |
| Length (mm) | 3995 | |
| Width (mm) | 1770 | |
| Height (mm) | 1605 | |
| Ground clearance (Unladen) | 190mm | |
| Airbags | 2 | |
| Anti-lock Braking system (ABS) | Yes | |
| Child safety Lock | Yes | |
| Power steering | Yes | |
| Price (on road) | 9.56 Lakhs |
Picking Best Car:
Having a proper comparison between different models, I would recommend Mr. D.S. Pughazhyendhii, Tata Nexon because of the following main features,
- The design of the car attracts lot of eyes and its a new generation model by TATA.
![]() |
- Five hundred kilometers of journey can make anyone tired, but the interior comfort can reduce your tiredness and you can enjoy your journey.
- The mileage is quite less compared to other models but when it comes to safety no other car can replace this model.
It is the first Five star rated car in India by Global NCAP.
![]() |
![]() |
| Results of Crash test conducted by Global NCAP. | Safety features. |
- It comes with high-end technology, like Remote Vehicle control, Find my car, call option and many more this makes the car smart.
- Finally, it is perfect car for your family and falls under your budget.







