Benchmarking
Benchmarking
1. TATA NEXON
Key Specifications of Tata Nexon
| ARAI Mileage | 22.07 kmpl |
| City Mileage | 18.5 kmpl |
| Fuel Type | Diesel |
| Engine Displacement (cc) | 1497 |
| No. of cylinder | 4 |
| Max Power (bhp@rpm) | 108.49bhp@4000rpm |
| Max Torque (nm@rpm) | 260nm@1500-2750rpm |
| Seating Capacity | 5 |
| TransmissionType | Automatic |
| Boot Space (Litres) | 350 |
| Fuel Tank Capacity | 44.0 |
| Body Type | SUV |
| Ground Clearance Unladen | 209 |
| Service Cost (Avg. of 5 years) | Rs.6,271 |
COST RANGE = 7.70 ~14.18 LAKHS
2. TOYOTA URBEN CRUISER

Key Specifications of TOYOTA URBAN CRUISER
| ARAI Mileage | 17.0 kmpl | ||
| City Mileage |
|
||
| Fuel Type | Petrol | ||
| Engine Displacement (cc) | 1462 | ||
| No. of cylinder | 4 | ||
| Max Power (bhp@rpm) |
|
||
| Max Torque (nm@rpm) |
|
||
| Seating Capacity | 5 | ||
| TransmissionType | Automatic | ||
| Boot Space (Litres) | 328 | ||
| Fuel Tank Capacity | 48 | ||
| Body Type | SUV | ||
| Ground Clearance Unladen | 210 | ||
| Service Cost (Avg. of 5 years) |
|
COST RANGE = 8.8 ~11.73 LAKHS
3. MAHINDRA XUV300

Key Specifications of MAHINDRA XUV 300
| ARAI Mileage | 20.0 kmpl | ||
| City Mileage |
|
||
| Fuel Type | Diesel | ||
| Engine Displacement (cc) | 1497CC | ||
| No. of cylinder | 4 | ||
| Max Power (bhp@rpm) |
|
||
| Max Torque (nm@rpm) |
|
||
| Seating Capacity | 5 | ||
| TransmissionType | Automatic | ||
| Boot Space (Litres) | 257 | ||
| Fuel Tank Capacity | 42.0 | ||
| Body Type | SUV | ||
| Ground Clearance Unladen | 180 | ||
| Service Cost (Avg. of 5 years) |
|
COST RANGE 8.41~ 13.49 LAKH
4. MARUTI BREZZA

Key Specifications of MARUTI BREZZA
| ARAI Mileage | 18.76 kmpl |
| City Mileage |
16.17 kmpl |
| Fuel Type | Petrol |
| Engine Displacement (cc) | 1462 |
| No. of cylinder | 4 |
| Max Power (bhp@rpm) | 103.26bhp@6000rpm |
| Max Torque (nm@rpm) | 138nm@4400rpm |
| Seating Capacity | 5 |
| TransmissionType | Automatic |
| Boot Space (Litres) | 328 |
| Fuel Tank Capacity | 48.0 |
| Body Type | SUV |
| Ground Clearance Unladen | 200 |
| Service Cost (Avg. of 5 years) | Rs.6,619 |
COST RANGE = 7.99~13.96 LAKH
- I Wii suggest to Mr.d.s Pughazhyendhi Mahindra xuv 300 is GOOD