Benchmarking
So based on the above question, please find the one-by-one solution listed below :
1. Benchmark with presently available cars in the market for the following case :
Requirement : A Man who lives with his family in high crowded city called Bangalore. His family totally 5 members and he wants a car to travel his native (around 500Kms) and for regular usage within the price range 8 to 10 Lakhs.
- I've listed down some of the images which the cars available in the market within his budget (around 8 to 10 Lakh INR) and also I will give some suggestions to Pughazhyendi for the best car.
- I'll be classified by type & brand wise which is available in the market with the budget.
- Considering his living town (Bangalore) take it from the on-road price as of the current date (Nov'22) as shown below:
Images:
I. Hatchback :
1. Maruti (Swift):
Exterior: Interior:

Price Range : Rs.7.13Lakh to Rs.10.59Lakh**
Fuel Type : Petrol, Diesel, CNG
Transmission : Automatic/Manual
Seating Capacity : 5 Seater
Mileage : 30.9 km/kg
** --> Out of 11, the 8 Variants come under 8 - 10 Lakhs INR.
2. Maruti (Baleno):
Exterior: Interior:

Price Range : Rs.7.80Lakh to Rs.11.11Lakh**
Fuel Type : Petrol, CNG
Transmission : Automatic/Manual
Seating Capacity : 5 Seater
Mileage : 30.61 km/kg
** --> Out of 9, the 5 Variants come under 8 - 10 Lakhs INR.
3. Maruti (Wagon R):
Exterior: Interior:

Price Range : Rs.6.57Lakh to Rs.8.66Lakh**
Fuel Type : Petrol, CNG
Transmission : Automatic/Manual
Seating Capacity : 5 Seater
Mileage : 24.35 km/kg
** --> All the 11 Variants come under 8 - 10 Lakhs INR.
4. Maruti (Celerio):
Exterior: Interior:

Price Range : Rs.6.31Lakh to Rs.8.38Lakh**
Fuel Type : Petrol, CNG
Transmission : Automatic/Manual
Seating Capacity : 5 Seater
Mileage : 25.24 km/kg
** --> All the 8 Variants come under 8 - 10 Lakhs INR.
5. Maruti (Ignis):
Exterior: Interior:

Price Range : Rs.6.45Lakh to Rs.9.25Lakh**
Fuel Type : Petrol
Transmission : Automatic/Manual
Seating Capacity : 5 Seater
Mileage : 20.89 km/kg
** --> All the 7 Variants come under 8 - 10 Lakhs INR.
6. Hyundai (i20):
Exterior: Interior:

Price Range : Rs.8.56Lakh to Rs.14.42Lakh**
Fuel Type : Petrol, Diesel
Transmission : Automatic/Manual
Seating Capacity : 5 Seater
Mileage : 21.0 km/kg
** --> Out of 19, the 11 Variants come under 8 - 10 Lakhs INR.
7. Hyundai (i10 Nios):
Exterior: Interior:

Price Range : Rs.6.6Lakh to Rs.10.21Lakh**
Fuel Type : Petrol, CNG
Transmission : Automatic/Manual
Seating Capacity : 5 Seater
Mileage : 20.7 km/kg
** --> All the 12 Variants come under 8 - 10 Lakhs INR.
8. TATA (Tiago/ Tiago NRG^ / Tiago EV^^):
Exterior: Interior:

Price Range : Rs.6.63Lakh to Rs.12.38Lakh**
Fuel Type : Petrol, CNG
Transmission : Automatic/Manual
Seating Capacity : 5 Seater
Mileage : 26.49 km/kg / 20.09 km/kg
** --> Out of 14+3 +7 Variants, the 14+3+3 come under 8 - 10 Lakhs INR based on model cost will varry.
^ --> NRG Model comes with Petrol only.
^^ --> EV has nothing but Electric vehicles.
9. TATA (Altroz):
Exterior: Interior:

Price Range : Rs.7.64Lakh to Rs.12.79Lakh**
Fuel Type : Petrol, Diesel
Transmission : Automatic/Manual
Seating Capacity : 5 Seater
Mileage : 18.13 km/kg
** --> Out of 27, the 26 Variants come under 8 - 10 Lakhs INR.
10. Mahindra (KUV 100 NXT):
Exterior: Interior:

Price Range : Rs.7.47Lakh to Rs.9.45Lakh**
Fuel Type : Petrol
Transmission : Manual
Seating Capacity : 6 Seater
Mileage : 18.15 km/kg
** --> All the 4 Variants come under 8 - 10 Lakhs INR.
11. Renault (KWID):
Exterior: Interior:

Price Range : Rs.5.57Lakh to Rs.7.23Lakh**
Fuel Type : Petrol
Transmission : Manual/Automatic
Seating Capacity : 5 Seater
Mileage : 22.25 km/kg
** --> All the 8 Variants come under 8 - 10 Lakhs INR.
12. Honda (Jazz):
Exterior: Interior:

Price Range : Rs.9.76Lakh to Rs.12.93Lakh**
Fuel Type : Petrol
Transmission : Manual/Automatic
Seating Capacity : 5 Seater
Mileage : 16.6 km/kg
** --> Out of 6, the 5 Variants come under 8 - 10 Lakhs INR.
13. Toyoto (Glanza):
Exterior: Interior:

Price Range : Rs.7.93Lakh to Rs.11.94Lakh**
Fuel Type : Petrol
Transmission : Manual/Automatic
Seating Capacity : 5 Seater
Mileage : 22.94 km/kg
** --> Out of 7, the 6 Variants come under 8 - 10 Lakhs INR.
13. Citroen (C3):
Exterior: Interior:

Price Range : Rs.7.14Lakh to Rs.9.84Lakh**
Fuel Type : Petrol
Transmission : Manual
Seating Capacity : 5 Seater
Mileage : 19.8 km/kg
** --> Out of 7, the 5 Variants come under 8 - 10 Lakhs INR.
----> Volkswagen Polo 2022 - Expected Launch date: 15 Nov and the Expected Price: 8 Lakhs Onwards--->
II. Sedan :
14. Maruti (Dzire / Dzire Tour):
Exterior: Interior:

Price Range : Rs.7.52Lakh to Rs.10.98Lakh**
Fuel Type : Petrol, CNG
Transmission : Manual
Seating Capacity : 5 Seater
Mileage : 31.12 km/kg / 26.55 Km/Kg
** --> Out of 9+2, the 8+2 Variants come under 8 - 10 Lakhs INR.
15. Maruti (Ciaz):
Exterior: Interior:

Price Range : Rs.10.75Lakh to Rs.14.82Lakh**
Fuel Type : Petrol,
Transmission : Manual/Automatic
Seating Capacity : 5 Seater
Mileage : 20.65 km/kg
** --> Out of 8, the 7 Variants come under 8 - 10 Lakhs INR.
16. Hyundai (Aura):
Exterior: Interior:

Price Range : Rs.7.39Lakh to Rs.10.64Lakh**
Fuel Type : Petrol, CNG
Transmission : Manual/Automatic
Seating Capacity : 5 Seater
Mileage : 28.0 km/kg
** --> Out of 9, the 6 Variants come under 8 - 10 Lakhs INR.
17. TATA (Tigor):
Exterior: Interior:

Price Range : Rs.7.28Lakh to Rs.10.67Lakh**
Fuel Type : Petrol, CNG
Transmission : Manual/Automatic
Seating Capacity : 5 Seater
Mileage : 26.49 km/kg
** --> Out of 18, the 12 Variants come under 8 - 10 Lakhs INR.
18. Mahindra (E-Verito):
Exterior: Interior:

Price Range : Rs.10.26Lakh to Rs.10.60Lakh**
Fuel Type : ------
Transmission : Automatic
Seating Capacity : 5 Seater
Mileage : 110 km/single charge
** --> Out of 2, the 2 Variants come to more than 10 Lakhs INR but not exceeding 11 Lakhs.
19. Honda (Amaze):
Exterior: Interior:

Price Range : Rs.8.01Lakh to Rs.11.52Lakh**
Fuel Type : Petrol, Diesel
Transmission : Manual/Automatic
Seating Capacity : 5 Seater
Mileage : 24.7 km/kg
** --> Out of 9, the 7 Variants come under 8 - 10 Lakhs INR.
20. Honda (City 4th Gen):
Exterior: Interior:

Price Range : Rs.11.40Lakh to Rs.11.95Lakh**
Fuel Type : Petrol,
Transmission : Manual
Seating Capacity : 5 Seater
Mileage : 17.4 km/kg
** --> All the 2 variants come under 12 Lakhs INR.
III. SUV :
21. Maruti (Breeza):
Exterior: Interior:

Price Range : Rs.9.58Lakh to Rs.17.25Lakh**
Fuel Type : Petrol
Transmission : Manual/Automatic
Seating Capacity : 5 Seater
Mileage : 20.15 km/kg
** --> Out of 11, the 2 Variants come under 8 - 10 Lakhs INR.
22. Hyundai (Venue):
Exterior: Interior:

Price Range : Rs.8.54Lakh to Rs.14.72Lakh**
Fuel Type : Petrol, Diesel
Transmission : Manual/Automatic
Seating Capacity : 5 Seater
Mileage : 20.15 km/kg
** --> Out of 16, the 5 Variants come under 8 - 10 Lakhs INR.
23. TATA (Nexon):
Exterior: Interior:

Price Range : Rs.8.59Lakh to Rs.16.66Lakh**
Fuel Type : Petrol, Diesel
Transmission : Manual/Automatic
Seating Capacity : 5 Seater
Mileage : 22.07 km/kg
** --> Out of 67, the 8 Variants come under 8 - 10 Lakhs INR.
24. TATA (Punch):
Exterior: Interior:

Price Range : Rs.6.58Lakh to Rs.10.68Lakh**
Fuel Type : Petrol
Transmission : Manual/Automatic
Seating Capacity : 5 Seater
Mileage : 18.97 km/kg
** --> Out of 30, the 25 Variants come under 8 - 10 Lakhs INR.
24. Kia (Sonet):
Exterior: Interior:

Price Range : Rs.9.00Lakh to Rs.17.41Lakh**
Fuel Type : Petrol, Diesel
Transmission : Manual/Automatic
Seating Capacity : 5 Seater
Mileage : 18.4 km/kg
** --> Out of 23, the 6 Variants come under 8 - 10 Lakhs INR.
25. Renault (Kiger):
Exterior: Interior:

Price Range : Rs.7.23Lakh to Rs.13.20Lakh**
Fuel Type : Petrol
Transmission : Manual/Automatic
Seating Capacity : 5 Seater
Mileage : 20.5 kmpl
** --> Out of 20, the 18 Variants come under 8 - 10 Lakhs INR.
26. Nissan (Magnite):
Exterior: Interior:

Price Range : Rs.7.16Lakh to Rs.13.30Lakh**
Fuel Type : Petrol
Transmission : Manual/Automatic
Seating Capacity : 5 Seater
Mileage : 20.0 kmpl
** --> Out of 20, the 18 Variants come under 8 - 10 Lakhs INR.
2. Prepare a report explaining what is Bench-Marking :
Benchmarking is nothing but to compare the processes and performance against other similar one. Basically it works to enhance the efficiency and it's play a vital role in all the areas.
So, Some of the benefits are there while do the Benchmarking :
- Conitnuous improvement
- Understanding the advantages
- Enhancing the performance.
There are some Process to follow the Benchmarking :
- Planning
- Information Collection
- Data Analysis
- Action
- Monitoring.
Examples of Benchmarking:
- Process Benchmarking
- Strategic Benchmarking
- Performance Benchmarking.
Based on the above eg., there are sub classified into several types.
3. Compare atleast 4 Vehicles :
The following table has compared Maruti Baleno Vs TATA Altroz Vs Honda Amaze Vs KIA Sonet :
I've choose 4 Cars by considering the mileage, price, service etc.,
| Brand | Maruti | TATA | Honda | KIA |
| Model | Baleno | Altroz | Amaze | Sonnet |
| Type | Hatchback | Hatchback | Sedan | SUV |
| Image | ||||
| Technical Specification Sheet | ||||
| Engine & Transmission Details | ||||
| Displacement (CC) | 1197 | 1497 | 1199 | 998 |
| No. of Cylinders | 4 | 4 | 4 | 3 |
| Valves Per Cylinder | 4 | 4 | 4 | 4 |
| Engine Type | 1.2 L K Series Engine | 1.5 l Turbocharged Revotorq | i-VTEC | Smartstream G1.0 T - GDi |
| Power | 88.50bhp@6000rpm | 88.77bhp@4000rpm | 88.50bhp@6000rpm | 118.36bhp@6000rpm |
| Torque | 113Nm@4400rpm | 200nm@1250-3000rpm | 110Nm@4800rpm | 172nm@1500-4000rpm |
| Tank Capacity (liters) | 37 | 37 | 35 | 45 |
| Transmission | 5 Speed Automatic | 5 Speed Manual | CVT, Automatic | 6 Speed iMT, MAnual |
| Emission Std., | BS VI | BS VI | BS VI | BS VI |
| Suspension, Steering & Brakes | ||||
| Front Suspension | MacPherson Strut | Independent MacPherson Dual Path Strut with Coil Spring | McPherson Strut, Coil Spring | McPherson Strut with Coil Spring |
| Rear Suspension | Torsion Beam | Twist Beam with Coil Spring and Shock Absorber | Torsion Bar, Coil Spring | McPherson Strut with Coil Spring |
| Steering Type | Electric | Electric | Electric | Electric |
| Steering Column | Tilt & Telescopic | Tilt | Tilt | Tilt |
| Steering Gear Type | Rack & Pinion | -- | -- | -- |
| Turning Radius (Metres) | 4.85 | 5.0 | 4.7 | -- |
| Front Brake Type | Disc | Disc | Disc | Disc |
| Rear Brake Type | Drum | Drum | Drum | Drum |
| Dimensions & Capacity | ||||
| Length (mm) | 3990 | 3990 | 3995 | 3995 |
| Width (mm) | 1745 | 1755 | 1695 | 1790 |
| Height (mm) | 1500 | 1523 | 1498-1501 | 1642 |
| Boot Space (Litres) | 318 | 345 | 420 | 392 |
| Seating Capacity | 5 | 5 | 5 | 5 |
| Wheel Base (mm) | 2520 | 2501 | 2470 | 2500 |
| Kerb Weight (Kg) | 935-960 | -- | 945-957 | -- |
| Gross Weight (Kg) -- | 51410 | -- | -- | -- |
| No of Doors | 5 | 5 | 4 | 5 |
| Comfort & Convenience | ||||
| Power Steering | Y | Y | Y | Y |
| Power Windows-Front | Y | Y | Y | Y |
| Power Windows-Rear | Y | Y | Y | Y |
| Air Conditioner | Y | Y | Y | Y |
| Heater | Y | Y | Y | Y |
| Adjustable Steering | Y | Y | Y | Y |
| Automatic Climate Control | Y | Y | Y | Y |
| Low Fuel Warning Light | Y | Y | Y | Y |
| Accessory Power Outlet | Y | Y | Y | Y |
| Rear Seat Headrest | Y | Y | Y | Y |
| Adjustable Headrest | Y | Y | Y | Y |
| Rear AC Vents | Y | N | -- | Y |
| Seat Lumbar Support | Y | Y | -- | -- |
| Cruise Control | Y | Y | N | N |
| Parking Sensors | Rear | Rear | Rear | Rear |
| Foldable Rear Seat | 60:40 Split | Bench folding | -- | Bench folding |
| Smart Access Card Entry | Y | -- | Y | Y |
| KeyLess Entry | Y | Y | Y | Y |
| Engine Start/Stop Button | Y | Y | Y | Y |
| Voice Control | Y | Y | Y | N |
| USB Charger | Front & Rear | Front | Front | Front & rear |
| Central Console Armrest | Y | N | -- | -- |
| Gear Shift Indicator | N | -- | -- | Y |
| Additional Features | Suzuki Connect(Emergency Alerts,Breakdown notification,Stolen Vehicle Notification and Tracking,Tow Away and Tracking,Time Fence,Valet Alert,Trip Summary,Driving Behaviour,Share Trip History,Area Guidance,Vehicle location Sharing,AC Idling,Trip (Start &End),Low Range,Dashboard View,Remote Functions(Door Lock/Cancel Lock,Hazard Light ON/OFF,Headlight OFF,Alarm,Immobilizer Request,Battery Health),Smartwatch Connectivity,Alexa Skill Connectivity),Head up display,Co-Dr vanity lamp,Rear fast charging USB (Both A&C type | -- | Dust & Pollen Filter,One Push Start/Stop Button with White & Red illumination,Honda Smart Key System with Keyless Remote,Front & Rear Accessory Socket,Driver & Assistant Side Seat Back Pocket,Front Map Lamp,Interior Light,Trunk Light for Cargo Area illumination,Assistant Side Vanity Mirror,Card/Ticket Holder in Glovebox,4 Grab Rails | Sunglass Holder, Assist Grips, Lower Full Size Seatback Pocket (Passenger), Passenger Seatback Upper Pocket, Air Conditioner – Eco Coating, Rear View Camera with Guidelines, Driving Rear View Monitor |
| Interior & Exterior | ||||
| Tachometer | Y | Y | Y | -- |
| Electronic Multi-Tripmeter | Y | Y | Y | Y |
| Fabric Upholstery | Y | Y | Y | Y |
| Leather Steering Wheel | Y | Y | Fabric | N |
| Glove Compartment | Y | Y | Y | Y |
| Digital Clock | Y | Y | Y | Y |
| Digital Odometer | Y | Y | -- | Y |
| Height Adjustable Driver Seat | Y | Y | Y | Y |
| Dual Tone Dashboard | Y | N | Y | -- |
| Additional Features | MID (TFT color display),Rear parcel shelf,Front Footwell lamp | Premium Granite Black Interior Theme,Premium Black and Grey interiors,10.16cm LCD Instrument Cluster,Mood Lighting(Driver & Co-Driver Side Footwell),15L Cooled Glove box with illumination,Rear Parcel Tray,Umbrella Holders in Front Doors,Sunglass Holder,Driver Foot rest,Premium Knitted Roofliner | Advanced Multi Information Combination Meter,7.0x3.2 MID Screen SizeAverage Fuel Consumption Display,Instantaneous Fuel Consumption Display,Cruising Range Display,Meter illumination Control,Shift Position Indicator,Satin Silver Plating Meter Ring Garnish,Satin Silver Ornamentation on Dashboard,Satin Silver Door Ornamentation,Silver Inside Door Handle,Satin Silver Finish on AC Outlet Ring,Chrome Finish AC Vent Knobs,Steering Wheel Satin Silver Garnish,Door Lining with Fabric Pad,Dual Tone Instrument Panel(Black & Beige),Dual Tone Door Panel(Black & Beige),Premium Beige with Stitch Seat Fabric,Trunk Lid Lining Inside Cover | Silver finish AC vents garnish, Premium Head Lining, Inside Door Handle Hyper Silver Metallic Paint, Premium Fabric Seats - Black, 8.89 cm (3.5") Mono Color Display instrument Cluster |
| Adjustable Headlights | Y | Y | Y | Y |
| Fog Lights - Front | Y | Y | Y | Y |
| Power Adjustable Exterior Rear View Mirror | Y | Y | Y | Y |
| Manually Adjustable Ext. Rear View Mirror | N | N | N | -- |
| Electric Folding Rear View Mirror | Y | Y | Y | Y |
| Rear Window Wiper | Y | N | -- | N |
| Rear Window Washer | Y | N | -- | N |
| Rear Window Defogger | Y | N | Y | Y |
| Wheel Covers | N | Y | N | Y |
| Alloy Wheels | Y | N | Y | N |
| Power Antenna | Y | Y | N | N |
| Rear Spoiler | Y | Y | Y | |
| Outside Rear View Mirror Turn Indicators | Y | -- | Y | Y |
| Chrome Grille | Y | -- | Y | Y |
| Chrome Garnish | Y | -- | Y | N |
| Projector Headlamps | Y | N | Y | -- |
| Halogen Headlamps | N | Y | N | -- |
| Alloy Wheel Size | 16 | 16 | 15 | 16 |
| Tyre Size | 195/55 R16 | 185/60 R16 | 175/65 R15 | 215/ 60 R16 |
| Tyre Type | Tubeless, Radial | Tubeless, Radial | Tubeless, Radial | Tubeless, Radial |
| LED DRLs | Y | Y | Y | N |
| LED Headlights | Y | -- | Y | N |
| LED Taillights | Y | -- | Y | N |
| LED Fog Lamps | Y | -- | Y | N |
| Additional Features | UV cut glasses,NEXTre’ LED DRL,NEXWave grille with chrome finish,Fog Lamp chrome garnish ,Chrome plated door handles,Body coloured ORVMs with Turn Indicator,Nexa Signature LED Tail Lamps,Back door spoiler,Back door chrome garnish,Body coloured bumpers | Body Coloured Bumpers & Door Handles,C-Pillar Mounted Rear Door Handles,Piano Black ORVM with Chrome accent,Dual Chamber Headlamps,R16 Hyper Style Wheels with Dark tint finish,Piano Black Applique on Tailgate and Integrated Spoiler | Advanced LED Projector Headlamps,Headlamp Integrated Signature LED Position Lights,Headlamp Integrated Signature LED Daytime Running Lights,C-Shaped Premium Rear Combination Lamp,Advanced LED Front Fog Lamps,Sleek Chrome Fog Lamp Garnish,Sleek Solid Wing Face Front Chrome Grille,Fine Chrome Moulding Lines on Front Grille,Diamond Cut Two Tone Multi Spoke R15 Alloy Wheels,Body Coloured Front & Rear Bumper,Premium Chrome Garnish & Reflectors on Rear Bumper,Chrome Outer Door Handles Finish,Body Coloured Door Mirrors,Black Sash Tape on B-Pillar,Front & Rear Mudguard,Side Step Garnish | R 16 - 40.64 cm (16”) Metallic Silver Styled Wheels, Kia Signature Tiger Nose Grill, Radiator grille chrome with Diamond knurling pattern, Muscular front skid plates, Muscular rear silver skid plates, Side molding - Black, Rear Center garnish - Reflector connected type, Piano black Delta garnish, Outside Door Handle - Chrome |
| Safety | ||||
| Anti-Lock Braking System | Y | Y | Y | Y |
| Brake Assist | Y | -- | -- | Y |
| Central Locking | Y | Y | Y | Y |
| Power Door Locks | Y | Y | Y | Y |
| Child Safety Locks | Y | Y | Y | Y |
| Anti-Theft Alarm | Y | Y | -- | -- |
| No of Airbags | 6 | 2 | 2 | 4 |
| Driver Airbag | Y | Y | Y | Y |
| Passenger Airbag | Y | Y | Y | Y |
| Side Airbag-Front | Y | -- | -- | Y |
| Day & Night Rear View Mirror | Auto | -- | Y | Y |
| Passenger Side Rear View Mirror | Y | Y | Y | Y |
| Rear Seat Belts | Y | Y | Y | Y |
| Seat Belt Warning | Y | Y | Y | Y |
| Door Ajar Warning | Y | Y | Y | Y |
| Side Impact Beams | Y | -- | -- | -- |
| Front Impact Beams | Y | -- | -- | -- |
| Adjustable Seats | Y | Y | Y | Y |
| Crash Sensor | Y | Y | Y | Y |
| Engine Check Warning | Y | Y | Y | Y |
| Automatic Headlamps | Y | N | Y | Y |
| EBD | Y | Y | Y | Y |
| Electronic Stability Control | Y | -- | -- | Y |
| Advance Safety Features | Curtain airbags | 5 Star Global NCAP Safety Rating,Advanced ABS 9.3 with Corner Stability Control,Puncture Repair Kit,Voice Alerts - Door open(For all Doors),Tailagte open,Driver seat Belt Reminder,Drive Mode Engaged,Drive Away Locking,Mechanical Child Safety Lock on Rear Doors,Dual Horn | Advanced Compatibility Engineering Body Structure,Automatic Headlight Control with Light Sensor,Key Off Reminder,Dual Horn | Emergency Stop Signal, Passenger Seat Belt Reminder |
| Follow Me Home Headlamps | Y | Y | -- | Y |
| Rear Camera | Y | Y | Y | Y |
| Anti-Pinch Power Windows | Driver's Window | -- | Driver's Window | Driver's Window |
| Speed Alert | Y | Y | Y | |
| ISOFIX Child Seat Mounts | Y | Y | Y | N |
| Head-Up Display | Y | -- | -- | |
| Pretensioners & Force Limiter Seatbelts | Y | Y | Y | Y |
| Geo-fence Alert | Y | -- | -- | -- |
| Hill Assist | Y | -- | -- | Y |
| 360 View Camera | Y | -- | -- | -- |
| Entertainment & Communication | ||||
| Radio | Y | Y | Y | Y |
| Speakers Front | Y | Y | Y | Y |
| Speakers Rear | Y | Y | Y | Y |
| Integrated 2DIN Audio | Y | Y | Y | Y |
| Bluetooth Connectivity | Y | Y | Y | Y |
| Touch Screen | Y | Y | Y | Y |
| Touch Screen size | 9 Inch | 7 Inch | 7 Inch | 8 Inch |
| Connectivity | Android Auto,Apple CarPlay | Android Auto,Apple CarPlay | Android Auto,Apple CarPlay | Android Auto,Apple CarPlay |
| Android Auto | Y | Y | Y | Y |
| Apple CarPlay | Y | Y | Y | Y |
| No of Speakers | 4 | 4 | 4 | 4 |
| Additional Features | SmartPlay Pro 22.86 cm touch-screen,Surround Sense powered by ARKAMYS,Onboard voice assistant (Wake-up through Hi Suzuki with Barge-in feature),Over The Air (OTA) system upgrades using smartphones,2 Tweeters | 17.78cm Floating Dashtop Harman Infotainment,2 Tweeters,Voice Command Recognition - Climate control,Smartphone Integration with Connectnext App Suite,Whatsapp and text message Readout,Personalized Wallpaper,Drivenext(Driving Score),Hindi/English/Hinglish Voice Assist,OK Google and SIRI Connection via Bluetooth,What3Words - Address Based Navigation | 17.7cm Advanced Infotainment System with Capacitive Touchscreen, Integrated 2DIN LCD Screen Audio with Aux-In Port | 20.32 cm (8.0") Touchscreen with ARKAMYS Tuning, Wireless Phone Projection, 2 Tweeter |
4. Provide a proper conclusion for the report, suggesting a single suitable vehicle among the comparison made with images.
For my Suggestion to him is Baleno is the suitable vehicle for his requirement and it has fulfill all the aspects.
