Week-3 Challenge: ADVISOR Tool


%% question 1
| TOTAL TIME | 2477 | S | |||||
| TOTAL DISTENCE COVERD | 17.77 | KM | |||||
| CARGO MAX SPEED | 91.25 | KM/H | |||||
| CARGO MIN SPEED | 25.82 | KM/H | |||||
| IDEAL TIME | 360 | S | |||||
| STATE OF CHARGE | 92 | % | |||||
| CONCLUSION | |||||||
| WE CAN TRAVEL MORE DISTENCE BECAUSE WE HAVE BATTRY % | |||||||


%% question 2
| AFTER CHANGING BATTARY | ||||
| TOTAL TIME | 2477 | S | ||
| TOTAL DISTENCE COVERD | 17.77 | KM | ||
| CARGO MAX SPEED | 91.25 | KM/H | ||
| CARGO MIN SPEED | 25.82 | KM/H | ||
| IDEAL TIME | 360 | S | ||
| STATE OF CHARGE | 83 | % | ||

%% question 3
| COMPARISION | |||
| EV 500 MASS | PRIUS | ||
| TIME | 2477 | 1399 | s |
| TOTAL DISTENCE COVERD | 17.77 | 11.99 | km |
| CARGO MAX SPEED | 91.25 | 91.25 | kmph |
| CARGO MIN SPEED | 25.82 | 31.51 | kmph |
| IDEAL TIME | 360 | 259 | s |
| STATE OF CHARGE | 92 | 50 | % |