Week - 1 - Consistency of units
AIM: The above consistency of units shows conversion of the given measurements in the different system of units using different conversion factors.
EXPLANATION:
MASS-1KG = 1000 grams,
(By conversion of kilogram to gram).
LENGTH-1METER = 1000 mm,
(By conversion of meter to millimeter).
TIME-1SEC = 1000 ms,
(By conversion of second to millisecond).
FORCE-1N = newton/acceleration = (from f=ma)
= 1/9.81 (9.81) gravitational force of earth
= 0.010193 gm
STRESS-1Pa = 0.010 gm
ENERGY-1Nm =1/9.81 = 0.010193 gm
DENSITY-1KG/m3 = 1000 gm
YOUNG'S MODULUS-210GPa = gpa=10e-6
= 2.01e3 gm
VELOCITY-56.33KMPH = 56.33/18/5 = 56.33/3.6
= 15.64 m/s
GRAVITY-9.8M/s2 = 9800 mm
| MASS | LENGTH | TIME | FORCE | STRESS | ENERGY | DENSITY | YOUNGS MODULUS | VELOCITY | GRAVITY | |||
| kg | cm | ms | 1 | 100 | 1000 | 0.1019 | 0.10 | 0.10197 | 1 | 2.1e4 | 15.64 | 980 |
| kg | cm | s | 1 | 100 | 1 | 0.1019 | 0.10 | 0.10197 | 1 | 2.1e4 | 0.015 | 980 |
| gm | mm | ms | 1000 | 1000 | 1000 | 0.0101 | 0.010 | 0.01019 | 1e3 | 2.1e6 | 15.64 | 9800 |
| kg | m | s | 1 | 1 | 1 | 0.1019 | 0.10 | 0.10197 | 1 | 2.1e4 | 0.015 | 9.8 |
| g | cm | s | 1000 | 100 | 1 | 0.0101 | 0.010 | 0.01019 | 1000 | 2.1e6 | 0.015 | 980 |
| g | cm | us | 1000 | 100 | 1e6 | 0.0101 | 0.010 | 0.01019 | 1000 | 2.1e6 | 0.015 | 980 |
| g | mm | s | 1000 | 1000 | 1 | 0.0101 | 0.010 | 0.01019 | 1000 | 2.1e6 | 0.015 | 9800 |
| ton | mm | s | 0.001 | 1000 | 1 | 1e-3 | 0.0001 | 2.3900 | 0.001 | 21.4e6 | 0.015 | 9800 |
| slug | ft | s | 0.068 | 3.28 | 1 | 0.007 | 0.020 | 0.007 | 0.068 | - | 0.015 | 32.15 |
| kg | mm | s | 1 | 1000 | 1 | 0.1019 | 0.10 | 0.10197 | 1 | 2.1e4 | 0.015 | 9800 |
| g | cm | ms | 1000 | 100 | 1000 | 0.0101 | 0.010 | 0.01019 | 1000 | 2.1e4 | 15.64 | 980 |
| kg | mm | ms | 1 | 1000 | 1000 | 0.1019 | 0.10 | 0.10197 | 1 | 2.1e4 | 15.64 | 9800 |
CONCLUSION: Hence the given values converted in to various conversions and tabulated as above.