Challenge

Week - 1 - Consistency of Units

MASS 1kg LENGTH 1m TIME 1s FORCE 1N STRESS 1Pa ENERGY 1Nm DENSITY 1Kg/m3 YOUNG'S Modulus 210GPa Velocity 56.33KMPH GRAVITY 9.8m/s2
Kg cm ms 1 100 1000 1.00E-04 1.00E-08 1.00E-02 1.00E-06 2.10E+04 1.57E+00 9.80E-04
Kg cm s 1 100 1 100 1.00E-02 1.00E+04 1.00E-06 2.10E+10 1.57E+03 9.80E+02
gm mm ms 1000 1000 1000 1 1.00E-06 1.00E+03 1.00E-06 2.10E+06 1.57E+01 9.80E-03
kg m s 1 1 1 1 1.00E+00 1.00E+00 1.00E+00 2.10E+12 1.57E+01 9.80E+00
g cm s 1000 100 1 1.00E+05 1.00E+01 1.00E+07 1.00E-03 2.10E+13 1.57E+03 9.80E+02
g cm us 1000 100 1.00E+06 1.00E-07 1.00E-11 1.00E-05 1.00E-03 2.10E+01 1.57E-03 9.80E-10
g mm s 1000 1000 1 1.00E+06 1.00E+00 1.00E+09 1.00E-06 2.10E+12 1.57E+04 9.80E+03
ton mm s 0.001 1000 1 1 1.00E-06 1.00E+03 1.00E-12 2.10E+06 1.57E+04 9.80E+03
slug ft s 0.0685 3.28 1 0.22468 2.09E-02 7.37E-01 1.94E-03 4.38E+10 5.13E+01 3.21E+01
kg mm s 1 1000 1 1000 1.00E-03 1.00E+06 1.00E-09 2.10E+09 1.57E+04 9.80E+03
g cm ms 1000 100 1000 0.1 1.00E-05 1.00E+01 1.00E-03 2.10E+07 1.57E+00 9.80E-04
kg mm ms 1 1000 1000 1.00E-03 1.00E-09 1.00E+00 1.00E-09 2.10E+03 1.57E+01 9.80E-03
Your portfolio, next

Ship work like this
in your own course.

Talk to a career counsellor

Free 20-minute call. We'll map the right course to where you want to work.

By submitting you agree to our Terms and Privacy Policy.