Challenge

Week - 1 - Consistency of Units

VALUE/UNIT MASS 1kg LENGTH 1m TIME 1s FORCE 1N STRESS 1Pa ENERGY 1Nm DENSITY 1Kg/m3 E = 210 Gpa Velocity 56.33KMPH GRAVITY
Kg cm ms 1 100 1.00E+03 1.00E-04 1 0.01 0.000001 2.1E+11 1.5647 0.000981
Kg cm s 1 100 1 1.00E+02 1.00E-02 10000 0.000001 2.1E+09 1564.7 981
gm mm ms 1.00E+03 1.00E+03 1.00E+03 1 1.00E-06 1000 0.000001 210000 15.647 0.00981
kg m s 1 1 1 1 1.00E-04 1 1 21000000 15.647 9.81
g cm s 1.00E+03 100 1.00E+00 1.00E+05 1.00E+01 1E+07 0.001 2.1E+12 1564.7 981
g cm us 1.00E+03 100 1.00E+06 1.00E-07 1.00E-11 1E-05 0.001 2.1 0.0015647 9.81E-10
g mm s 1.00E+03 1.00E+03 1 1.00E+06 1.00E+02 1E+09 0.000001 2.1E+13 15647 9810
ton mm s 1.00E-03 1.00E+03 1 1.00E+00 1.00E-04 1000 1E-12 21000000 15647 9810
slug ft s 1.46E+01 3.2808 1 4.79E+01 4.45E+00 157.15 0.413268 9.345E+11 51.3346776 32.184648
kg mm s 1.00E+00 1.00E+03 1 1.00E+03 1.00E-01 1E+06 1E-09 2.1E+10 15647 9810
g cm ms 1.00E+03 1.00E+02 1.00E+03 1.00E-01 1.00E-05 10 0.001 2100000 1.5647 0.000981
kg mm ms 1 1.00E+03 1.00E+03 1.00E-06 1.00E-10 0.001 1E-09 21 15.647 0.00981

Explanation for unit gm mm ms:

Mass 1kg = 1000 gm

Length 1m = 1000 mm

Time 1s = 1000 ms

Force = kg.m/s2 = 1000gm. 1000mm/ 1e6 ms2 = 1 gm.mm/ms2

Stress = 1 Pa = 1 Kg/m.s2 = 1000 gm/ 1000mm * 1e6 ms2 = (1e-6 gm/mm.ms2)

Energy = 1 Nm = 1N * 1000mm = 1000 gm.mm2/ms2

Density = 1Kg/m3 = 1000/ (1000^3) gm/mm3 = 1e-6 gm/mm3

Youngs modulus = 210 Gpa = 210 e9 Pa = 210 * e9* e-6 gm/mm.ms2 = 210e3 gm/mm.ms2

Velocity = 53.33 km/hr = 53.33*1000/3600 m/s = 15.647 m/sec = 15.647 mm/ms

Gravity = 9.81 m/s2 = 9.81 *1e3/(1e6) mm/ms2 =0.00981 mm/ms2

Your portfolio, next

Ship work like this
in your own course.

Talk to a career counsellor

Free 20-minute call. We'll map the right course to where you want to work.

By submitting you agree to our Terms and Privacy Policy.

Talk to a career counsellor

Free 20-minute call. We'll map the right course to where you want to work.

By submitting you agree to our Terms and Privacy Policy.