Challenge

Roof Design

ROOF (MAGNA STEYR TRAINING)

HEAT DISTORTION CRITERIA:

Rx Ry R L t I W a b c
1735 2998 2197 1874 0.75 319 1.0316 3.242 0.119 0.351
4668 2954 3618 1874 0.75 392.1 1.3157 3.242 0.323 0.431
6631 2625 3761 1874 0.75 391.7 1.3413 3.242 0.349 0.431
6543 2661 3784 1874 0.75 316.2 1.2625 3.242 0.353 0.348
                   
            <2>      

SNOW LOAD CRITERIA:

  Ly Lx My Y α t t*t     S Rx Ry Iy Qr
                L1 L2          
CASE 1 1759.67 1104.68 551132.1 407.63 0.672556 0.75 0.5625 319.03 392.14 355.585 1835.27 2505.52 751.515 37.52412
CASE 2 1759.67 1061.3 774108.5 878.77 0.871923 0.75 0.5625 392.14 391.8 391.97 4632.35 3206.9 550.438 5.896725
CASE 3 1759.67 1029.72 551500.2 1351.65 0.584769 0.75 0.5625 391.8 313.47 352.635 6479.32 5196.2 535.55 4.286676
CASE 4 1759.67 975.25 0 1759.67 0 0.75 0.5625 313.47 0 156.735 6478.05 7667.17   #DIV/0!
                             
                            Qr>3.1
Your portfolio, next

Ship work like this
in your own course.

Talk to a career counsellor

Free 20-minute call. We'll map the right course to where you want to work.

By submitting you agree to our Terms and Privacy Policy.