Benchmarking
Condition:-
Mr. D.S. Pughazhyendhii is a married man who lives in Bangalore which is a highly crowded city. His Family comprises five members including his wife, five-year-old boy, his father, and his mother. He visits his native place Madurai which is 500kms away from Bangalore once in a month. Also, he will be using his car to commute to his office. His budget falls between 8 to 10 lakhs on road. Please suggest to him with options so that he will buy a good car for his family.
Note: Pughazhyendhii is fond of big cars
Aim:- To suggest Mr. D.S. pughazhyendhii with options so that he can buy a good car for his family.
Given:-
- Number of Passenger:- 4 (adults) + 1 (child)
- Usage:- City and Highway
- Budget :- 8-10 Lakhs
What is Benchmarking:-
- Benchmarking is the practice of comparing business processes and performance metrics to industry bests and best practices from other companies.
The point of benchmarking is to identify internal opportunities for improvement. By studying companies with superior performance, breaking down what makes such superior performance possible, and then comparing those processes to how your business operates, you can implement changes that will yield significant improvements.
Types of cars available in Indian market below 10 lakhs:
- Hatchback
- Sedan
- Sports Utility Vehicle (SUV)
- Multi Utility Vehicle (MUV)
- Since Mr. D.S. Pughazhyendhii is fond of Big cars we are eliminating Hatchback type of cars from our study.
- There is a five-year old child in Mr. D.S. Pughazhyendhii's family, safety will be a key factor, because of this we can eliminate Sedan from our study.
( Note: SUV provides more safety as compaed to Sedan.)
- Mr. D.S. Pughazhyendhii will be using his car in a crowded city, so we can eliminate MUV from our study.
( Note:- MUV will be hard to drive and Park in crowded places and turning radius will be greater as compared to SUV.)
Compact SUV will best suited for Mr. D.S. Pughazhyendhii.
Following Compact SUV's are chosen for further Benchmarking:
- Maruti Vitara Brezza
- Ford Ecosport
- Tata Nexon
- Mahindra XUV300
1)Maruti Vitara Brezza

Maruti Vitara Brezza ZXI Petrol
On-Road Price: 10.16 Lakh
Engine and Transmission
| Engine Type | K15B ISG Petrol Engine |
| Displacement (cc) | 1462 |
| Max Power | 103.26bhp@6000rpm |
| Max Torque | 138nm@4400rpm |
| No. of cylinder | 4 |
| Valves Per Cylinder | 4 |
| TransmissionType | Automatic |
| Gear Box | 4 Speed |
| Drive Type | FWD |
Fuel & Performance
| Fuel Type | Petrol |
| Mileage (ARAI) | 18.76 |
| Fuel Tank Capacity (Litres) | 48 |
| Emission Norm Compliance | BS VI |
Suspension, Steering & Brakes
| Front Suspension | MacPherson Strut with coil spring |
| Rear Suspension | Torsion Beam With Coil Spring |
| Steering Type | Electronic |
| Steering Column | Tilt Steering |
| Steering Gear Type | Rack & Pinion |
| Turning Radius (Metres) | 5.2 metres |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Drum |
Dimensions & Capacity
| Length (mm) | 3995 |
| Width (mm) | 1790 |
| Height (mm) | 1640 |
| Boot Space (Litres) | 328 |
| Seating Capacity | 5 |
| Wheel Base (mm) | 2500 |
| Kerb Weight (Kg) | 1135-1150 |
| Gross Weight (Kg) | 1600 |
| No of Doors | 5 |
Safety
| Anti-Lock Braking System | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Anti-Theft Alarm | Yes |
| No of Airbags | 2 |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Side Airbag-Front | No |
| Side Airbag-Rear | No |
| Passenger Side Rear View Mirror | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Side Impact Beams | Yes |
| Front Impact Beams | Yes |
| Traction Control | No |
| Adjustable Seats | Yes |
| Tyre Pressure Monitor | No |
| Vehicle Stability Control System | No |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Centrally Mounted Fuel Tank | Yes |
| Engine Check Warning | Yes |
| Automatic Headlamps | Yes |
| Clutch Lock | No |
| EBD | Yes |
| Eletronic Stability Control | No |
| Advance Safety Features | Suzuki TECT Body, Dual Horn, Reverse Parking Sensor with Infographic Display, Pedal Release System |
| Follow Me Home Headlamps | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Anti-Pinch Power Windows | Driver's Window |
| Speed Alert | Yes |
| Speed Sensing Auto Door Lock | Yes |
| Knee Airbags | No |
| ISOFIX Child Seat Mounts | Yes |
| Pretensioners & Force Limiter Seatbelts | Yes |
| SOS / Emergency Assistance | No |
| Hill Assist | Yes |
| Impact Sensing Auto Door Unlock | No |
| 360 View Camera | No |
G-NCAP Safety Rating:- 4 Star (Adult Occupant protection)
2 Star ( Child Occupant protection)
2) Ford EcoSport

On-Road Price:- 10.76 Lakh
Engine and Transmission
| Engine Type | TDCi Diesel Engine | |
| Displacement (cc) | 1498 | |
| Max Power | 215nm@1750-2500rpm | |
| Max Torque |
|
|
| No. of cylinder | 4 | |
| Valves Per Cylinder | 4 | |
| Valve Configuration | SOHC | |
| Fuel Supply System | Direct Injection | |
| TransmissionType | Manual | |
| Gear Box | 5 Speed | |
| Drive Type | FWD |
Fuel & Performance
| Fuel Type | Diesel |
| Mileage (ARAI) | 21.7 |
| Fuel Tank Capacity (Litres) | 52 |
| Emission Norm Compliance | BS VI |
Suspension, Steering & Brakes
| Front Suspension | Independent MacPherson Strut |
| Rear Suspension | Semi-independent twist beam |
| Steering Type | Electric |
| Steering Column | Tilt & Telescopic |
| Steering Gear Type | Rack & Pinion |
| Turning Radius (Metres) | 5.3 |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Drum |
Dimensions & Capacity
| Length (mm) | 3998 |
| Width (mm) | 1765 |
| Height (mm) | 1647 |
| Boot Space (Litres) | 352 |
| Seating Capacity | 5 |
| Ground Clearance Unladen (mm) | 200 |
| Wheel Base (mm) | 2519 |
| Kerb Weight (Kg) | 1275 |
| Gross Weight (Kg) | 1690 |
| Rear Headroom (mm) | 930 |
| Front Headroom (mm) | 870-1005 |
| Front Legroom | 955-1105 |
| Rear Shoulder Room | 1225mm |
| No of Doors | 5 |
Safety
| Anti-Lock Braking System | Yes |
| Brake Assist | No |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Anti-Theft Alarm | No |
| No of Airbags | 2 |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Side Airbag-Front | No |
| Side Airbag-Rear | No |
| Passenger Side Rear View Mirror | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Side Impact Beams | Yes |
| Front Impact Beams | Yes |
| Traction Control | No |
| Adjustable Seats | Yes |
| Tyre Pressure Monitor | No |
| Vehicle Stability Control System | No |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Centrally Mounted Fuel Tank | Yes |
| Engine Check Warning | Yes |
| Automatic Headlamps | No |
| Clutch Lock | No |
| EBD | Yes |
| Eletronic Stability Control | No |
| Advance Safety Features | Safe Clutch Start, Crash Unlocking System(Door Unlock with Light Flashing), Approach lights & Homesafe Headlamps, Emergency Brake Light Flashing |
| Follow Me Home Headlamps | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Anti-Pinch Power Windows | No |
| Speed Alert | Yes |
| Speed Sensing Auto Door Lock | Yes |
| Knee Airbags | No |
| ISOFIX Child Seat Mounts | No |
| Pretensioners & Force Limiter Seatbelts | Yes |
| SOS / Emergency Assistance | No |
| Hill Assist | No |
| Impact Sensing Auto Door Unlock | Yes |
| 360 View Camera | No |
G-NCAP Safety Rating:- 4 Star (Adult Occupant protection)
2 Star ( Child Occupant protection)
3) Tata Nexon

Tata Nexon XE Diesel
On-Road Price: 10.31 Lakh
Engine and Transmission
| Engine Type | 1.5L Revotorq Turbocharged | |
| Displacement (cc) | 1497 | |
| Max Power |
|
|
| Max Torque |
|
|
| No. of cylinder | 4 | |
| Valves Per Cylinder | 4 | |
| Valve Configuration | DOHC | |
| Fuel Supply System | CRDI | |
| Bore X Stroke | 76x82.5 | |
| TransmissionType | Manual | |
| Gear Box | 6 Speed | |
| Drive Type | FWD |
Fuel & Performance
| Fuel Type | Diesel |
| Mileage (ARAI) | 21.5 |
| Fuel Tank Capacity (Litres) | 44 |
| Highway Mileage | 23.97 |
| Emission Norm Compliance | BS VI |
| Top Speed (Kmph) | 154.19 |
Suspension, Steering & Brakes
| Front Suspension | Independent, Lower Wishbone, McPherson Strut with Coil Spring |
| Rear Suspension | Semi-Independent; closed profile Twist beam with Coil Spring and shock absorber |
| Steering Type | Power |
| Steering Column | Tilt |
| Steering Gear Type | Rack & Pinion |
| Turning Radius (Metres) | 5.1m |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Acceleration | 13.25 Seconds |
| Braking (100-0kmph) | 41.58m |
| 0-100kmph | 13.25 Seconds |
| Quarter Mile | 19.04 Seconds |
| 3rd Gear (30-70kmph) | 7.82 Seconds |
| 4th Gear (40-80kmph) | 13.35 Seconds |
| Braking (60-0 kmph) | 26.34m |
Dimensions & Capacity
| Length (mm) | 3993 |
| Width (mm) | 1811 |
| Height (mm) | 1606 |
| Boot Space (Litres) | 350 |
| Seating Capacity | 5 |
| Ground Clearance Unladen (mm) | 209 |
| Wheel Base (mm) | 2498 |
| Front Tread (mm) | 1540 |
| Rear Tread (mm) | 1530 |
| Kerb Weight (Kg) | 1305 |
| Rear Headroom (mm) | 970 |
| Front Headroom (mm) | 965-1020 |
| Front Legroom | 900-1050 |
| Rear Shoulder Room | 1385mm |
| No of Doors | 5 |
Safety
| Anti-Lock Braking System | Yes |
| Brake Assist | Yes |
| Central Locking | No |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Anti-Theft Alarm | No |
| No of Airbags | 2 |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Side Airbag-Front | No |
| Side Airbag-Rear | No |
| Passenger Side Rear View Mirror | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Side Impact Beams | Yes |
| Front Impact Beams | Yes |
| Traction Control | Yes |
| Adjustable Seats | Yes |
| Tyre Pressure Monitor | No |
| Vehicle Stability Control System | No |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | No |
| Clutch Lock | No |
| EBD | Yes |
| Eletronic Stability Control | Yes |
| Advance Safety Features | Roll-over mitigation, Electronic brake pre-fill, Brake disc wiping |
| Follow Me Home Headlamps | No |
| Rear Camera | No |
| Anti-Theft Device | Yes |
| Anti-Pinch Power Windows | No |
| Speed Alert | No |
| Speed Sensing Auto Door Lock | No |
| Knee Airbags | No |
| ISOFIX Child Seat Mounts | Yes |
| Head-Up Display | No |
| Pretensioners & Force Limiter Seatbelts | Yes |
| SOS / Emergency Assistance | No |
| Hill Assist | Yes |
| Impact Sensing Auto Door Unlock | No |
| 360 View Camera | No |
G-NCAP Safety Rating:- 5 Star (Adult Occupant protection)
3 Star ( Child Occupant protection)
4) Mahindra XUV300

Mahindra XUV300 W6 Diesel
On-Road Price:- 10.8 Lakh
Engine and Transmission
| Engine Type | 1.5L Turbo Diesel | |
| Displacement (cc) | 1497 | |
| Max Power | 115bhp@3750rpm | |
| Max Torque |
|
|
| No. of cylinder | 4 | |
| Valves Per Cylinder | 4 | |
| Valve Configuration | DOHC | |
| Fuel Supply System | CRDi | |
| TransmissionType | Manual | |
| Gear Box | 6 Speed | |
| Drive Type | FWD |
Fuel & Performance
| Fuel Type | Diesel |
| Mileage (ARAI) | 20.0 |
| Fuel Tank Capacity (Litres) | 42 |
| Emission Norm Compliance | BS VI |
| Top Speed (Kmph) | 175 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson Strut with anti-roll bar |
| Rear Suspension | Twist beam suspension with Coil Spring |
| Steering Type | Power |
| Steering Column | Collapsible |
| Turning Radius (Metres) | 5.3 m |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
Dimensions & Capacity
| Length (mm) | 3995 |
| Width (mm) | 1821 |
| Height (mm) | 1627 |
| Boot Space (Litres) | 259 |
| Seating Capacity | 5 |
| Ground Clearance Unladen (mm) | 180 |
| Wheel Base (mm) | 2600 |
| No of Doors | 5 |
Safety
| Anti-Lock Braking System | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Anti-Theft Alarm | Yes |
| No of Airbags | 2 |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Side Airbag-Front | No |
| Side Airbag-Rear | No |
| Passenger Side Rear View Mirror | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Side Impact Beams | Yes |
| Front Impact Beams | Yes |
| Traction Control | No |
| Adjustable Seats | Yes |
| Tyre Pressure Monitor | No |
| Vehicle Stability Control System | No |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Centrally Mounted Fuel Tank | Yes |
| Engine Check Warning | Yes |
| Automatic Headlamps | No |
| EBD | Yes |
| Eletronic Stability Control | No |
| Advance Safety Features | Corner Braking Control, Seat Belt Reminder for Co-driver, High Mounted Stop Lamp, Panic Braking Signal, Passenger Airbag Deactivation Switch, Micro Hybrid Technology, |
| Follow Me Home Headlamps | Yes |
| Rear Camera | No |
| Anti-Theft Device | Yes |
| Anti-Pinch Power Windows | No |
| Speed Alert | Yes |
| Speed Sensing Auto Door Lock | Yes |
| Knee Airbags | No |
| ISOFIX Child Seat Mounts | Yes |
| Pretensioners & Force Limiter Seatbelts | Yes |
| SOS / Emergency Assistance | No |
| Hill Assist | Yes |
| Impact Sensing Auto Door Unlock | Yes |
| 360 View Camera | No |
G-NCAP Safety Rating:- 5 Star (Adult Occupant protection)
4 Star ( Child Occupant protection)
Most important thing for Mr. D.S. Pughazhyendhii Should be Safety as there is going to be a 5 year old child in the car.
Taking Safety in Consideration we can eliminate Maruti Vitara Brezza, Ford EcoSport from the list.
(Note:- Though Maruti Vitara Brezza and Ford EcoSport Scored Overall Safety Rating of 4 Star but it scored only 2 Star for Child Occupant Protection. Addition to that Ford EcoSport Scored only 3 Star for Side Roll over Safety test)
Tata Nexon and Mahindra XUV300 are the only cars which are left on the List. Both the cars Best in the class when it comes to safety and both have almost same features. But when it comes to performance Mahindra XUV300 have an slight edge over Tata Nexon by Generating More Torque and power which makes driving more fun.
Conclusion:-
So I suggest Mr. D.S. Pughazhyendhii to go with Mahindra XUV300.
As it has best in class Safety Rating. Generating more Torque and Power for more enjoyable driving Experience. It can accomodate 5 people comfortably. It is the only car on our list which has all Disc brakes.
( Note:- Why i dont prefer Tata Nexon )
- Noisy Engine
- Less comfortable than XUV300
- No Central Locking System
- Generate less power and Torque
- 2 Disc(Front) and 2 Drum(Rear) brakes
- Suspension not as good as XUV300