Benchmarking
1. We suggest to Mr.Pughayendhii, Maruthui suzuki swift dzire. The on road price of this car currently Rps.7,32,736. Fuel type is petrol,mileage will be 23.2kmpl,with range of 860kms,fule capacity of 37litres,5 seaters,NCAP rating 2star,2 airbags automatic AC,touch screen smartplay for communication, Style will be sedan.
2. Bench Marling was a Process , Way of analysis that involves comparison between similiar parts to non similar parts from macro to micro level services, including with additional details of complete from already exsisted to upcoming product.
service as standard by which other may measured or judged
types:
1.peer benchmarking
2.collabrative benchmarking
3.swot benchmarking
4.process benchmarking
5.performance benchmarking
3.comparison
| CAR | Swift Dzire | Swift | Hyandai | Renault Triber |
| ON road price (lakhs) | 7,32,736 | 7,09,821 | 6,62,281 | 6,85,773 |
| Price(lakhs) | 6,23-9.17 | 5.91-884 | 5.39-8.51 | 5.90-8.51 |
| Fuel | petrol | diseal | petrol | petrol |
| Mileage(kmpl) | 23.2 | 23.2 | 21 | 19 |
| Engine (cc) | 1197 | 1197 | 1197 | 999 |
| Seat | 5 | 5 | 5 | 7 |
| Airbags | 2 | 2 | 2 | 2 to 4 |
| Range(kms) | 860 | 858 | 777 | 760 |
| Fuel capacity(litre) | 37 | 37 | 37 | 40 |
| Style | Sedan | Hatchback | Hatchback | MUV |
| Smartplay | Yes | Yes | Yes | Yes |
4. Single Suitable Vehicle is Maruthi Suzuki Swift Dzire.
Specification
| Fuel Type | Petrol | Diseal |
| Engine | 1.2l | 1.3l |
| Displacement(cc) | 1197 | 1248 |
| Cylinder | 4 | 4 |
| Max Power | 81.80bhp@6000rpm | 73.75bhp@4000rpm |
| Max Torque | 113Nm@4200rpm | 190Nm@2000rpm |
| Value | 4 | 4 |
| Gear | 5 | 5 |
| Acceleration(0-100)km/h | 12.3 sec | 12.75 sec |
| Top speed(kmph) | 162 | 157 |
| Brake | 29.11m | 29.10m |
Length - 3840mm
Width - 1735
Height - 1530mm
Wheel base - 2450mm
Kerb Weight - 855Kg
Boot Space - 316litre
Fuel Capacity - 37 litre
Typre - 185/67 R15
Turning Radius - 4.80 meter
Based On given analysis , my opinon will be for single suitable Vehicle was Swift Dzire - Image 1