Benchmarking
BENCHMARKING-Benchmarking is a technical synonym for comparison and development. If we are going to manufacture or develop a new vehicle we first go through all available similar items to determine what are the areas where we can add or deduct from my project that will beneficial for us. it has developed advanced from the cars which are available in the market. All rules and regulations should be followed and then should be attractive and comfortable for drivers.
There is a brief comparison of some vehicles between 8-10 lakhs available in market
| TOYOTA URBAN CRUSIER | HYUNDAI CREATE | RENAULT KIGER | TATA NEXON | MARUTI BREZZA | HONDA WR V | |
| BOOT SPACE(LIT) | 328 | 433 | 405 | 350 | 328 | 363 |
| MILAGE(KM/L) | 17.03 | 17 | 20.53 | 17.20 | 20.15 | 23.7 |
| DIMENSION(MM) | 3995*1790*1640 | 4300*1790*1635 | 3991*1750*1605 | 3994*1811*1606 | 3995*1790*1685 | 3999*1734*1601 |
| WHEEL SIZE | R16 | R16 | R16 | R16 | R16 | R16 |
| MAX OWER | 103BHP@6000RPM | 113BHP@6300RPM | 99BHP@5000RM | 120PS@5500RPM | 103.26BHP@6000RPM | 97.89BHP@3600RPM |
| FUEL TANK CAPACITY(LIT) | 48 | 50 | 40 | 44 | 48 | 40 |
| TOTAL WEIGHT (KERB WEIGHT kg) | 1115 | 1230 | 1012 | 1237 | 1600 | 1234 |
| ENGINE(CC) | 1462 | 1353 | 999 | 1199 | 1462 | 1199 |
| GROUND CLEARANCE(MM) | 200 | 190 | 205 | 209 | 198 | 188 |
| AIRBAGS | 2 | 2 | 2 | 2 | 6 | 2 |
| NCAP RATING | 4 | 3 | 4 | 5 | 4 | 5 |
All cars have 5 person seating capacity and FWD
According to the report, I shall suggest TATA NEXON for D R P S because Nexon has only a 5.1metre turning radius and a 5-star rating NCAP. It is one of the safest cars in India and also has good mileage.Nexon also suitable for crowded city