Challenge

Week - 1 - Consistency of Units

kg cm ms kg cm s gm mm ms kg m s g cm s g cm ms g mm s ton mm s slug ft s kg mm s g cm ms kg mm ms
mass 1 1 1*10^3 1 1*10^3 1*10^3 1*10^3 1*10^-3 0.0685 1 1*10^3 1
length 1*10^2 1*10^2 1*10^3 1 1*10^2 1*10^2 1*10^3 1*10^3 3.2808 1*10^3 1*10^2 1*10^3
time 1*10^3 1 1*10^3 1 1 1*10^3 1 1 1 1 1*10^3 1*10^3
force 1*10^-4 1*10^2 1 1 1*10^5 1*10^-1 1*10^6 1 1*10^3 1*10^-1 1*10^-3
stress 1 0.01 1*10^6 1 1*10^1 1*10^-5 1 1*10^-6 1*10^-3 1*10^-5 1*10^-9
energy 1*10^-2 1*10^4 1*10^3 1 1*10^7 1*10^1 1*10^9 1*10^3 1*10^6 1*10^1 1
density 1*10^-6 1*10^-6 1*10^-6 1 1*10^-3 1*10^-3 1*10^-6 1*10^-12 1*10^-9 1*10^-3 1*10^-9
youngs modulus 210*10^1 210*10^7 210*10^-3 210*10^9 210*10^10 210*10^4 210*10^9 210*10^3 210*10^6 210*10^4 210
velocity 1.564 1564.72 15.64 15.64 1564.72 1.564 15647.22 15647.22 15647.22 1.564 15.64
gravity 9.81*10^-4 9.81*10^2 9.81*10^-3 1 9.81*10^2 9.81*10^-4 9.81*10^3 9.81*10^3 9.81*10^3 9.81*10^-4 9.81*10^-3
Your portfolio, next

Ship work like this
in your own course.

Talk to a career counsellor

Free 20-minute call. We'll map the right course to where you want to work.

By submitting you agree to our Terms and Privacy Policy.

Talk to a career counsellor

Free 20-minute call. We'll map the right course to where you want to work.

By submitting you agree to our Terms and Privacy Policy.