Project 2
COMPONENT:
(NOTE: I have older version of Catia V5 and not able to access component provided in zip file by your side, so i used other component for complition of my final project as challenge)

Windshied of PEAK-UP TRUCK
Final Assembly of WINDSHIELD SPOT WELDING FIXTURE :

GUN STUDY:

BASE UNIT:

PIN UNITS:

CLAMP UNITS:


BUTT UNIT:

ROUGH LOCATOR:

2D of some of the units as below:
(Remaining unit are available in zip file I have attached)
PIN UNIT:
| BIW ENGINEERING INDIA PVT.LTD | ||||||||
| Bill Of Material | DATE:- | 24-12-2021 | ||||||
| W.O.NO | QTY: | 1 | Revision: 0 | |||||
| PRODUCT NO. | PR2122-25-02-000-00 | Issued By: | XYZ | XYZ | ||||
| FIX.NO | PR2122-25-02-000-00 | Checked By: | XYZ | XYZ | ||||
| UNIT NO. | PR2122-25-02-123-00 | Drawn By: | AR | |||||
| SR. NO. | UNIT NO / PART NO. | DESCRIPTION | TYPE | FMS | MATL. | ACTUAL QTY. | MIRROR QTY | Remark |
| 100 | PR2122-25-02-123-00 | PIN UNIT | Assembly | AS PER TPL | AS PER TPL | 1 | - | |
| 01 | PR2122-25-02-123-01 | L-BLOCK | Part | 97X75X65 | MS | 1 | ||
| 02 | PR2122-25-02-123-02 | WELDMENT | Assembly | AS STATED | MS | 1 | ||
| 03 | PR2122-01-111-03 | PIN | Part | Ø26X81 | 20MnCr5 | 1 | ||
| 04 | PR2122-01-111-04 | BUSH | Part | Ø80X85 | 20MnCr5 | 1 | ||
| 71 | SMC CYLINDER | CDQ2A50-50DMZ | B/O | |||||






CLAMP UNIT:
| BIW ENGINEERING INDIA PVT.LTD | ||||||||
| Bill Of Material | DATE:- | 09-12-2021 | ||||||
| W.O.NO | QTY: | 1 | Revision: 0 | |||||
| PRODUCT NO. | PR2122-25-02-000-00 | Issued By: | XYZ | XYZ | ||||
| FIX.NO | PR2122-25-02-000-00 | Checked By: | XYZ | XYZ | ||||
| UNIT NO. | PR2122-25-02-115-00 | Drawn By: | AR | |||||
| SR. NO. | UNIT NO / PART NO. | DESCRIPTION | TYPE | FMS | MATL. | ACTUAL QTY. | MIRROR QTY | Remark |
| 115 | PR2122-25-02-115-00 | CLAMP UNIT | Assembly | AS PER TPL | AS PER TPL | 1 | - | |
| 01 | PR2122-25-02-115-01 | DOLLY PLATE | Assembly | 289x183x20 | MS | 1 | ||
| 02 | PR2122-25-02-115-02 | REST MYLAR | Part | 98x80x20 | C45 | 2 | ||
| 03 | PR2122-25-02-115-03 | CLAMP MYLAR | Part | 98x50x16 | C45 | 1 | ||
| 04 | PR2122-25-02-115-04 | REST MYLAR | Part | 106x60x20 | C45 | 1 | ||
| 05 | PR2122-25-02-115-05 | CLAMP MYLAR | Part | 50x39x20 | C45 | 1 | ||
| 06 | PR2122-25-02-115-06 | CLAMP | Assembly | AS PER TPL | MS | 1 | ||
| 51 | Catcher Assembly | Male and Female Catcher | Assembly | EN8 | 1 | STD | ||
| 52 | STD Pin | Pin | Part | 20MnCr5 | 2 | |||
| 53 | STD NAAMS Riser | Riser | Assembly | MS | 1 | |||
| 71 | CKG1A63-125Y | Cylinder | B/O | 1 | ||||









BUTT UNIT:
| BIW ENGINEERING INDIA PVT.LTD | ||||||||
| Bill Of Material | DATE:- | 09-12-2021 | ||||||
| W.O.NO | QTY: | 1 | Revision: 0 | |||||
| PRODUCT NO. | PR2122-25-02-000-00 | Issued By: | XYZ | XYZ | ||||
| FIX.NO | PR2122-25-02-000-00 | Checked By: | XYZ | XYZ | ||||
| UNIT NO. | PR2122-25-02-117-00 | Drawn By: | AR | |||||
| SR. NO. | UNIT NO / PART NO. | DESCRIPTION | TYPE | FMS | MATL. | ACTUAL QTY. | MIRROR QTY | Remark |
| 117 | PR2122-25-02-117-00 | BUTT UNIT | Assembly | AS PER TPL | AS PER TPL | 1 | - | |
| 01 | PR2122-25-02-117-01 | RISER | Assembly | AS STATED | MS | 1 | ||
| 02 | PR2122-25-02-123-02 | MYLAR | Part | 75X68X20 | C45 | 2 | ||
| 51 | NAAMS STD SHIM | SHIM | Part | 48X20X3 | MS | 1 | STD | |



