Project 1 - Data Cleaning and Transformation using Pivot table and Charts for the Report on requirement of Team Hiring
A.

B.

| Row Labels | Sum of SALES | Average of SALES | StdDev of SALES | Var of SALES | Max of SALES | Min of SALES |
| Classic Cars | 3919615.66 | 4053.377104 | 2050.694132 | 4205346.422 | 12001 | 640.05 |
| Motorcycles | 1166388.34 | 3523.831843 | 1837.292757 | 3375644.674 | 11886.6 | 651.8 |
| Planes | 975003.57 | 3186.286176 | 1519.539168 | 2308999.282 | 10066.6 | 875.91 |
| Ships | 714437.13 | 3053.150128 | 1073.70515 | 1152842.75 | 6960.48 | 1089.36 |
| Trains | 226243.47 | 2938.226883 | 1456.595976 | 2121671.838 | 8977.05 | 972.4 |
| Trucks and Buses | 1127789.84 | 3746.8101 | 1671.719775 | 2794647.005 | 8844.12 | 482.13 |
| Vintage Cars | 1903150.84 | 3135.33911 | 1787.56854 | 3195401.284 | 14082.8 | 541.14 |
| Grand Total | 10032628.85 | 3553.889072 | 1841.865106 | 3392467.068 | 14082.8 | 482.13 |
C.

D.

E.

I.
