Benchmarking
BENGHMARKING REPORT
OBJECTIVE:
Pick up a car as per customer,s requirment with use in benchmarking.
BENCHMARKING:
Benchmarking is the practice of comparing business processes and performance metrics to industry bests and best practices from other companies. Dimensions typically measured are quality, time and cost
CUSTOMER REQUIRMENTS
PRICE:8-10laks
TRAVEL PERSONS:5members
PLAN:monthly once vacation
GOOD SAFTEY PROCESS
COMPORT
LIKE A BIQ CARS
CHOOSE THE CARS :
- Mahindra Bolero Neo
- Honda WR-V i-VTEC
- Mahindra xuv300
- Honda City
MAHINDRA BOLERO NEO:
The Mahindra Bolero Neo has 1 Diesel Engine on offer. The Diesel engine is 1493 cc . It is available with Manual transmission.
Depending upon the variant and fuel type the Bolero Neo has a mileage of 17.29 kmpl & Ground clearance of Bolero Neo is 180mm.
The Bolero Neo is a 7 seater 3 cylinder car and has length of 3995mm, width of 1795mm and a wheelbase of 2680mm.

Key Specifications:
| ARAI Mileage | 17.29 Kmpl |
| Fuel Type | Diesel |
| Max Power (bhp @ rpm) | 100 bhp @ 3750 rpm |
| Seating Capacity | 7 |
| Transmission Type | Manual |
| Fuel Tank Capacity | 50 Litres |
| Engine Displacement | 1493 cc |
| Max Torque (nm@rpm) | 260 Nm @ 1750-2250 rpm |
| Boot Space (Litres) | 384 Litres |
| Body Type | SUV |
Key Features:
| Rear Suspension | Multi-Link Independent Suspension with FSD Stabilizer bar |
| Kerb Weight | 2215 Kg |
| Rear Tyre Rim | 215/75 R15 |
| Drive Modes | 1 |
| Power Steering | Yes |
| Power Windows | Yes |
| Abs Anti Lock Braking System | Yes |
| Central Locking | Yes |
| Isofix Child Seat Mount | Yes |
PRICE:9Laks-11,3Laks
HONDA WR-V i-VTEC:
t INR 7.84 lakh, this variant is powered by a 1.2 litre petrol moter that is able to generate 88.7BHp of maximum power and 110Nm of peak torque.
This output is transmitted to the wheels via an 5-speed manual gearbox.
In terms of features it is fitted with low fuel warning light, power steering, multi-function steering wheel and so on.
Safety issues are handled by components like anti-lock braking system, EBD, power door locks, airbags, central locking and much more.

Honda WRV i-VTEC S Full Specifications
Engine
| Engine Type | i-VTEC Petrol Engine |
| Engine Description | 1.2-litre 88.7bhp 16V i-VTEC Petrol Engine |
| Engine Displacement (cc) | 1199 |
| No Of Cylinders | 4 |
| Max Power | 88.7bhp@6000rpm |
| Max Torque | 110Nm@4800rpm |
| Valves Per Cylinder | 4 |
| Valve Configuration | SOHC |
| Fuel Supply System | MPFi |
| Turbo Charger | ![]() |
| Super Charger | ![]() |
Transmission:
| Transmission Type | Manual |
| Gears | 5 Speed |
| Driver Type | FWD |
Suspension System:
| Front Suspension | McPherson Strut, Coil Spring |
| Rear Suspension | Twisted Torsion Beam, Coil Spring |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Drum |
Steering:
| Steering Column | Tilt & Telescopic |
| Steering Gear Type | Rack & Pinion |
| Turning Radius | 5.3 metres |
Performance:
| Mileage City (kmpl) | 13.29 |
| Mileage Highway (kmpl) | 17.5 |
Fuel:
| Fuel Type | Petrol |
| Fuel Tank Capacity (Litres) | 40 |
Tyres:
| Tyre Size | 195/60 R16 |
| Tyre Type | Tubeless,Radial |
Dimensions:
| Length | 3999mm |
| Width | 1734mm |
| Height | 1601mm |
| Ground Clearance | 188mm |
| Wheel Base | 2555mm |
| Kerb Weight | 1087kg |
Other Specifications:
| Seating Capacity | 5 |
| No Of Doors | 5 |
| Cargo Volume | 363 Litres |
PRICE:10,97Laks
Honda WRV i-VTEC S Features
Comfort & Convenience
| Power Steering | ![]() |
| Power Windows Front | ![]() |
| Power Windows Rear | ![]() |
| Automatic Climate Control | ![]() |
| Air Quality Control | ![]() |
| Remote Trunk Opener | ![]() |
| Remote Fuel Lid Opener | ![]() |
| Low Fuel Warning Light | ![]() |
| Accessory Power Outlet | ![]() |
| Trunk Light | ![]() |
| Vanity Mirror | ![]() |
| Rear Reading Lamp | ![]() |
| Rear Seat Headrest | ![]() |
| Rear Seat Centre Arm Rest | ![]() |
| Height Adjustable Front Seat Belts | ![]() |
| Cup Holders Front | ![]() |
| Cup Holders Rear | ![]() |
| Rear AC Vents | ![]() |
| Heated Seats Front | ![]() |
| Heated Seats Rear | ![]() |
| Seat Lumbar Support | ![]() |
| Multi Function Steering Wheel | ![]() |
| Cruise Control | ![]() |
| Parking Sensors | ![]() |
| Navigation System | ![]() |
| Foldable Rear Seat | Bench Folding |
| Smart Access Card Entry | ![]() |
| Engine Start Stop Button | ![]() |
| Glove Box Cooling | ![]() |
| Bottle Holder | Front & Rear Door |
| Voice Control | ![]() |
| Steering Wheel Gearshift Paddles | ![]() |
| Additional Features | Adjustable Front Seat Headrest, Steering Mounted HFT Controles, Steering Mounted Audio Controles, Driver Side Power Door Lock Master Switch, Coat Hanger, Rear Parcel Shelf, Footrest, |
Interior
| Air Conditioner | ![]() |
| Heater | ![]() |
| Adjustable Steering Column | ![]() |
| Electronic Multi Tripmeter | ![]() |
| Leather Seats | ![]() |
| Fabric Upholstery | ![]() |
| Leather Steering Wheel | ![]() |
| Glove Compartment | ![]() |
| Digital Clock | ![]() |
| Outside Temperature Display | ![]() |
| Cigarette Lighter | ![]() |
| Digital Odometer | ![]() |
| Electric Adjustable Seats | ![]() |
| Folding Table In The Rear | ![]() |
| Driving Experience Control Eco | ![]() |
| Height Adjustable Driving Seat | ![]() |
| Interior Additional Features | Advanced Multi Information Combination Meter With LCD Display @ Blue Blacklight, Instantaneous Fuel Consumption display, Average Fuel Economy Display, Illumination Light Adjuster dial, Silver finish On Combination Meter, Inner Door Handle Colour Silver, S |
Exterior
| Adjustable Headlights | ![]() |
| Fog Lights Front | ![]() |
| Fog Lights Rear | ![]() |
| Power Adjustable Exterior Rear View Mirror | ![]() |
| Manually Adjustable Ext Rear View Mirror | ![]() |
| Electric Folding Rear View Mirror | ![]() |
| Rain Sensing Wiper | ![]() |
| Rear Window Wiper | ![]() |
| Rear Window Washer | ![]() |
| Rear Window Defogger | ![]() |
| Wheel Covers | ![]() |
| Alloy Wheels | ![]() |
| Power Antenna | ![]() |
| Tinted Glass | ![]() |
| Rear Spoiler | ![]() |
| Removable Convertible Top | ![]() |
| Roof Carrier | ![]() |
| Sun Roof | ![]() |
| Moon Roof | ![]() |
| Side Stepper | ![]() |
| Outside Rear View Mirror Turn Indicators | ![]() |
| Integrated Antenna | ![]() |
| Chrome Grille | ![]() |
| Chrome Garnish | ![]() |
| Smoke Headlamps | ![]() |
| Roof Rail | ![]() |
| Exterior Lighting | DRL's (Day Time Running Lights) |
| Exterior Trunk Opener | Smart |
| Exterior Additional Features | Premium Split Type Rear Combination Lamp, LED Highmount Stop Lamp, Front & Rear Wheel Arch Cladding, Side Protective Cladding, Silver Colored Front and Rear Bumper Skid Plate, Body Colored ORVM's, Body Colored Outside Dorr Handles, Black Sash Tape, |
Entertainment
| Cassette Player | ![]() |
| CD Player | ![]() |
| CD Changer | ![]() |
| DVD Player | ![]() |
| FM AM Radio | ![]() |
| Audio System Remote Control | ![]() |
| Speakers Front | ![]() |
| Speakers Rear | ![]() |
| Integrated 2DIN Audio | ![]() |
| Bluetooth Connectivity | ![]() |
| USB Auxiliary Input | ![]() |
| Touch Screen | ![]() |
| Connectivity | HDMI Input |
| Entertainment Additional Features | Integrated 8.9cm Audio With Aux-in Port Digital Radio Tuner ,MP3/WAV,i-Pod /i-Phone |
Safety
| Anti Lock Braking System | ![]() |
| EBD | ![]() |
| Central Locking | ![]() |
| Brake Assist | ![]() |
| Power Door Locks | ![]() |
| Child Safety Locks | ![]() |
| Anti Theft Alarm | ![]() |
| Driver Airbag | ![]() |
| Passenger Airbag | ![]() |
| Side Airbag Front | ![]() |
| Side Airbag Rear | ![]() |
| Day Night Rear View Mirror | ![]() |
| Passenger Side Rear View Mirror | ![]() |
| Xenon Headlamps | ![]() |
| Halogen Headlamps | ![]() |
| Rear Seat Belts | ![]() |
| Seat Belt Warning | ![]() |
| Door Ajar Warning | ![]() |
| Side Impact Beams | ![]() |
| Front Impact Beams | ![]() |
| Traction Control | ![]() |
| Adjustable Seats | ![]() |
| Keyless Entry | ![]() |
| Tyre Pressure Monitor | ![]() |
| Vehicle Stability Control System | ![]() |
| Engine Immobilizer | ![]() |
| Crash Sensor | ![]() |
| Centrally Mounted Fuel Tank | ![]() |
| Engine Check Warning | ![]() |
| Automatic Headlamps | ![]() |
| Clutch Lock | ![]() |
| Advance Safety Features | Intelligent Peddals (Brake Override System), Advanced Compatibility Engineering (ACM) Body Structure |
| Follow Me Home Headlamps | ![]() |
| Rear Camera | ![]() |
| Anti Theft Device | ![]() |
MAHINDRA XUV300:
Navigate through the city traffic effortlessly with the AutoSHIFT.
Now in Petrol & Diesel. Turbo-charged Petrol (1.2L) & Diesel (1.5L) engines with segment leading performance.
ESP & ABS. All 4 Disc Brakes.
Dual Zone Automatic AC.
Front Parking Sensors. AutoShift (AMT)

Key Specifications of Mahindra XUV300
| ARAI Mileage | 20.0 kmpl |
| City Mileage | 20.0 kmpl |
| Fuel Type | Diesel |
| Engine Displacement (cc) | 1497 |
| No. of cylinder | 4 |
| Max Power (bhp@rpm) | 115bhp@3750rpm |
| Max Torque (nm@rpm) | 300Nm@1500-2500rpm |
| Seating Capacity | 5 |
| TransmissionType | Automatic |
| Boot Space (Litres) | 259 l |
| Fuel Tank Capacity | 42.0 |
| Body Type | SUV |
| Ground Clearance Unladen | 180mm |
Key Features of Mahindra XUV300
| Power Steering | |
| Power Windows Front | |
| Anti Lock Braking System | |
| Air Conditioner | |
| Driver Airbag | |
| Passenger Airbag | |
| Fog Lights - Front | |
| Alloy Wheels | |
| Multi-function Steering Wheel |
PRICE:8.41Laks
HONDA CITY:
The Honda City has 1 Diesel Engine and 1 Petrol Engine on offer.
The Diesel engine is 1498 cc while the Petrol engine is 1498 cc .
It is available with Manual & Automatic transmission.
Depending upon the variant and fuel type the City has a mileage of 17.8 to 24.1 kmpl .
The City is a 5 seater 4 cylinder car and has length of 4549, width of 1748 and a wheelbase of 2600.

SPECIFICATIONS:

FEATURES:


PRICE:11,46_15.41Laks
CONCLUSION:
VERDICT:MAHINDRA XUV300
Since it meets all his requirments with the budget Mr.pughazhyendhii have.

