Benchmarking
Prepare a report explaining what is Bench-Marking
As per the word of the word it is described as the competitiors price features of the segment but the meaning of the bench-marking Benchmarking is used to measure performance using a specific (cost per unit of measure, productivity per unit of measure, cycle time of x per unit of measure or defects per unit of measure) resulting in a metric of performance that is then compared to others
on the other side the above definition is like technical words in normbeatedn tilal words bench mark is said to be achcievement or top notch thing which cannnot til now
for eg we consider a tyre manufacturing industry this x industry having 16 plan in al over world in each plan they are scarbing around
kg for output of tyre but in india alone they are scarbing 1.3kg only india its a benchmark for india plant for doing this because we are getting good product and correct time delivery as like other plant with scarb less so its fixed as benchmark and best practise wil be followed by the al other plant
A best practice is a method or technique that has been generally accepted as superior to other known alternatives because it often produces results that are superior to those achieved by other means or because it has become a standard way of doing things
the above said for eg so we took tire industry
when we come to vechicle benchmark
A specific distinctive vehicle attribute branding is essential to make cars unique and competitive. As a first step on the way, vehicle manufacturers have to benchmark their vehicles in the competitive environment in order to understand and to strengthen or improve the potential of their vehicles
In the aboove pughazhyendhii is looking for a car with some benchmark features because he is spening more in travel and his car buying budget is around 8-10l but he is looking for big car like he is preferring the big car the belove four car matched with his criteria
- TATA NEXON
- MAHINDRA XUV300
- HYUNDAI VENUE
- KIA SONET
FEATURE OF THE CARS
LET WE SEE AL THE FEATURES OF THE CAR AND DECIDE WICH THING WILL SUITABLE FOR USE
TATA NEXON
| ARAI Mileage | 22.07 kmpl |
| City Mileage | 18.5 kmpl |
| Fuel Type | Diesel |
| Engine Displacement (cc) | 1497 |
| No. of cylinder | 4 |
| Max Power (bhp@rpm) | 108.49bhp@4000rpm |
| Max Torque (nm@rpm) | 260nm@1500-2750rpm |
| Seating Capacity | 5 |
| TransmissionType | Automatic |
| Boot Space (Litres) | 350 |
| Fuel Tank Capacity | 44.0 |
| Body Type | SUV |
| Ground Clearance Unladen | 209 |
| Service Cost (Avg. of 5 years) | Rs.6,271 |
Tata Nexon Specifications
Engine and Transmission
| Engine Type | 1.5l Turbocharged Revotorq Engine |
| Displacement (cc) | 1497 |
| Max Power | 108.49bhp@4000rpm |
| Max Torque | 260nm@1500-2750rpm |
| No. of cylinder | 4 |
| Valves Per Cylinder | 4 |
| Turbo Charger | |
| TransmissionType | Automatic |
| Gear Box | 6-Speed |
Fuel & Performance
| Fuel Type | Diesel |
| Diesel Mileage (ARAI) | 22.07 |
| Diesel Fuel Tank Capacity (Litres) | 44.0 |
| Emission Norm Compliance | BS VI |
| Report Incorrect Specs | |
Suspension, Steering & Brakes
| Front Suspension | Independent Lower Wishbone McPherson Strut with Coil Spring |
| Rear Suspension | Semi-Independent closed profile Twist beam with Coil Spring and shock absorber |
| Turning Radius (Metres) | 5.1 |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Length (mm) | 3993 |
| Width (mm) | 1811 |
| Height (mm) | 1606 |
| Boot Space (Litres) | 350 |
| Seating Capacity | 5 |
| Ground Clearance Unladen (mm) | 209 |
| Wheel Base (mm) | 2498 |
| No of Doors | 5 |
| Anti-Lock Braking System | S |
| Brake Assist | S |
| Central Locking | S |
| Power Door Locks | S |
| Child Safety Locks | S |
| No of Airbags | 2 |
| Driver Airbag | S |
| Passenger Airbag | S |
| Day & Night Rear View Mirror | Auto |
| Passenger Side Rear View Mirror | S |
| Rear Seat Belts | S |
| Seat Belt Warning | S |
| Door Ajar Warning | S |
| Traction Control | S |
| Adjustable Seats | S |
| Tyre Pressure Monitor | S |
| Crash Sensor | S |
| Engine Check Warning | S |
| Automatic Headlamps | S |
| EBD | S |
| Electronic Stability Control | S |
| Advance Safety Features | Roll-over Mitigation, Hydraulic Brake Assist, Electric Brake Pre-fill, Multi-drive Modes: ECO / CITY / SPORT, Umbrella Holder in Front Doors, Puncture repair kit, Live Vehicle Diagnostics, Vehicle Live Location Track & Set geo-fence, Valet Mode |
| Follow Me Home Headlamps | S |
| Rear Camera | S |
| ISOFIX Child Seat Mounts | S |
| Geo-fence Alert | S |
| Hill Assist | S |
Key Specifications of Mahindra XUV300
| ARAI Mileage | 19.7 kmpl |
| City Mileage | 20.0 kmpl |
| Fuel Type | Diesel |
| Engine Displacement (cc) | 1497 |
| No. of cylinder | 4 |
| Max Power (bhp@rpm) | 115.05bhp@3750rpm |
| Max Torque (nm@rpm) | 300Nm@1500-2500rpm |
| Seating Capacity | 5 |
| TransmissionType | Automatic |
| Fuel Tank Capacity | 42.0 |
| Body Type | SUV |
| Engine Type | 1.5L Turbo Diesel with CRDi |
| Displacement (cc) | 1497 |
| Max Power | 115.05bhp@3750rpm |
| Max Torque | 300Nm@1500-2500rpm |
| No. of cylinder | 4 |
| Valves Per Cylinder | 4 |
| Turbo Charger | |
| TransmissionType | Automatic |
| Gear Box | 6 Speed |
| Fuel Type | Diesel |
| Diesel Mileage (ARAI) | 19.7 |
| Diesel Fuel Tank Capacity (Litres) | 42.0 |
| Diesel Highway Mileage | 21.0 |
| Emission Norm Compliance | BS VI |
| Anti-Lock Braking System | S |
| Central Locking | S |
| Power Door Locks | S |
| Child Safety Locks | S |
| Anti-Theft Alarm | S |
| No of Airbags | 6 |
| Driver Airbag | S |
| Passenger Airbag | S |
| Side Airbag-Front | S |
| Day & Night Rear View Mirror | Auto |
| Passenger Side Rear View Mirror | S |
| Rear Seat Belts | S |
| Seat Belt Warning | S |
| Adjustable Seats | S |
| Tyre Pressure Monitor | S |
| Engine Immobilizer | S |
| Crash Sensor | S |
| Engine Check Warning | S |
| EBD | S |
| Electronic Stability Control | |
| Advance Safety Features | ESP with Roll-over Mitigation,Corner Braking Control,Seat Belt Reminder for Co-Driver,High Mounted Stop Lamp,Panic Braking Signal,Passenger Airbag Deactivation Switch,Bluesense Plus+ (Connected SUV),Live Vehicle Tracking & Sharing,Time Fencing,Emergency Assist,Reverse Camera with Adaptive Guidelines,Tyre-position Display |
| Follow Me Home Headlamps | S |
| Rear Camera | S |
| Anti-Pinch Power Windows | Driver's Window |
| Speed Sensing Auto Door Lock | S |
| ISOFIX Child Seat Mounts | S |
| Pretensioners & Force Limiter Seatbelts | S |
| Geo-fence Alert | S |
| Hill Assist | S |
| Impact Sensing Auto Door Unlock | S |
| Power Steering | S |
| Power Windows-Front | S |
| Power Windows-Rear | S |
| Power Boot | S |
| Air Conditioner | S |
| Heater | S |
| Automatic Climate Control | 2 Zone |
| Low Fuel Warning Light | S |
| Accessory Power Outlet | S |
| Vanity Mirror | S |
| Rear Seat Headrest | S |
| Adjustable Headrest | S |
| Rear Seat Centre Arm Rest | S |
| Height Adjustable Front Seat Belts | S |
| Cup Holders-Front | S |
| Cup Holders-Rear | S |
| Cruise Control | |
| Parking Sensors | Front & Rear |
| Foldable Rear Seat | 60:40 Split |
| KeyLess Entry | S |
| Engine Start/Stop Button | S |
| Voice Control | S |
| USB Charger | Front |
| Central Console Armrest | With Storage |
| Hands-Free Tailgate | S |
| Lane Change Indicator | |
| Additional Features | Electric Sunroof with Anti-pinch,Adjustable Boot Floor,illuminated Sunvisors with Vanity Mirrors (Co-Driver Side),Centre Roof Lamp,Console Roof Lamp,Bungee Strap for Stowage,illuminated Glove Box,Sunglass Holder,Dual-Zone Fully Automatic Temperature Control,Extended Power Window Operation |
DIFFFRENCE OF HYUNDAI VENUE & KIA SONET
| Engine and Transmission | ||
|---|---|---|
| Engine Type |
1.5 U2 CRDi
|
1.5 L CRDi WGT
|
| Displacement (cc) |
1493
|
1493
|
| No Of Cylinder | ||
| Max Power (bhp@rpm) |
98.56bhp@4000rpm
|
98.63bhp@4000rpm
|
| Max Torque (nm@rpm) |
240Nm@1500-2750rpm
|
240nm@1500-2750rpm
|
| Valves Per Cylinder |
4
|
4
|
| Fuel Supply System |
-
|
CRDi
|
| Turbo Charger | ||
| Transmission Type |
Manual
|
Manual
|
| Gear Box |
6-Speed
|
6-Speed
|
| Drive Type | ||
| Clutch Type | ||
| Fuel Type |
Diesel
|
Diesel
|
| Mileage (City) |
18.0 kmpl
![]() |
|
| Fuel Tank Capacity |
45.0 (Litres)
|
45.0 (Litres)
|
| Emission Norm Compliance |
BS VI
|
BS VI
|
| Top Speed (Kmph) | ||
| Drag Coefficient |
| Dimensions & Capacity | ||
|---|---|---|
| Length (mm) |
3995
|
3995
|
| Width (mm) |
1770
|
1790
|
| Height (mm) |
1617
|
1642
|
| Wheel Base (mm) |
2500
|
2500
|
| Seating Capacity |
5
|
5
|
| Boot Space (Litres) |
-
|
392
|
| No. of Doors |
5
|
5
|
| Comfort & Convenience | ||
|---|---|---|
| Power Steering | S | S |
| Power Windows Front | S | S |
| Power Windows Rear | S | yes |
| Automatic Climate Control | NO | s |
| Air Quality Control |
-NO
|
n |
| Remote Engine Start/Stop | NO | s |
| Low Fuel Warning Light | S | |
| Accessory Power Outlet | S | |
| Trunk Light | NO | |
| Rear Reading Lamp |
-NO
|
|
| Rear Seat Headrest | S | |
| Adjustable Headrest | S | |
| Rear Seat Centre Arm Rest | ||
| Cup Holders Rear | ||
| Rear AC Vents | ||
| Multifunction Steering Wheel | ||
| Cruise Control | ||
| Parking Sensors |
Rear
|
Rear
|
| Navigation System |
-
|
|
| Foldable Rear Seat |
Bench Folding
|
Bench Folding
|
| Smart Access Card Entry | no | no |
| Engine Start Stop Button | no | s |
| Glove Box Cooling |
-
|
|
| Voice Control | ||
| Steering Wheel Gearshift Paddles | ||
| USB Charger |
Front & Rear
|
Front & Rear
|
| Central Console Armrest |
With Storage
|
With Storage
|
| Gear Shift Indicator |
-
|
|
| Rear Curtain |
-
|
|
| Battery Saver | s | s |
| Lane Change Indicator |
-
|
|
| Additional Features |
Front USB Charger(C Type),Rear USB charger(C type) [2 nos.],Intermittent variable front wiper,AMS
|
Assist Grips, Air Conditioner – Eco Coating
|
| One Touch Operating Power Window |
Driver's Window
|
|
| Drive Modes |
0
|
0
|
| Air Conditioner | s | s |
| Heater | ||
| Adjustable Steering | ||
| KeyLess Entry | s | |
among the all the cars after seeing the specification if the cars
In TATA NEXON the ground space is more then other cars and its also suv
when we compared we can also go to mahidra xuv300 the same spec
but it dnt have much boot space bcasthe guys which was goiong to buy a car he s offent going to his native so he want spcae for luggage
nad compare to performance speed and milage tata nexon is much prefreable and it is enchmark on this
and tata nexon is the safest wheel among theother as per vechicle commited memeber and government
Mr. D.S. Pughazhyendhii wish tobuy a car between 8 to 10l so tata nexon having good features on everything including safety so it is benchmark on this so i choose mr.d pughazheyendhii to choose tata nexon
thank you
regards
mohan raj G
