Benchmarking
BENCHMARKING
CHALLENGE-1
- MAYANK TIWARI | 22/12/22
OBJECTIVES : 1. Prepare a report explaining what is Bench-Marking.
2. Benchmark with presently available cars in the market for the following case.
3. Provide a proper conclusion for the report, suggesting a single suitable vehicle among the comparison made with images.
1. BENCHMARKING in automobile industry involves a structured comparsion between the similar production services on same dimensions of performance.
In detailly it can be used to compare the availability andd delivery features in aproduct and in this form often provides the basis of consumer tests and reviews.Theses looks at products and servieces and provide recommendations based on which is best or some form of ranking amongst competitors
>Process of Benchmarking of this kind can operate at several levels:
- Between similar processes in the same factory or service branch
- Between different factories or service branches
- Between different competing organizations
- Between different sectors using the same process
Often benchmarking is focused on the manufacturing process itself to:
- Improve quality
- Decrease manufacturing times
- Reduce Scrap and rework
- Increase production
2. CASE STUDY - CUSTOMER'S NAME : Mr. D.S. Pughazhyendhii
LIVING CITY : BANGALORE (HIGHLY CROWDED)
FAMILY MEMBERS : FIVE
VEHICLE USAGE : NORMAL (FOR DAILY OFFICE USE & TRIP ONCE A MONTH)
BUDGET : 8-10 LAKHS
FROM ABOVE POINTS WE WILL CONCLUDE THE REQUIREMENTS IN FOLLOWING POINTS & THEN WILL FILTER FOR ALL THE CARS COMING UNDER THE REQUIREMENT AND WE WILL CHOOSE THE BEST OUT OF THEM.
CONCLUSION- 1. HE REQUIRES SPACIOUS VEHICLE ( WITH GOOD HEAD & LEG ROOM ),SUV IS RECOMMENDED.
2. AS HE LIVES IN THE CROWDED CITY ,AUTOMATIC TRANSMISSION WORKS BEST.
3. THE MONTHLY AVERAGE USAGE IS 2000 KMS ,(SAY OFFICE UP-DOWN-30 KMS DAILY+TRIP ONCE A MONTH-1000 KMS + MISCELLANEOUS),SO DIESEL VARIANT IS RECOMMENDED.
FOLLOWING FILTER IS MADE IN CONSIDERATION WITH ABOVE POINTS :
A] TATA NEXON ,B] TATA PUNCH,C] MAHINDRA XUV 300,D] NISSAN MAGNITE
A] TATA NEXON
Rs.7.70 - 14.18 Lakh
| Engine | 1199 cc - 1497 cc |
| BHP | 108.49 - 118.36 Bhp |
| Seating Capacity | 5 |
| Mileage | 22.07 kmpl |
| Fuel | Diesel/Petrol |

ENGINE & TRANSMISSION
| Engine Type | 1.5l Turbocharged Revotorq Engine |
| Displacement (cc) | 1497 |
| Max Power | 108.49bhp@4000rpm |
| Max Torque | 260nm@1500-2750rpm |
| No. of cylinder | 4 |
| Valves Per Cylinder | 4 |
| Turbo Charger | |
| TransmissionType | Automatic |
| Gear Box | 6-Speed |
FUEL & PERFORMANCE
| Fuel Type | Diesel |
| Diesel Mileage (ARAI) | 22.07 |
| Diesel Fuel Tank Capacity (Litres) | 44.0 |
| Emission Norm Compliance | BS VI |
DIMENSIONS & CAPACITY
| Length (mm) | 3993 |
| Width (mm) | 1811 |
| Height (mm) | 1606 |
| Boot Space (Litres) | 350 |
| Seating Capacity | 5 |
| Ground Clearance Unladen (mm) | 209 |
| Wheel Base (mm) | 2498 |
| No of Doors | 5 |
SAFETY
| Anti-Lock Braking System | |
| Brake Assist | YES |
| Central Locking | YES |
| Power Door Locks | YES |
| Child Safety Locks | YES |
| No of Airbags | 2 |
| Driver Airbag | YES |
| Passenger Airbag | YES |
B] TATA PUNCH
Rs.6.00 - 9.54 Lakh
| Engine | 1199 cc |
| BHP | 84.48 Bhp |
| Transmission | Manual/Automatic |
| Mileage | 18.82 - 18.97 kmpl |
| Fuel | Petrol |

ENGINE & TRANSMISSION
| Engine Type | 1.2 l Revotron Engine |
| Displacement (cc) | 1199 |
| Max Power | 84.48bhp@6000rpm |
| Max Torque | 113Nm@3300+/-100rpm |
| No. of cylinder | 3 |
| Valves Per Cylinder | 4 |
| TransmissionType | Automatic |
| Gear Box | 5 Speed |
FUEL & PERFORMANCE
| Fuel Type | Petrol |
| Petrol Mileage (ARAI) | 18.82 |
| Petrol Fuel Tank Capacity (Litres) | 37.0 |
| Petrol Highway Mileage | 15.89 |
| Emission Norm Compliance | BS VI |
DIMENSION & CAPACITY
| Length (mm) | 3827 |
| Width (mm) | 1742 |
| Height (mm) | 1615 |
| Boot Space (Litres) | 366 |
| Seating Capacity | 5 |
| Wheel Base (mm) | 2445 |
| No of Doors | 5 |
SAFETY
| Anti-Lock Braking System | YES |
| Central Locking | YES |
| Power Door Locks | YES |
| Child Safety Locks | YES |
| No of Airbags | 2 |
| Driver Airbag | YES |
| Passenger Airbag | YES |
C] MAHINDRA XUV 300
Rs.8.41 - 14.07 Lakh
| Engine | 1197 cc - 1497 cc |
| BHP | 108.62 - 128.73 Bhp |
| Seating Capacity | 5 |
| Mileage | 16.5 - 20.1 kmpl |
| Fuel | Diesel/Petrol |

ENGINE & TRANSMISSION
| Engine Type | 1.5L Turbo Diesel with CRDi |
| Displacement (cc) | 1497 |
| Max Power | 115.05bhp@3750rpm |
| Max Torque | 300Nm@1500-2500rpm |
| No. of cylinder | 4 |
| Valves Per Cylinder | 4 |
| Turbo Charger | |
| TransmissionType | Automatic |
| Gear Box | 6 Speed |
FUEL & PERFORMANCE
| Fuel Type | Diesel |
| Diesel Mileage (ARAI) | 19.7 |
| Diesel Fuel Tank Capacity (Litres) | 42.0 |
| Diesel Highway Mileage | 21.0 |
| Emission Norm Compliance | BS VI |
DIMENSION & CAPACITY
| Length (mm) | 3995 |
| Width (mm) | 1821 |
| Height (mm) | 1627 |
| Seating Capacity | 5 |
| Wheel Base (mm) | 2600 |
| No of Doors | 5 |
SAFETY
| Anti-Lock Braking System | YES |
| Central Locking | YES |
| Power Door Locks | YES |
| Child Safety Locks | YES |
| Anti-Theft Alarm | YES |
| No of Airbags | 6 |
| Driver Airbag | YES |
| Passenger Airbag | YES |
D] NISSAN MAGNITE
Rs.5.97 - 10.79 Lakh
| Engine | 999 cc |
| BHP | 71.02 - 98.63 Bhp |
| Transmission | Manual/Automatic |
| Mileage | 20.0 kmpl |
| Fuel | Petrol |

ENGINE & TRANSMISSION
| Engine Type | HRA0 1.0 TURBO PETROL |
| Displacement (cc) | 999 |
| Max Power | 98.63bhp@5000rpm |
| Max Torque | 152nm@2200-4400rpm |
| No. of cylinder | 3 |
| Valves Per Cylinder | 4 |
| Valve Configuration | SOHC |
| Fuel Supply System | MPFi |
| Bore X Stroke | 72.2 x 81.3 |
| Turbo Charger | - |
| Super Charge | - |
| TransmissionType | Automatic |
| Gear Box | CVT |
| Mild Hybrid | - |
FUEL & PERFORMANCE
| Fuel Type | Petrol |
| Petrol Mileage (ARAI) | 17.7 |
| Petrol Fuel Tank Capacity (Litres) | 40.0 |
| Petrol Highway Mileage | 18.34 |
| Emission Norm Compliance | BS VI |
DIMENSION & CAPACITY
| Length (mm) | 3994 |
| Width (mm) | 1758 |
| Height (mm) | 1572 |
| Boot Space (Litres) | 336 |
| Seating Capacity | 5 |
| Ground Clearance Unladen (mm) | 205 |
| Wheel Base (mm) | 2500 |
| Kerb Weight (Kg) | 1039 |
| No of Doors | 5 |
SAFETY
| Anti-Lock Braking System | YES |
| Brake Assist | YES |
| Central Locking | YES |
| Power Door Locks | YES |
| Child Safety Locks | YES |
| Anti-Theft Alarm | YES |
| No of Airbags | 2 |
| Driver Airbag | YES |
| Passenger Airbag | YES |
3. CONCLUSION FOR THE REPORT
AFTER COVERING ALL THE ASPECTS & GOING THROUGH DIFFERENT POINTS,THE FINAL SUGGESTION IS TO GO FOR TATA NEXON.