Benchmarking
2). what is Benchmarking?
it is the detail analysis and camparision of competitiors cars and product. this will help to improve our products quality and identify the problems.Three different types of benchmarking can be defined in this way: process, performance and strategic.
Then define the competitors, price,specification and feature on the segment.
component wise coparision from the competitors vechile to rduce weight of the car therby improving the performance.
2). comparing four vechile for pughazyendhii family.
FIRST CAR MAHENDRA BOLERO NEO

SECOND CAR Maruthi Suzuki Ertiga

THIRD CAR FORD ASPIRE
| Specifications | Ford Aspire |
Maruti Suzuki Dzire |
| Variant | Titanium+ | Zxi+/Zdi+ |
| Fuel | Petrol/Diesel | Petrol/Diesel |
| Engine Capacity | 1.2-litre/1.5-litre | 1.2-litre/1.3-litre |
| Max. Power (bhp@rpm) | 95bhp @ 6,300rpm/ 99bhp @ 3,750rpm | 82bhp @ 6000rpm/74bhp @ 4,000rpm |
| Max. torque (Nm@rpm) | 120Nm @ 4,250rpm/215Nm @ 1,750rpm | 113Nm @ 4200rpm/ 190Nm @ 2,000rpm |
| Gears | Five | Five |
| Length mm | 3995 | 3995 |
| Width mm | 1704 | 1735 |
| Height mm | 1525 | 1515 |
| Wheelbase mm | 2490 | 2450 |
| Fuel Capacity (in litres) | 42 | 37 |
| Tyre size | 195/55 R15 | 185/65 R15 |
Apart from the four vechile i would suggest MARUTHI SUZUKI ERTIGA.
pugazhenthi want to buy a car within 8-10 lakhs and he also like a big cars. so i compared four cars those two MUV vechile and TWO sedan.
first reason for selecting ERTIGA vechile is, Its a MUV vechicle which is fall in his budget.
comaprision between bolero and ertiga
| BOLERO | ERTIGA |
| mileage is 18-20 kmpl | mileage is 20-26 kmpl |
| price is 9.50 lakhs (on road price) | price is 9.60 lakhs (on road price) |
| 1.5 litre inline three cylinder | 1.5 litre inline 4 cylinder. |
| 5 speed manual gear box | 5 speed manual gear box. |
| This system makes 100 bhp and 260Nm of torque. | This system makes 102bhp and 136.8Nm of torque. |
| weight of the vechile 2215kg | weight of the vechile 1150-1250kg |
| GLOBAL STAR RATING 3 | GLOBAL STAR RATING 3 |
those are all important specification they are quite similar. but ERTIGA CAR gives quite bit high mileage compare to bolero and other vechiles, after he travelled bangalore to madhurai with his family once in a month, so we could see the milage aspect and comfort.moreover weight of ERTIGA vechile is much less comparing to the BOLERO NEO.