Week - 5 - 2D meshing for Plastic components
Hello Sir,
Using below criteria i have completed midsurface generation and meshing operation.
| S.No | Quality Criteria | Value |
| 1 | Target/Average length | 1 |
| 2 | Minimum Length | 0.5 |
| 3 | Maximum Length | 3 |
| 4 | Aspect | 3 |
| 5 | Warpage | 15 |
| 6 | Skewness | 45 |
| 7 | Jacobian | 0.7 |
| 8 | Minimum Quad Angle | 45 |
| 9 | Maximum Quad Angle | 135 |
| 10 | Minimum Tria Angle | 30 |
| 11 | Maximum Tria Angle | 120 |
| 10 | Tria Percentage | 15 |
Thanks,