Challenge

Week - 1 - Consistency of Units

Here I am converting SI unit system to gm/mm/ms unit system

  • Mass=1kg=1* 10^3gm=1000gm
  • Length=1m=1* 10^3 mm=1000mm
  • Time=1s=1* 10^3ms=1000ms
  • Force=1N=1kg*1m/1s^2=(10^3*10^3)/((10^3)^2)=1gm*mm/ms^2
  • Stress=1Pa=1N/m^2=1/(10^3)^2=1*10^-6 gm/mm/ms^2
  • Energy=1Nm=1*10^3 gm.mm^2/ms^2
  • Density=1kg/m^3=10^3/(10^3)^3=10^3*10^-9=1*10^-6 gm/mm^3
  • Young's Modulus=210GPa=210*10^9Pa=2.1*10^11*10^-6 gm/mm/ms^2=2.1*10^5gm/mm/ms^2
  • Velocity=56.33kmph=56.33*10^3/(1*60*60)m/s=15.65 m/s= 15.65*10^3/10^3 mm/ms=15.65mm/ms
  • Gravity=9.8m/s^2=9.8*10^3/(10^3)^2 =9.8*10^3*10^-6=9.8*10^-3 mm/ms^2
parameters Given value

gm/mm/ms

kg/cm/ms kg/cm/s kg/m/s gm/cm/s gm/cm/ms gm/mm/s ton/mm/s slug/ft/s kg/mm/s kg/mm/ms
Mass 1kg 1*10^3 1 1 1 1*10^3 1*10^3 1*10^3 1*10^-3 6.85*10^-1 1 1
length 1m 1*10^3 1*10^2 1.*10^2 1 1*10^2 1*10^2 1*10^3 1*10^3 3.3 1*10^3 1*10^3
Time 1s 1*10^3 1*10^3 1 1 1 1*10^3 1 1 1 1 1*10^3
Force 1N 1 1*10^-4 1*10^2 1 1*10^5 1*10^-1 1 1 2.2610^-1 1*10^3 1*10^-3
Stress 1Pa 1*10^-6 1*10^-8 1*10^-2 1 1*10^1 1*10^-5 1*10^-4 1*10^-4 2.26*10^-5 1*10^-1 1*10^-7
Energy 1Nm 1*10^3 1*10^-2 1*10^4 1 1*10^3 1*10^-3 1*10^-2 1*10^-2 2.26*10^1 1*10^5 1*10^-1
Density 1kg/m^3 1*10^-6 1*10^-6 1*10^-6 1 1*10^-3 1*10^-3 1*10^-6 1*10^-12 1.9*10^-3 1*10^-9 1*10^-9
Young's Modulus 210GPa 2.1*10^5 2.1*10^3 2.1*10^9 2.1*10^11 2.1*10^12 2.1*10^6 2.1*10^5 2.1*10^5 4.35*10^10 2.1*10^8 2.1*10^2
Velocity 56.33Kmph 15.65 1.6 1.6*10^3 15.65 1.6*10^3 1.6 1.6*10^4 1.6*10^3 51.65 1.6*10^4 15.65
Gravity 9.8m/s^2 9.8*10^-3 9.8*10^-4 9.8*10^2 9.8 9.8*10^2 9.8*10^-4 9.8*10^3 9.8*10^3 32.34 9.8*10^3 9.8*10^-3
Your portfolio, next

Ship work like this
in your own course.

Talk to a career counsellor

Free 20-minute call. We'll map the right course to where you want to work.

By submitting you agree to our Terms and Privacy Policy.

Talk to a career counsellor

Free 20-minute call. We'll map the right course to where you want to work.

By submitting you agree to our Terms and Privacy Policy.