Challenge

Week - 1 - Consistency of Units

The converted input values are as shown below in the table.

mass length time gravity force stress youngs energy density velocity
1kg 1m 1s 9.8m/s2 1N=kg x m/s2 1Pa= F/ m2 210GPa=210x10^9Pa 1Nm 1Kg/mm3=10^9kg/m3 56.33kmph=15.65m/s
kg cm ms 1 100 1000 0.00098 0.0001 1E-08 2100 0.01 1000 1.565
kg cm s 1 100 1 980 100 0.01 2.1E+09 10000 1000 1565
mg mm ms 1000000 1000 1000 0.0098 1000 0.001 2.1E+08 1000000 1000000 15.65
kg m s 1 1 1 9.8 1 1 2.1E+11 1 1E+09 15.65
g cm s 1000 100 1 980 100000 10 2.1E+12 10000000 1000000 1565
g cm ms 1000 100 1000 0.00098 0.1 0.00001 2100000 10 1000000 1.565
g mm s 1000 1000 1 9800 1000000 1 2.1E+11 1E+09 1000 15650
ton mm s 0.001 1000 1 9800 1 0.000001 210000 1000 0.001 15650
kg mm s 1 1000 1 9800 1000 0.001 2.1E+08 1000000 1 15650
g cm ms 1000 100 1000 0.00098 0.1 0.00001 2100000 10 1000000 1.565
kg mm ms 1 1000 1000 0.0098 0.001 1E-09 210 1 1 15.65
Your portfolio, next

Ship work like this
in your own course.

Talk to a career counsellor

Free 20-minute call. We'll map the right course to where you want to work.

By submitting you agree to our Terms and Privacy Policy.

Talk to a career counsellor

Free 20-minute call. We'll map the right course to where you want to work.

By submitting you agree to our Terms and Privacy Policy.