Benchmarking
obbective:
Benchmark with presently available cars in the market for the following case.
Bechmark:
Maruti Dzire Price
The price of Maruti Dzire starts at Rs. 6.09 Lakh and goes upto Rs. 9.13 Lakh. Maruti Dzire is offered in 9 variants - the base model of Dzire is LXI and the top variant Maruti Swift Dzire ZXI Plus AT which comes at a price tag of Rs. 9.13 Lakh.
specification of Maruti Dzire
| ARAI Mileage | 24.12 kmpl |
| Fuel Type | Petrol |
| Engine Displacement (cc) | 1197 |
| No. of cylinder | 4 |
| Max Power (bhp@rpm) | 88.50bhp@6000rpm |
| Max Torque (nm@rpm) | 113Nm@4400rpm |
| Seating Capacity | 5 |
| TransmissionType | Automatic |
| Boot Space (Litres) | 378 |
| Fuel Tank Capacity | 37.0 |
Maruti Dzire Mileage
The claimed ARAI mileage: Maruti Swift Dzire Petrol is 23.26 kmpl | Maruti Swift Dzire CNG is 31.12 km/kg.The claimed ARAI mileage for the automatic variants: Maruti Swift Dzire Petrol is 24.12 kmpl.
| Fuel Type | Transmission | ARAI Mileage |
|---|---|---|
| Petrol | Automatic | 24.12 kmpl |
| Petrol | Manual | 23.26 kmpl |
| CNG | Manual | 31.12 km/kg |
2.Maruti Ciaz Sigma Latest Updates
Maruti Ciaz Sigma Prices: The price of the Maruti Ciaz Sigma in Bangalore is Rs 8.87 Lakh (Ex-showroom). To know more about the Ciaz Sigma Images, Reviews, Offers & other details, download the CarDekho App.
Maruti Ciaz Sigma mileage : It returns a certified mileage of 20.65 kmpl.
Key Specifications of Maruti Ciaz Sigma
| ARAI Mileage | 20.65 kmpl |
| Fuel Type | Petrol |
| Engine Displacement (cc) | 1462 |
| No. of cylinder | 4 |
| Max Power (bhp@rpm) | 103.25bhp@6000rpm |
| Max Torque (nm@rpm) | 138Nm@4400rpm |
| Seating Capacity | 5 |
| TransmissionType | Manual |
| Boot Space (Litres) | 510 |
| Fuel Tank Capacity | 43.0 |
| Body Type | Sedan |
| Ground Clearance Unladen | 170 mm |
| Service Cost (Avg. of 5 years) |
Rs.3,689 |
3.Honda City 4th Generation Price
The price of Honda City 4th Generation starts at Rs. 9.29 Lakh and goes upto Rs. 9.99 Lakh. Honda City 4th Generation is offered in 2 variants - the base model of City 4th Generation is SV MT and the top variant Honda City 2017-2020 V MT which comes at a price tag of Rs. 9.99 Lakh.
Specification of Honda City 4th Generation
| ARAI Mileage | 17.4 kmpl |
| City Mileage | 13.86 kmpl |
| Fuel Type | Petrol |
| Engine Displacement (cc) | 1497 |
| No. of cylinder | 4 |
| Max Power (bhp@rpm) | 117.60bhp@6600rpm |
| Max Torque (nm@rpm) | 145Nm@4600rpm |
| Seating Capacity | 5 |
| TransmissionType | Manual |
| Boot Space (Litres) | 510 |
| Fuel Tank Capacity | 40.0 |

4.Volkswagen Vento:
Volkswagen Vento Key Specifications
Price |
₹ 10.00 Lakh |
|---|---|
Fuel Type |
Petrol |
Mileage |
17.69 km/l |
Seating Capacity |
5 People |
Safety Rating |
4 Star (Global NCAP) |
Warranty |
4 Years or 100000 km |
Engine Size |
999 cc |
Transmission |
Manual, Automatic (Torque Converter) |
Size |
4390 mm L X 1699 mm W X 1467 mm H |
Fuel Tank |
55 litre |
| s.no | maruti dzire tour | maruti ciaz | HONDA city |
volkswagen vento |
| PRIZE | 7.04lakh | 8.87lakh | 9.99lakh | 10 LAKH |
| FUEL | petrol | petrol | petrol | PETROL |
| CC | 1172cc | 1462cc | 1487cc | 999CC |
| MILEAGE | 25.12km/l | 20.6km/l | 17.4km/l | 17 KM/L |
| SEATS | 5 | 5 | 5 | 5 |
| BODY TYPE | sedan | sedan | sedan | SEDAN |
conclusion:
In finally analyse the above cars ,the best purchasable car is maruti swift Dzire,it is best prize and good mileage.
