Benchmarking
|
Maruti Suzuki S-Cross |
Maruti Suzuki Ciaz Ciaz Zeta Petrol |
Mahindra XUV300 W4 Petrol |
|||||||||||||
| image |
|
|||||||||||||||
| Fuel Type | Petrol | Petrol | Petrol | |||||||||||||
| price | ₹ 9,96,870 |
9 Lakh | ₹ 9.81 Lakh | |||||||||||||
| Mileage | 18.4 - 18.6 KM/L | 20 - 20.7 KM/L | 17 - 20 KM/L | |||||||||||||
| Transmission | Manual | Manual | Manual | |||||||||||||
| Length | 4,300 mm | 4,490 mm | 3,995 mm | |||||||||||||
| Width | 1,785 mm | 1,730 mm | 1,821 mm | |||||||||||||
| Height | 1,595 mm | 1,485 mm | 1,627 mm | |||||||||||||
| Wheelbase | 2,600 mm | 2,650 mm | 2,600 mm | |||||||||||||
| Boot Space | 810 L | 510 L | N/A | |||||||||||||
| Ground Clearance | N/A | 170 mm | N/A | |||||||||||||
| Kerb Weight | 1,130 KG | 1,016 KG | N/A | |||||||||||||
| Front Track | N/A | 1,495 mm | N/A | |||||||||||||
| Rear Track | N/A | 1,505 mm | N/A | |||||||||||||
| Minimum Turning Radius | 5.50 m | 5.40 m | 5.30 m | |||||||||||||
| Gross Weight | 1,640 Kg | 1,490 Kg | N\A | |||||||||||||
| Tank Capacity | 48.0 L | 43.0 L | 42.0 L | |||||||||||||
| Engine Type | K15B Smart Hybrid | K15 Smart Hybrid Petrol Engine | Turbo Petrol | |||||||||||||
| Displacement (CC) | 1,462 CC | 1,462 CC | 1,197 CC | |||||||||||||
| No. of Cylinder |
N/A |
4 | 4 | |||||||||||||
| Power | 103 bhp@6000 rpm | 103 bhp@6000 rpm | 108 bhp@5000 rpm | |||||||||||||
| Torque | 138 Nm@4400 rpm | 138 Nm@4400 rpm | 200 Nm@2000-3500 rpm | |||||||||||||
| Drive Train | 2WD | 2WD | 2WD | |||||||||||||
| Emission Standard | BS VI | BS VI | BS VI | |||||||||||||
| Bore x Stroke | 74 x 85 | 74 x 85 | N/A | |||||||||||||
| Wheel Type | Steel Rims | Steel Rims | Steel Rims | |||||||||||||
| Tyre Size | 205/60 R16 | 185 / 65 R15 | 205/65 R16 | |||||||||||||