Benchmarking
1).ok.. as per me thare are 44-5 cars which comes under MS.D.S.Pughazhyendhii's budget which will be comfortable him to ride in city as well as long.
This are the list of cars
1.hyundai venue
2.kia sonet
3.tata nexon
4.maruthi suzuki brezza
5.tata punch
2).Bench marking
bench marking is the comparession between the car company which provides freatures,saftey,price,comfort,dimensions compation of the other company cars and also a important tool for companies to help them improve and stay competitive in the market
3).Basic comapre among 5 cars
| venue | sonet | nexon | brezza | punch | |
| cost | 9.18L | 9.06L | 9.35L | 9.60L | 7.32L |
| overall length | 3995mm | 3995mm | 3993mm | 3995mm | 3827mm |
| overall height | 1617mm | 1610mm | 1606mm | 1685mm | 1615mm |
| overall width | 1770mm | 1790mm | 1811mm | 1790mm | 1742mm |
| wheelbase | 2500mm | 2500mm | 2498mm | 2500mm | 2445mm |
| milage | 17.5 kmpl | 18.4 kmpl | 17.5 kmpl | 20.1 kmpl | 18.9 kmpl |
| max torkue | 113.8nm | 115nm | 170nm | 136.8nm | 113nm |
| max power | 82bhp | 82bhp | 118bhp | 102bhp | 84bhp |


4).conclusion of the report
Has per my opanion brezza is the best cars for a family which has more space compared to others and also the milage of the car is high compared to others but the cost in little high compared to others.
thare fore my choise is maruthi suzuki brezza