Benchmarking
Comparision between various cars as per customer need in a price range of 8-10 lakhs.
| HYUNDAI VERNA | MARUTI SUZUKI ERTIGA | MAHINDRA XUV 300 | KIA SONET | RANAULT KIGER | |
| PRICE | ₹ 9.40 Lakh | ₹ 8.35 Lakh | ₹ 8.41 Lakh | ₹ 8.25 Lakh | ₹ 8.39 Lakh |
| ENGINE |
1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 1.5 l MPi | K15C Smart Hybrid | 1.2 Turbo Petrol | Smartstream G 1.2 | 1.0L Energy |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol |
|
Max Power (bhp@rpm) |
113 bhp @ 6300 rpm |
102 bhp @ 6000 rpm | 109 bhp @ 5000 rpm | 82 bhp @ 6000 rpm | 71 bhp @ 6250 rpm |
| Max Torque (Nm@rpm) | 144 Nm @ 4500 rpm | 136.8 Nm @ 4400 rpm | 200 Nm @ 2000 rpm | 115 Nm @ 4200 rpm | 96 Nm @ 3500 rpm |
| Mileage on an avg | 17.7 kmpl | 20.5 kmpl | 17 kmpl | 18.4 kmpl | 19.1 kmpl |
|
Driving Range (Km) |
796 |
923 | 714 | 828 | 767 |
| Drivetrain | FWD | FWD | FWD | FWD | FWD |
| Transmission | Manual - 6 Gears | Manual - 5 Gears | Manual - 6 Gears | Manual - 5 Gears | Manual - 5 Gears, Sport Mode |
| Emission Standard |
BS 6 |
BS 6 | BS 6 | BS 6 | BS 6 |
| LENGTH*WIDTH*HEIGHT (IN mm) | 4440*1729*1475 | 4395*1735*1690 | 3995*1821*1627 | 3995*1790*1625 | 3991*1750*1605 |
| Wheelbase (mm) | 2600 | 2740 | 2600 | 2500 | 2500 |
| Ground Clearance (mm) | 165 | - | 180 | - | 205 |
| Seating Capacity (Person) | 5 | 7 | 5 | 5 | 5 |
| No of Seating Rows (Rows) | 2 | 3 | 2 | 2 | 2 |
| Bootspace (litres) | 480 | - | 257 | 392 | 405 |
| Fuel Tank Capacity (litres) | 45 | 45 | 42 | 45 | 40 |
|
Front Suspension |
McPherson Strut with Coil Spring | Mac Pherson Strut & Coil Spring | MacPherson Strut with anti-roll bar | McPherson Strut with Coil Spring | McPherson Strut with Lower Triangle & Coil Spring, Anti-roll Bar & Traverse Arm |
| Rear Suspension | Couple Torsion Beam Axle | Torsion Beam & Coil Spring | Twist beam suspension with coil spring | Coupled Torsion Beam Axle with Coil Spring | Torsion Beam Axle |
| Front Brake Type | Disc | Ventilated Disc | Disc | Disc | Disc |
| Rear Brake Type | Drum | Drum | Disc | Drum | Drum |
| Minimum Turning Radius (metres) | 5.2 | 5.2 | 5.3 | 5.1 | |
| Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
|
Overspeed Warning |
1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| NCAP Rating | Not Tested | 3 Star (Global NCAP) | 5 Star (Global NCAP) | Not Tested | 4 Star (ASEAN NCAP) |
| Airbags | 2 Airbags (Driver, Passenger) | 2 Airbags (Driver, Passenger) | 2 Airbags (Driver, Passenger) | 4 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) | 4 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) |
|
Manufacturer Warranty |
3 yrs | 2 yrs (or) 40,000 kms | 3 yrs | 3 yrs | 2 yrs (or) 50,000 kms |
| Positive aspects | Sharp, stand-out styling | Comfortable seats – Large, well-cushioned seats with adequate overall support | Potent drivetrains | Flamboyant styling - Great concoction of modern/youthful looks with a rugged stance | Sprightly performance |
| Feature-loaded interiors | Boot Space - The 550-litre enclosure is adequate in case the third row is not in use | Comfortable ride quality | Refined motors/gearboxes - Peppy/smooth performance, good refinement, frugal | Feature-packed cabin | |
| Refined and capable powertrains | Lightweight - This has a positive effect on performance and fuel efficiency | Easy to drive - Compact size, steering that's light with reasonable feedback | Good-looking, affordable SUV | ||
| Cruising capability – The flat ride quality makes it ideal for traversing long distances | Good quality - Quality and fit/finish are on par with segment expectations | ||||
| Easy to drive – Almost feels like piloting a Swift and not a seven-seater MPV | Boot capacity - Reasonably sized boot good for occupants to last seven days | ||||
| Negtive aspect | The rear headroom is cramped for tall people | Third-row legroom - Tall people in the second row can limit legroom in the last row | Interior fit and finish is not the best | Firm ride quality - Never feels settled, bounces at high speeds under full load | Tight for three in the second row |
| Isn’t as engaging to drive as rivals | Interior plastic quality – Feels inconsistent as you start going lower down in the cabin | Looks disproportionate | Rear seat space - The rear bench is a squeeze for anything more than two adults | The boot has a high loading lip | |
| Compact MPV - It is still a smaller MPV when compared to the Innova and Marazzo | Rear visibility - Is hampered by the chunky C-pillars and compact rear windscreen | Cost-cutting is evident | |||
FINAL CONCLUSION:-

I final suggest to Mr. D.S. Pughazhyendhii to go with KIA SONET.As per given data Mr. D.S. Pughazhyendhii will be at an age of early 30's where a person is looking for most relavent product in a budget friendly manner.so,when compare with above all cars KIA is cheap,spaceous which is enough for a two senior citizens,one child and two adluts & have a stylish look too.
As he is going for a long drive every month the suspension system (McPherson Strut with Coil Spring & Coupled Torsion Beam Axle with Coil Spring) in it provide a very smooth ride on the go when compared to other suspension systems at this price range.
As he is staying in bangalore , where he may have rush traffics, mileage will also considered as where KIA is given on an average mileage of 18.4 kmpl.
coming to safty features it offers 4 air bags,which help all the passangers in the car to escape accidents with minor injures.