Benchmarking
HYUNDAI VENUE S1.2

KEY SPECIFICATIONS
| MILEAGE(kmpl) | 17.52 |
| FUEL TYPE | Petrol |
| NO OF CYLINDER | 4 |
| ENGINE DISPLACEMENT(cc) | 1197 |
| MAX. POWER(bhp@rpm) | 82bhp@6000rpm |
| MAX. TORQUE(nm@rpm) | 114nm@4000rpm |
| SEATING CAPACITY | 5 |
| TRANSMISSION TYPE | Manual |
| BOOT SPACE(litres) | 350 |
| BODY TYPE | suv |
| FUEL TANK CAPACITY(litres) | 45 |
| SERVICE COST(Rupees) | 3.286 |
| PRICE(Rupees) | 8.10-9.94 lakh |
MARUTI SUZUKI BREEZA VXi

KEY SPECIFICATIONS
| MILEAGE(kmpl) | 17.03 |
| FUEL TYPE | Petrol |
| NO OF CYLINDER | 4 |
| ENGINE DISPLACEMENT(cc) | 1462 |
| MAX. POWER(bhp@rpm) | 103.26@6000rpm |
| MAX. TORQUE(nm@rpm) | 138@4400rpm |
| SEATING CAPACITY | 5 |
| TRANSMISSION TYPE | Manual |
| BOOT SPACE(litres) | 328 |
| BODY TYPE | suv |
| FUEL TANK CAPACITY(litres) | 48 |
| SERVICE COST(Rupees) | 6,629 |
| PRICE(Rupees) | 8.35-9.98lakh |
TATA NEXON XM(S)
KEY SPECIFICATIONS
| MILEAGE(kmpl) | 17.2 |
| FUEL TYPE | Petrol |
| NO OF CYLINDER | 3 |
| ENGINE DISPLACEMENT(cc) | 1199 |
| MAX. POWER(bhp@rpm) | 118.36bhp@5500rpm |
| MAX. TORQUE(nm@rpm) | 170nm@4000rpm |
| SEATING CAPACITY | 5 |
| TRANSMISSION TYPE | Manual |
| BOOT SPACE(litres) | 350 |
| BODY TYPE | suv |
| FUEL TANK CAPACITY(litres) | 44 |
| SERVICE COST(Rupees) | 3,570 |
| PRICE(Rupees) | 8.30-9.80lakh |
COMPARISON BETWEEN THE ABOVE THREE CAR
DIMENSIONS AND WEIGHT
| CAR | HYUNDAI VENUE S1.2 | MARUTI SUZUKI BREEZA VXi | TATA NEXON XM(S) |
| Length(mm) | 3995 | 3995 | 3993 |
| Width (mm) | 1770 | 1790 | 1811 |
| Height(mm) | 1617 | 1640 | 1606 |
| Workbase(mm) | 2500 | 2448 | 2500 |
| Ground clearance(mm) | 195 | 198 | 209 |
DOORS WINDOWSMIRRORS AND WIPERS
| CAR | HYUNDAI VENUE S1.2 | MARUTI SUZUKI BREEZA VXi | TATA NEXON XM (S) |
| Outside rear view mirrors | body colour | body colour | black |
| Ajustable OVRM | electrically adjustable | electrically adjustable | electrically adjustable |
| Turn on indicators | no | yes | yes |
| Rain sensing wipers | no | no | yes |
| Rear wiper | no | no | no |
| Power window | front and rear | front and rear | front and rear |
| Sunroof | no | no | electrically adjustable |
MANUFACTURING WARRANTY
| CAR | HYUNDAI VENUE S1.2 | MARUTI SUZUKI BREEZA VXi | TATA NEXON XM(S) |
| Battery warranty(years) | na | na | no |
| Battery warranty(km) | na | na | no |
| warranty(years) | 3 | no | 2 |
| warranty(km) | unlimited | 40,000 | 75,000 |
LIGHTNING
| CAR | HYUNDAI VENUE S1.2 | MARUTI SUZUKI BREEZA VXi | TATA NEXON XM(S) |
| Cornering headlight | no | no | no |
| Ambient interoir light | no | no | optional |
| Day running light | no | led | led |
| Fog light | no | led | led |
| Headlight | halogen | led projector | halogen projector |
| Taillight | halogen | led | led |
LOCK AND SECURITY
| CAR | HYUNDAI VENUE S1.2 | MARUTI SUZUKI BREEZA VXi | TATA NEXON XM(S) |
| Engine immobilizer | yes | yes | yes |
| Central locking | remote | keyless | remote |
| Speed sensing door lock | yes | yes | yes |
| Child saftey lock | yes | yes | yes |
SAFTEY
| CAR | HYUNDAI VENUE S1.2 | MARUTI SUZUKI BREEZA VXi | TATA NEXON XM(S) | ||
| Overspeed warning |
1 beep over 80kmph continous beep over 120kmph |
|
|
||
| Emergency backlight flashing | no | no | no | ||
| Puncture repair kit | no | no | yes | ||
| NCAP Rating | not tested | 4 star | 5 star | ||
| Airbag | 2 | 2 | 2 | ||
| Seatbelt warning | yes | yes | yes |
TRANSMISSION
| CAR | HYUNDAI VENUE S1.2 | MARUTI SUZUKI BREEZA VXi | TATA NEXON XM(S) |
| Driving range(km) | 789 | 817.44 | 773 |
| Drive train | FWD | FWD | FWD |
| Transmission | manual 5gears | manual 5 gears | manual 5gears split mode |
| Emission standard | BS6 | BS6 | BS6 |
| Turbocharger/Supercharger | no | no | turbocharger |
COMMUNICATION AND ENTERTAINMENT
| CAR | HYUNDAI VENUE S1.2 | MARUTI SUZUKI BREEZA VXi | TATA NEXON XM(S) |
| Display | touchscreen | no | digital display |
| Integrated in dash music system | yes | na | yes |
| Smart connectivity | android, apple car play wireless | no | no |
| bluetooth connectivity | phone and audio streaming | phone and audio streaming | phone and audio streaming |
| AM/FM Radio | yes | yes | yes |
| USB/AUX comptablity | yes | yes | yes |
| GPS navigation | yes | no | no |
BRAKING
| CAR | HYUNDAI VENUUE S1.2 | MARUTI SUZUKI BREEZA VXi | TATA NEXON XM(S) | |
| Anti lock braking system | yes | yes |
|
|
| Brake assist | yes | na |
|
|
| Traction control system | yes | na |
|
|
| Electronic brake force distribution | yes | yes |
|
|
| Hill hold control | yes | yes |
|
OTHERS
| CAR | HYUNDAI VENUE S1.2 | MARUTI SUZUKI BREEZA VXi | TATA NEXON XM(S) |
| Trip meter | electronic 2 trips | electronic 2 trips | electronic 2 trips |
| Clock | digital | digital | digital |
| Door ajar warning | yes | yes | yes |
| Tachometer | digital | analouge | digital |
| Gear indicator | yes | no | no |
| Shift indicator | yes | no | dynamic |
CONCLUSION:
I would like to suggest TATA NEXON XM(S)
- LOOKS-it is eyecatching car which similar to aerodynamic shape, which gives it a good road apperance.
- SUNROOF-in this suv segment car it has affordable sunroof which many of suv do not have.
- POWER-it churns out great torque and power.
- SAFTEY-it passes with 5star global ncap rating and with 2 airbag and comes with lot of warning sensors.
- SPACE -ample boot space, a 6 fet tall person can easily drive the car.as it has high ground clearnace of 209mm.
- ENGINE PERFORMANCE-it has turbocharger which gives good performance and mileage of 17.5kmpl. it has 6 manual gears with sport mode.
- TECHNOLOGY-this car comes with smart connectivity and voice base warning alarm to ensure saftey and also gps navigation.
- PRICING -TATA is not charging more and not less it is pocket freindly ,in suv segment this car gives many features comparing to others car in under 10 lakh rupees.