All Courses
All Courses
Courses by Software
Courses by Semester
Courses by Domain
Tool-focused Courses
Machine learning
POPULAR COURSES
Success Stories
Bill of Materials (BOM):A bill of materials (also known as a BOM or bill of material) is a comprehensive list of parts, items, assemblies and other materials required to create a product, as well as instructions required for gathering and using the required materials. The bill of materials can be understood as the recipe…
Sachin Patel
updated on 20 Sep 2020
Bill of Materials (BOM):
A bill of materials (also known as a BOM or bill of material) is a comprehensive list of parts, items, assemblies and other materials required to create a product, as well as instructions required for gathering and using the required materials. The bill of materials can be understood as the recipe and shopping list for creating a final product. The bill of materials explains what, how, and where to buy required materials, and includes instructions for how to assemble the product from the various parts ordered. All manufacturers building products, regardless of their industry, get started by creating a bill of materials (BOM).
What to include in an effective bill of materials?
BOM LIST
Bill of Material: PROJ07_Z07_ST07_00_00 | ||||
Quantity | Part Number | Type | Nomenclature | Revision |
1 | RR_FLR | Assembly | - | - |
1 | PROJ07_Z07_ST07_01_00_CLAMP_UNIT | Assembly | - | - |
1 | PROJ07_Z07_ST07_02_00_CLAMP_UNIT | Assembly | - | - |
1 | PROJ07_Z07_ST07_03_00_CLAMP_UNIT | Assembly | - | - |
1 | PROJ07_Z07_ST07_04_00_CLAMP_UNIT | Assembly | - | - |
1 | PROJ07_Z07_ST07_05_00_CLAMP_UNIT | Assembly | - | - |
1 | PROJ07_Z07_ST07_06_00_CLAMP_UNIT | Assembly | - | - |
1 | PROJ07_Z07_ST07_07_00_RECTRACTABLE_PIN | Assembly | - | - |
1 | PROJ07_Z07_ST07_08_00_RECTRACTABLE_PIN | Assembly | - | - |
1 | PROJ07_Z07_ST07_09_00_BASEUNIT | Assembly | - | - |
1 | Manikin2 | Part | - | - |
- | - | |||
Bill of Material: RR_FLR | - | - | ||
Quantity | Part Number | Type | Nomenclature | Revision |
1 | 58311_491L0_A_s | Part | - | - |
1 | 58313_491L0_s | Part | - | - |
1 | 58314_491L0_s | Part | - | - |
1 | 58348_491L0_s | Part | - | - |
1 | 58349_491L0_s | Part | - | - |
- | - | |||
Bill of Material: PROJ07_Z07_ST07_01_00_CLAMP_UNIT | - | - | ||
Quantity | Part Number | Type | Nomenclature | Revision |
2 | PROJ07_Z07_ST07_01_01_CLAMPMYLERS | Part | - | - |
2 | PROJ07_Z07_ST07_01_02_CLAMPMYLERS | Part | - | - |
2 | PROJ07_Z07_ST07_01_03_REST_MYLER | Part | - | - |
2 | PROJ07_Z07_ST07_01_04_REST_MYLER | Part | - | - |
1 | PROJ07_Z07_ST07_01_05_ARM | Part | - | - |
1 | PROJ07_Z07_ST07_01_06_BLADE | Part | - | - |
1 | PROJ07_Z07_ST07_01_07_RISER | Part | - | - |
2 | PROJ07_Z07_ST07_01_08_SHIM_PACK | Assembly | - | - |
1 | PROJ07_Z07_ST07_01_09_FASTNERS | Assembly | - | - |
1 | PROJ07_Z07_ST07_01_10_PINUNIT | Assembly | - | - |
1 | PROJ07_Z07_ST07_01_11_STOPPER_BLOCK | Part | - | - |
1 | Rough_Locators1 | Assembly | - | - |
1 | PROJ07_Z07_ST07_01_05_ARM[OPEN POSITION] | Part | - | - |
1 | SWIVEL_CYLINDER_01 | Part | - | - |
- | - | |||
Bill of Material: PROJ07_Z07_ST07_01_08_SHIM_PACK | - | - | ||
Quantity | Part Number | Type | Nomenclature | Revision |
1 | PROJ07_Z07_ST07_01_08_01_SHIM_PACK | Assembly | - | - |
1 | PROJ07_Z07_ST07_01_08_02_SHIM_PACK | Assembly | - | - |
1 | PROJ07_Z07_ST07_01_08_03_SHIM_PACK | Assembly | - | - |
1 | PROJ07_Z07_ST07_01_08_04_SHIM_PACK | Assembly | - | - |
- | - | |||
Bill of Material: PROJ07_Z07_ST07_01_08_01_SHIM_PACK | - | - | ||
Quantity | Part Number | Type | Nomenclature | Revision |
1 | Copy (3) of SHIM_01 | Part | - | - |
1 | Copy (1) of Copy (1) of SHIM_01 | Part | - | - |
1 | Copy (3) of Copy (2) of SHIM_01 | Part | - | - |
1 | Copy (1) of Copy (1) of Copy (2) of SHIM_01 | Part | - | - |
1 | Copy (1) of Copy (2) of Copy (2) of SHIM_01 | Part | - | - |
- | - | |||
Bill of Material: PROJ07_Z07_ST07_01_08_02_SHIM_PACK | - | - | ||
Quantity | Part Number | Type | Nomenclature | Revision |
1 | SHIM_01 | Part | - | - |
1 | Copy (1) of SHIM_01 | Part | - | - |
1 | Copy (2) of SHIM_01 | Part | - | - |
1 | Copy (1) of Copy (2) of SHIM_01 | Part | - | - |
1 | Copy (2) of Copy (2) of SHIM_01 | Part | - | - |
- | - | |||
Bill of Material: PROJ07_Z07_ST07_01_08_03_SHIM_PACK | - | - | ||
Quantity | Part Number | Type | Nomenclature | Revision |
1 | SHIM_01 | Part | - | - |
1 | Copy (1) of SHIM_01 | Part | - | - |
1 | Copy (2) of SHIM_01 | Part | - | - |
1 | Copy (1) of Copy (2) of SHIM_01 | Part | - | - |
1 | Copy (2) of Copy (2) of SHIM_01 | Part | - | - |
- | - | |||
Bill of Material: PROJ07_Z07_ST07_01_08_04_SHIM_PACK | - | - | ||
Quantity | Part Number | Type | Nomenclature | Revision |
1 | SHIM_01 | Part | - | - |
1 | Copy (1) of SHIM_01 | Part | - | - |
1 | Copy (2) of SHIM_01 | Part | - | - |
1 | Copy (1) of Copy (2) of SHIM_01 | Part | - | - |
1 | Copy (2) of Copy (2) of SHIM_01 | Part | - | - |
- | - | |||
Bill of Material: PROJ07_Z07_ST07_01_09_FASTNERS | - | - | ||
Quantity | Part Number | Type | Nomenclature | Revision |
1 | ISO 8752 SPRING PIN 18x20 STEEL SLOTTED HEAVY DUTY | Part | - | - |
1 | Copy (1) of ISO 8752 SPRING PIN 18x20 STEEL SLOTTED HEAVY DUTY | Part | - | - |
1 | Copy (1) of Copy (1) of ISO 8752 SPRING PIN 18x20 STEEL SLOTTED HEAVY DUTY | Part | - | - |
1 | ISO 4762 SCREW M12x55 STEEL HEXAGON SOCKET HEAD CAP | Part | - | - |
1 | Copy (1) of ISO 4762 SCREW M12x55 STEEL HEXAGON SOCKET HEAD CAP | Part | - | - |
4 | ISO 2340 CLEVIS PIN 8x50 STEEL WITHOUT HEAD TYPE A WITHOUT PIN HOLES | Part | - | - |
2 | ISO 4032 NUT M12 STEEL GRADE A WASHER FACED HEXAGON HEAD | Part | - | - |
1 | ISO 4014 BOLT M12x55 STEEL GRADE A HEXAGON HEAD | Part | - | - |
2 | Copy (1) of ISO 2340 CLEVIS PIN 6x40 STEEL WITHOUT HEAD TYPE B WITH SPLIT PIN HOLES | Part | - | - |
2 | Copy (2) of ISO 2340 CLEVIS PIN 6x40 STEEL WITHOUT HEAD TYPE B WITH SPLIT PIN HOLES | Part | - | - |
2 | Copy (3) of ISO 2340 CLEVIS PIN 6x40 STEEL WITHOUT HEAD TYPE B WITH SPLIT PIN HOLES | Part | - | - |
2 | Copy (4) of ISO 2340 CLEVIS PIN 6x40 STEEL WITHOUT HEAD TYPE B WITH SPLIT PIN HOLES | Part | - | - |
8 | ISO 4762 SCREW M8x40 STEEL HEXAGON SOCKET HEAD CAP | Part | - | - |
2 | Copy (1) of ISO 2340 CLEVIS PIN 6x45 STEEL WITHOUT HEAD TYPE B WITH SPLIT PIN HOLES | Part | - | - |
2 | Copy (2) of ISO 2340 CLEVIS PIN 6x45 STEEL WITHOUT HEAD TYPE B WITH SPLIT PIN HOLES | Part | - | - |
2 | Copy (3) of ISO 2340 CLEVIS PIN 6x45 STEEL WITHOUT HEAD TYPE B WITH SPLIT PIN HOLES | Part | - | - |
2 | Copy (4) of ISO 2340 CLEVIS PIN 6x45 STEEL WITHOUT HEAD TYPE B WITH SPLIT PIN HOLES | Part | - | - |
2 | ISO 8734 PARALLEL PIN 6x32 STEEL HARDENED WITH INTERNAL THREAD | Part | - | - |
4 | ISO 8734 PARALLEL PIN 6x24 STEEL HARDENED WITH INTERNAL THREAD | Part | - | - |
4 | ISO 4016 BOLT M10x55 STEEL GRADE C HEXAGON HEAD | Part | - | - |
2 | ISO 8734 PARALLEL PIN 8x40 STEEL HARDENED WITH INTERNAL THREAD | Part | - | - |
4 | ISO 8734 PARALLEL PIN 4x24 STEEL HARDENED WITH INTERNAL THREAD | Part | - | - |
- | - | |||
Bill of Material: PROJ07_Z07_ST07_01_10_PINUNIT | - | - | ||
Quantity | Part Number | Type | Nomenclature | Revision |
1 | PROJ07_Z07_ST07_01_10_01_PIN | Part | - | - |
1 | PROJ07_Z07_ST07_01_10_02_PIN | Part | - | - |
1 | PROJ07_Z07_ST07_01_10_03_FINGER | Part | - | - |
1 | PROJ07_Z07_ST07_01_10_04_FINGER | Part | - | - |
1 | PROJ07_Z07_ST07_01_10_05_FINGER | Part | - | - |
1 | PROJ07_Z07_ST07_01_10_06_MYLER | Part | - | - |
1 | PROJ07_Z07_ST07_01_10_08_SHIM_PACK | Assembly | - | - |
1 | PROJ07_Z07_ST07_01_00_06_CLAMP_MYLER | Part | ||
- | - | |||
Bill of Material: PROJ07_Z07_ST07_01_10_08_SHIM_PACK | - | - | ||
Quantity | Part Number | Type | Nomenclature | Revision |
1 | Symmetry of Copy (1) of PROJ07_Z07_ST07_01_10_07_01_SHIM_PACK_1 | Assembly | - | - |
1 | Symmetry of Copy (1) of PROJ07_Z07_ST07_01_10_07_02_SHIM_PACK_1 | Assembly | - | - |
1 | Symmetry of Copy (1) of PROJ07_Z07_ST07_01_10_07_03_SHIM_PACK_1 | Assembly | - | - |
1 | Copy (1) of PROJ07_ST07_Z07_01_10_07_01_SHIM_PACK | Assembly | - | - |
1 | PROJ07_ST07_Z07_01_10_07_01_SHIM_PACK | Assembly | - | - |
- | - | |||
Bill of Material: Symmetry of Copy (1) of PROJ07_Z07_ST07_01_10_07_01_SHIM_PACK_1 | - | - | ||
Quantity | Part Number | Type | Nomenclature | Revision |
1 | Symmetry of SHIMPACK_1 | Part | - | - |
1 | Symmetry of Copy (1) of SHIMPACK_1 | Part | - | - |
1 | Symmetry of Copy (1) of Copy (1) of SHIMPACK_1 | Part | - | - |
1 | Symmetry of Copy (1) of Copy (1) of Copy (1) of SHIMPACK_1 | Part | - | - |
1 | Symmetry of Copy (1) of Copy (1) of Copy (1) of Copy (1) of SHIMPACK_1 | Part | - | - |
- | - | |||
Bill of Material: Symmetry of Copy (1) of PROJ07_Z07_ST07_01_10_07_02_SHIM_PACK_1 | - | - | ||
Quantity | Part Number | Type | Nomenclature | Revision |
1 | Symmetry of SHIMPACK_1 | Part | - | - |
1 | Symmetry of Copy (1) of SHIMPACK_1 | Part | - | - |
1 | Symmetry of Copy (1) of Copy (1) of SHIMPACK_1 | Part | - | - |
1 | Symmetry of Copy (1) of Copy (1) of Copy (1) of SHIMPACK_1 | Part | - | - |
1 | Symmetry of Copy (1) of Copy (1) of Copy (1) of Copy (1) of SHIMPACK_1 | Part | - | - |
- | - | |||
Bill of Material: Symmetry of Copy (1) of PROJ07_Z07_ST07_01_10_07_03_SHIM_PACK_1 | - | - | ||
Quantity | Part Number | Type | Nomenclature | Revision |
1 | Symmetry of SHIMPACK_1 | Part | ||
1 | Symmetry of Copy (1) of SHIMPACK_1 | Part | ||
1 | Symmetry of Copy (1) of Copy (1) of SHIMPACK_1 | Part | ||
1 | Symmetry of Copy (1) of Copy (1) of Copy (1) of SHIMPACK_1 | Part | ||
1 | Symmetry of Copy (1) of Copy (1) of Copy (1) of Copy (1) of SHIMPACK_1 | Part | ||
- | - | |||
Bill of Material: Copy (1) of PROJ07_ST07_Z07_01_10_07_01_SHIM_PACK | - | - | ||
Quantity | Part Number | Type | Nomenclature | Revision |
1 | PROJ07_ST07_Z07_01_10_07_01_SHIM_PACK.1 | Part | ||
1 | PROJ07_ST07_Z07_01_10_07_02_SHIM_PACK | Part | ||
1 | PROJ07_ST07_Z07_01_10_07_03_SHIM_PACK | Part | ||
1 | PROJ07_ST07_Z07_01_10_07_04_SHIM_PACK | Part | ||
1 | PROJ07_ST07_Z07_01_10_07_05_SHIM_PACK | Part | ||
- | - | |||
Bill of Material: PROJ07_ST07_Z07_01_10_07_01_SHIM_PACK | - | - | ||
Quantity | Part Number | Type | Nomenclature | Revision |
1 | PROJ07_ST07_Z07_01_10_07_01_SHIM_PACK.1 | Part | ||
1 | PROJ07_ST07_Z07_01_10_07_02_SHIM_PACK | Part | ||
1 | PROJ07_ST07_Z07_01_10_07_03_SHIM_PACK | Part | ||
1 | PROJ07_ST07_Z07_01_10_07_04_SHIM_PACK | Part | ||
1 | PROJ07_ST07_Z07_01_10_07_05_SHIM_PACK | Part | ||
- | - | |||
Bill of Material: Rough_Locators1 | - | - | ||
Quantity | Part Number | Type | Nomenclature | Revision |
1 | Symmetry of Part4 | Part | ||
1 | Symmetry of Part6 | Part | ||
- | - | |||
Bill of Material: PROJ07_Z07_ST07_02_00_CLAMP_UNIT | - | - | ||
Quantity | Part Number | Type | Nomenclature | Revision |
2 | PROJ07_Z07_ST07_02_01_CLAMPMYLERS | Part | ||
2 | PROJ07_Z07_ST07_02_02_CLAMPMYLERS | Part | ||
2 | PROJ07_Z07_ST07_02_03_REST_MYLER | Part | ||
2 | PROJ07_Z07_ST07_02_04_REST_MYLER | Part | ||
1 | PROJ07_Z07_ST07_02_05_ARM | Part | ||
1 | PROJ07_Z07_ST07_02_06_BLADE | Part | ||
1 | PROJ07_Z07_ST07_02_07_RISER | Part | ||
2 | PROJ07_Z07_ST07_02_08_SHIM_PACK | Assembly | ||
1 | PROJ07_Z07_ST07_02_09_FASTNERS | Assembly | ||
1 | PROJ07_Z07_ST07_02_10_PINUNIT | Assembly | ||
1 | PROJ07_Z07_ST07_02_11_STOPPER_BLOCK | Part | ||
1 | Rough_Locators1.1 | Assembly | ||
1 | PROJ07_Z07_ST07_02_05_ARM[OPEN POSITION] | Part | ||
1 | SWIVEL_CYLINDER_02 | Part | ||
- | - | |||
Bill of Material: PROJ07_Z07_ST07_02_08_SHIM_PACK | - | - | ||
Quantity | Part Number | Type | Nomenclature | Revision |
1 | Symmetry of PROJ07_Z07_ST07_01_08_01_SHIM_PACK | Assembly | ||
1 | Symmetry of PROJ07_Z07_ST07_01_08_02_SHIM_PACK | Assembly | ||
1 | Symmetry of PROJ07_Z07_ST07_01_08_03_SHIM_PACK | Assembly | ||
1 | Symmetry of PROJ07_Z07_ST07_01_08_04_SHIM_PACK | Assembly | ||
- | - | |||
Bill of Material: Symmetry of PROJ07_Z07_ST07_01_08_01_SHIM_PACK | - | - | ||
Quantity | Part Number | Type | Nomenclature | Revision |
1 | Symmetry of Copy (3) of SHIM_01 | Part | ||
1 | Symmetry of Copy (1) of Copy (1) of SHIM_01 | Part | ||
1 | Symmetry of Copy (3) of Copy (2) of SHIM_01 | Part | ||
1 | Symmetry of Copy (1) of Copy (1) of Copy (2) of SHIM_01 | Part | ||
1 | Symmetry of Copy (1) of Copy (2) of Copy (2) of SHIM_01 | Part | ||
- | - | |||
Bill of Material: Symmetry of PROJ07_Z07_ST07_01_08_02_SHIM_PACK | - | - | ||
Quantity | Part Number | Type | Nomenclature | Revision |
1 | Symmetry of SHIM_01 | Part | ||
1 | Symmetry of Copy (1) of SHIM_01 | Part | ||
1 | Symmetry of Copy (2) of SHIM_01 | Part | ||
1 | Symmetry of Copy (1) of Copy (2) of SHIM_01 | Part | ||
1 | Symmetry of Copy (2) of Copy (2) of SHIM_01 | Part | ||
- | - | |||
Bill of Material: Symmetry of PROJ07_Z07_ST07_01_08_03_SHIM_PACK | - | - | ||
Quantity | Part Number | Type | Nomenclature | Revision |
1 | Symmetry of SHIM_01 | Part | ||
1 | Symmetry of Copy (1) of SHIM_01 | Part | ||
1 | Symmetry of Copy (2) of SHIM_01 | Part | ||
1 | Symmetry of Copy (1) of Copy (2) of SHIM_01 | Part | ||
1 | Symmetry of Copy (2) of Copy (2) of SHIM_01 | Part | ||
- | - | |||
Bill of Material: Symmetry of PROJ07_Z07_ST07_01_08_04_SHIM_PACK | - | - | ||
Quantity | Part Number | Type | Nomenclature | Revision |
1 | Symmetry of SHIM_01 | Part | ||
1 | Symmetry of Copy (1) of SHIM_01 | Part | ||
1 | Symmetry of Copy (2) of SHIM_01 | Part | ||
1 | Symmetry of Copy (1) of Copy (2) of SHIM_01 | Part | ||
1 | Symmetry of Copy (2) of Copy (2) of SHIM_01 | Part | ||
- | - | |||
Bill of Material: PROJ07_Z07_ST07_02_09_FASTNERS | - | - | ||
Quantity | Part Number | Type | Nomenclature | Revision |
1 | Symmetry of ISO 8752 SPRING PIN 18x20 STEEL SLOTTED HEAVY DUTY | Part | ||
1 | Symmetry of Copy (1) of ISO 8752 SPRING PIN 18x20 STEEL SLOTTED HEAVY DUTY | Part | ||
1 | Symmetry of Copy (1) of Copy (1) of ISO 8752 SPRING PIN 18x20 STEEL SLOTTED HEAVY DUTY | Part | ||
1 | Symmetry of ISO 4762 SCREW M12x55 STEEL HEXAGON SOCKET HEAD CAP | Part | ||
1 | Symmetry of Copy (1) of ISO 4762 SCREW M12x55 STEEL HEXAGON SOCKET HEAD CAP | Part | ||
4 | Symmetry of ISO 2340 CLEVIS PIN 8x50 STEEL WITHOUT HEAD TYPE A WITHOUT PIN HOLES | Part | ||
2 | Symmetry of ISO 4032 NUT M12 STEEL GRADE A WASHER FACED HEXAGON HEAD | Part | ||
1 | Symmetry of ISO 4014 BOLT M12x55 STEEL GRADE A HEXAGON HEAD | Part | ||
2 | Symmetry of Copy (1) of ISO 2340 CLEVIS PIN 6x40 STEEL WITHOUT HEAD TYPE B WITH SPLIT PIN HOLES | Part | ||
2 | Symmetry of Copy (2) of ISO 2340 CLEVIS PIN 6x40 STEEL WITHOUT HEAD TYPE B WITH SPLIT PIN HOLES | Part | ||
2 | Symmetry of Copy (3) of ISO 2340 CLEVIS PIN 6x40 STEEL WITHOUT HEAD TYPE B WITH SPLIT PIN HOLES | Part | ||
2 | Symmetry of Copy (4) of ISO 2340 CLEVIS PIN 6x40 STEEL WITHOUT HEAD TYPE B WITH SPLIT PIN HOLES | Part | ||
8 | Symmetry of ISO 4762 SCREW M8x40 STEEL HEXAGON SOCKET HEAD CAP | Part | ||
2 | Symmetry of Copy (1) of ISO 2340 CLEVIS PIN 6x45 STEEL WITHOUT HEAD TYPE B WITH SPLIT PIN HOLES | Part | ||
2 | Symmetry of Copy (2) of ISO 2340 CLEVIS PIN 6x45 STEEL WITHOUT HEAD TYPE B WITH SPLIT PIN HOLES | Part | ||
2 | Symmetry of Copy (3) of ISO 2340 CLEVIS PIN 6x45 STEEL WITHOUT HEAD TYPE B WITH SPLIT PIN HOLES | Part | ||
2 | Symmetry of Copy (4) of ISO 2340 CLEVIS PIN 6x45 STEEL WITHOUT HEAD TYPE B WITH SPLIT PIN HOLES | Part | ||
2 | Symmetry of ISO 8734 PARALLEL PIN 6x32 STEEL HARDENED WITH INTERNAL THREAD | Part | ||
4 | Symmetry of ISO 8734 PARALLEL PIN 6x24 STEEL HARDENED WITH INTERNAL THREAD | Part | ||
4 | Symmetry of ISO 4016 BOLT M10x55 STEEL GRADE C HEXAGON HEAD | Part | ||
2 | Symmetry of ISO 8734 PARALLEL PIN 8x40 STEEL HARDENED WITH INTERNAL THREAD | Part | ||
4 | Symmetry of ISO 8734 PARALLEL PIN 4x24 STEEL HARDENED WITH INTERNAL THREAD | Part | ||
- | - | |||
Bill of Material: PROJ07_Z07_ST07_02_10_PINUNIT | - | - | ||
Quantity | Part Number | Type | Nomenclature | Revision |
1 | Symmetry of PROJ07_Z07_ST07_01_10_01_PIN | Part | ||
1 | Symmetry of PROJ07_Z07_ST07_01_10_02_PIN | Part | ||
1 | Symmetry of PROJ07_Z07_ST07_01_10_03_FINGER | Part | ||
1 | Symmetry of PROJ07_Z07_ST07_01_10_04_FINGER | Part | ||
1 | Symmetry of PROJ07_Z07_ST07_01_10_05_FINGER | Part | ||
1 | Symmetry of PROJ07_Z07_ST07_01_10_06_MYLER | Part | ||
1 | Symmetry of PROJ07_Z07_ST07_01_10_08_SHIM_PACK | Assembly | ||
1 | Symmetry of PROJ07_Z07_ST07_01_00_06_CLAMP_MYLER | Part | ||
- | - | |||
Bill of Material: Symmetry of PROJ07_Z07_ST07_01_10_08_SHIM_PACK | - | - | ||
Quantity | Part Number | Type | Nomenclature | Revision |
1 | Symmetry of Symmetry of Copy (1) of PROJ07_Z07_ST07_01_10_07_01_SHIM_PACK_1 | Assembly | ||
1 | Symmetry of Symmetry of Copy (1) of PROJ07_Z07_ST07_01_10_07_02_SHIM_PACK_1 | Assembly | ||
1 | Symmetry of Symmetry of Copy (1) of PROJ07_Z07_ST07_01_10_07_03_SHIM_PACK_1 | Assembly | ||
1 | Symmetry of Copy (1) of PROJ07_ST07_Z07_01_10_07_01_SHIM_PACK | Assembly | ||
1 | Symmetry of PROJ07_ST07_Z07_01_10_07_01_SHIM_PACK | Assembly | ||
- | - | |||
Bill of Material: Symmetry of Symmetry of Copy (1) of PROJ07_Z07_ST07_01_10_07_01_SHIM_PACK_1 | - | - | ||
Quantity | Part Number | Type | Nomenclature | Revision |
1 | Symmetry of Symmetry of SHIMPACK_1 | Part | ||
1 | Symmetry of Symmetry of Copy (1) of SHIMPACK_1 | Part | ||
1 | Symmetry of Symmetry of Copy (1) of Copy (1) of SHIMPACK_1 | Part | ||
1 | Symmetry of Symmetry of Copy (1) of Copy (1) of Copy (1) of SHIMPACK_1 | Part | ||
1 | Symmetry of Symmetry of Copy (1) of Copy (1) of Copy (1) of Copy (1) of SHIMPACK_1 | Part | ||
- | - | |||
Bill of Material: Symmetry of Symmetry of Copy (1) of PROJ07_Z07_ST07_01_10_07_02_SHIM_PACK_1 | - | - | ||
Quantity | Part Number | Type | Nomenclature | Revision |
1 | Symmetry of Symmetry of SHIMPACK_1 | Part | ||
1 | Symmetry of Symmetry of Copy (1) of SHIMPACK_1 | Part | ||
1 | Symmetry of Symmetry of Copy (1) of Copy (1) of SHIMPACK_1 | Part | ||
1 | Symmetry of Symmetry of Copy (1) of Copy (1) of Copy (1) of SHIMPACK_1 | Part | ||
1 | Symmetry of Symmetry of Copy (1) of Copy (1) of Copy (1) of Copy (1) of SHIMPACK_1 | Part | ||
- | - | |||
Bill of Material: Symmetry of Symmetry of Copy (1) of PROJ07_Z07_ST07_01_10_07_03_SHIM_PACK_1 | - | - | ||
Quantity | Part Number | Type | Nomenclature | Revision |
1 | Symmetry of Symmetry of SHIMPACK_1 | Part | ||
1 | Symmetry of Symmetry of Copy (1) of SHIMPACK_1 | Part | ||
1 | Symmetry of Symmetry of Copy (1) of Copy (1) of SHIMPACK_1 | Part | ||
1 | Symmetry of Symmetry of Copy (1) of Copy (1) of Copy (1) of SHIMPACK_1 | Part | ||
1 | Symmetry of Symmetry of Copy (1) of Copy (1) of Copy (1) of Copy (1) of SHIMPACK_1 | Part | ||
- | - | |||
Bill of Material: Symmetry of Copy (1) of PROJ07_ST07_Z07_01_10_07_01_SHIM_PACK | - | - | ||
Quantity | Part Number | Type | Nomenclature | Revision |
1 | Symmetry of PROJ07_ST07_Z07_01_10_07_01_SHIM_PACK.1 | Part | ||
1 | Symmetry of PROJ07_ST07_Z07_01_10_07_02_SHIM_PACK | Part | ||
1 | Symmetry of PROJ07_ST07_Z07_01_10_07_03_SHIM_PACK | Part | ||
1 | Symmetry of PROJ07_ST07_Z07_01_10_07_04_SHIM_PACK | Part | ||
1 | Symmetry of PROJ07_ST07_Z07_01_10_07_05_SHIM_PACK | Part | ||
- | - | |||
Bill of Material: Symmetry of PROJ07_ST07_Z07_01_10_07_01_SHIM_PACK | - | - | ||
Quantity | Part Number | Type | Nomenclature | Revision |
1 | Symmetry of PROJ07_ST07_Z07_01_10_07_01_SHIM_PACK.1 | Part | ||
1 | Symmetry of PROJ07_ST07_Z07_01_10_07_02_SHIM_PACK | Part | ||
1 | Symmetry of PROJ07_ST07_Z07_01_10_07_03_SHIM_PACK | Part | ||
1 | Symmetry of PROJ07_ST07_Z07_01_10_07_04_SHIM_PACK | Part | ||
1 | Symmetry of PROJ07_ST07_Z07_01_10_07_05_SHIM_PACK | Part | ||
- | - | |||
Bill of Material: Rough_Locators1.1 | - | - | ||
Quantity | Part Number | Type | Nomenclature | Revision |
1 | Symmetry of Symmetry of Part4 | Part | ||
1 | Symmetry of Symmetry of Part6 | Part | ||
- | - | |||
Bill of Material: PROJ07_Z07_ST07_03_00_CLAMP_UNIT | - | - | ||
Quantity | Part Number | Type | Nomenclature | Revision |
1 | PROJ07_Z07_ST07_03_01_CLAMPMYLER | Part | ||
1 | PROJ07_Z07_ST07_03_02_CLAMPMYLER | Part | ||
2 | PROJ07_Z07_ST07_03_04_RESTMYLER | Part | ||
1 | PROJ07_Z07_ST07_03_05_ARM | Part | ||
1 | PROJ07_Z07_ST07_03_06_BLADE | Part | ||
1 | PROJ07_Z07_ST07_03_07_RISER | Part | ||
1 | PROJ07_Z07_ST07_03_08_PINUNIT | Assembly | ||
1 | PROJ07_Z07_ST07_03_09_STOPPER_BLOCK | Part | ||
1 | PROJ07_Z07_ST07_03_10_HARDWARES | Assembly | ||
1 | PROJ07_Z07_ST07_03_11_SHIMPACK | Assembly | ||
1 | SWIVEL_CYLINDER_01 | Part | ||
1 | PROJ07_Z07_ST07_03_05_ARM[OPEN POSITION] | Part | ||
- | - | |||
Bill of Material: PROJ07_Z07_ST07_03_08_PINUNIT | - | - | ||
Quantity | Part Number | Type | Nomenclature | Revision |
1 | PROJ07_Z07_ST07_06_05_PINUNIT.1 | Part | ||
1 | Copy (1) of Copy (1) of PROJ07_Z07_ST07_08_01_PIN | Part | ||
1 | Copy (1) of RISER | Part | ||
1 | Copy (1) of Copy (2) of PROJ07_Z07_ST07_08_01_FINGER | Part | ||
1 | Copy (1) of Copy (1) of Copy (1) of PROJ07_Z07_08_02_FINER2 | Part | ||
1 | Copy (1) of Copy (1) of Copy (1) of PROJ07_Z07_ST07_08_07_SHIMPACK | Assembly | ||
1 | Copy (1) of Copy (1) of Copy (1) of PROJ07_Z07_ST07_08_07_SHIMPACK2 | Assembly | ||
- | - | |||
Bill of Material: Copy (1) of Copy (1) of Copy (1) of PROJ07_Z07_ST07_08_07_SHIMPACK | - | - | ||
Quantity | Part Number | Type | Nomenclature | Revision |
1 | SHIMPACK | Part | ||
1 | Copy (1) of SHIMPACK | Part | ||
1 | Copy (1) of Copy (1) of SHIMPACK | Part | ||
1 | Copy (1) of Copy (1) of Copy (1) of SHIMPACK | Part | ||
1 | Copy (1) of Copy (1) of Copy (1) of Copy (1) of SHIMPACK | Part | ||
- | - | |||
Bill of Material: Copy (1) of Copy (1) of Copy (1) of PROJ07_Z07_ST07_08_07_SHIMPACK2 | - | - | ||
Quantity | Part Number | Type | Nomenclature | Revision |
1 | SHIMPACK | Part | ||
1 | Copy (1) of SHIMPACK | Part | ||
1 | Copy (1) of Copy (1) of SHIMPACK | Part | ||
1 | Copy (1) of Copy (1) of Copy (1) of SHIMPACK | Part | ||
1 | Copy (1) of Copy (1) of Copy (1) of Copy (1) of SHIMPACK | Part | ||
- | - | |||
Bill of Material: PROJ07_Z07_ST07_03_10_HARDWARES | - | - | ||
Quantity | Part Number | Type | Nomenclature | Revision |
