Project 1 - Data Cleaning and Transformation using Pivot table and Charts for the Report on requirement of Team Hiring
1.
Done in sheet
2.
Sum of SALESAverage of SALES2StdDev of SALESVariance of salesMax of SALESMin of SALES
| 19324129.93 | 6842.822213 | 174787.9532 | 30550828596 | 9291501.08 | 482.13 |
3.
Row LabelsSum of SALESGroup119324129.93Classic Cars3919615.66Motorcycles1166388.34Planes975003.57Ships714437.13Trains226243.47Trucks and Buses1127789.84Vintage Cars1903150.84(blank)9291501.08Grand Total19324129.93
| Cancelled | 59242.81 |
| Disputed | 26012.87 |
| In Process | 57760.66 |
| On Hold | 49039.65 |
| Resolved | 25799.34 |
| Shipped | 3701760.33 |
| Disputed | 31821.9 |
| On Hold | 4992.61 |
| Shipped | 1129573.83 |
| Cancelled | 35432.71 |
| Disputed | 3843.84 |
| On Hold | 34727.53 |
| Resolved | 34532.92 |
| Shipped | 866466.57 |
| Cancelled | 56665.65 |
| Disputed | 3070.4 |
| On Hold | 23664.61 |
| Resolved | 39863.71 |
| Shipped | 591172.76 |
| Cancelled | 5082.42 |
| On Hold | 5808.48 |
| Shipped | 215352.57 |
| In Process | 43026.41 |
| On Hold | 20193.29 |
| Resolved | 20472.75 |
| Shipped | 1044097.39 |
| Cancelled | 38063.89 |
| Disputed | 7463.85 |
| In Process | 43942.89 |
| On Hold | 40553.02 |
| Resolved | 30049.56 |
| Shipped | 1743077.63 |
| (blank) | 9291501.08 |
4.

5.
| YEAR_ID | QTR_ID | Total |
| 2019 | 1 | 4561 |
| 2 | 5659 | |
| 3 | 6209 | |
| 4 | 18183 | |
| 2019 Total | 34612 | |
| 2020 | 1 | 10640 |
| 2 | 6991 | |
| 2020 Total | 17631 | |
| 2021 | 1 | 8284 |
| 2 | 7666 | |
| 3 | 10909 | |
| 4 | 19965 | |
| 2021 Total | 46824 | |
| Grand Total | 99067 |
6.
done in sheet
7.DOne in sheet.
8.
Row LabelsSum of SALESGrand Total19324129.93
| Cancelled | 194487.48 |
| Disputed | 72212.86 |
| In Process | 144729.96 |
| On Hold | 178979.19 |
| Resolved | 150718.28 |
| Shipped | 9291501.08 |
| (blank) | 9291501.08 |
9.
Done in sheet
10.
done in sheet