Project 1 - Data Cleaning and Transformation using Pivot table and Charts for the Report on requirement of Team Hiring
ALL THE ANSWERS OF THE ABOVE QUESTIONS PROVIDED IN THE ATTACHMENT PROVIDED BY ME BELOW. THANK YOU.
C. I AM COPY PASTE AS IT IS FROM MY EXCEL SHEET. PLEASE NOTE IT.
Row LabelsSum of SALESClassic Cars3919615.66Motorcycles1166388.34Planes975003.57Ships714437.13Trains226243.47Trucks and Buses1127789.84Vintage Cars1903150.84Grand Total10032628.85
| Cancelled | 59242.81 |
| Disputed | 26012.87 |
| In Process | 57760.66 |
| On Hold | 49039.65 |
| Resolved | 25799.34 |
| Shipped | 3701760.33 |
| Disputed | 31821.9 |
| On Hold | 4992.61 |
| Shipped | 1129573.83 |
| Cancelled | 35432.71 |
| Disputed | 3843.84 |
| On Hold | 34727.53 |
| Resolved | 34532.92 |
| Shipped | 866466.57 |
| Cancelled | 56665.65 |
| Disputed | 3070.4 |
| On Hold | 23664.61 |
| Resolved | 39863.71 |
| Shipped | 591172.76 |
| Cancelled | 5082.42 |
| On Hold | 5808.48 |
| Shipped | 215352.57 |
| In Process | 43026.41 |
| On Hold | 20193.29 |
| Resolved | 20472.75 |
| Shipped | 1044097.39 |
| Cancelled | 38063.89 |
| Disputed | 7463.85 |
| In Process | 43942.89 |
| On Hold | 40553.02 |
| Resolved | 30049.56 |
| Shipped | 1743077.63 |
E. MY EXCEL IS 2007 VERSION. I AM NOT HAVING QUAR FUNCTION FOR PIVOT TABLE . SO I AM COPY AND PASTE IT WITH THE FACILITIES I AM HAVING WITH MY EXCEL RIGHT NOW. THANK YOU FOR UNDERSTANDING.
Sum of SALESColumn Labels Row LabelsAustraliaAustriaBelgiumCanadaDenmarkFinlandFranceGermanyIrelandItalyJapanNorwayPhilippinesSingaporeSpainSwedenSwitzerlandUKUSAGrand TotalClassic Cars193085.54101459.4720136.9661623.22157182.48153552.24388951.214831531688.82128576.6547271.49134787.3753112.09132890.44476165.1569088.06117713.56159377.71344638.223919615.66Motorcycles89968.7626047.66 4177.49 47866.72226390.317497.54953.27567.826536.4151768.6318061.684175.674634.8215567.25 40802.81520371.71166388.34Planes74853.8717860.445624.7925510.077586.4534375.13108155.5123001.2611784.3698185.6549176.9629500.720906.87 89985.518899.6 41163.51328432.89975003.57Ships4159.769024.7331708.0140309.0138697.2629808.4466486.675501 17703.5418860.02 14155.52124459.9730915.89 72959.17209688.14714437.13Trains1681.35 9017.26 11476.335117.0527340.85043.423112.66274.963523.6711310.36 13278.7143370.183807.68 12635.5469253.56226243.47Trucks and Buses77318.520472.75 51945.989588.8240479.33116982.22101783983.055914.9713349.4437075.64 89027.68177556.7847931.27 28142.99397842.421127789.84Vintage Cars189555.3227197.4841925.640512.7921105.8118383176609.8120935.912234.4110450.7429449.82430211935.0934960.46229514.5133804.46 123798.74757755.91903150.84Grand Total630623.1202062.53108412.62224078.56245637.15329581.911110916.52220472.0957756.43374674.31188167.81307463.794015.73288488.411215686.92210014.21117713.56478880.463627982.8310032628.85
| 2019 | 85388.64 | 26675.04 | 28884.07 | 60786.02 | 33117.76 | 141226.4 | 55493.15 | 43233.38 | 121138.3 | 42605.87 | 78090.03 | 129763.64 | 13133.27 | 66705.63 | 558544.09 | 1484785.29 | ||||
| 2020 | 31409.52 | 59475.1 | 16628.16 | 12144.76 | 26012.87 | 66185.71 | 63363.55 | 18835.02 | 136833.25 | 16039.47 | 225645.87 | 672573.28 | ||||||||
| 2021 | 76287.38 | 15309.33 | 3508.8 | 20594.39 | 70383.59 | 54248.77 | 184361.25 | 92821.85 | 31688.82 | 85343.27 | 28436.47 | 13649.07 | 10506.22 | 54800.41 | 209568.26 | 39915.32 | 117713.56 | 92672.07 | 560448.26 | 1762257.09 |
| 2019 | 42352.7 | 89039.44 | 3127.82 | 31998.95 | 12639.15 | 13628.57 | 178108.95 | 370895.58 | ||||||||||||
| 2020 | 14492.09 | 15656.85 | 41935.53 | 7567.8 | 4175.6 | 39729.94 | 15567.25 | 40802.81 | 55019.66 | 234947.53 | ||||||||||
| 2021 | 33123.97 | 26047.66 | 4177.49 | 32209.87 | 95415.34 | 4369.68 | 4953.2 | 26536.41 | 19769.68 | 5422.53 | 21276.31 | 287243.09 | 560545.23 | |||||||
| 2019 | 22347.02 | 14216.32 | 23112.86 | 19072.64 | 39205.31 | 3957.05 | 20906.87 | 21536.37 | 8899.6 | 8987.12 | 90016.44 | 272257.6 | ||||||||
| 2020 | 11081.78 | 11262.27 | 59369.95 | 30429.01 | 26946.47 | 60984.69 | 200074.17 | |||||||||||||
| 2021 | 41425.07 | 3644.12 | 5624.79 | 25510.07 | 7586.45 | 29712.92 | 23001.26 | 11784.36 | 28551.33 | 49176.96 | 25543.65 | 41502.67 | 32176.39 | 177431.76 | 502671.8 | |||||
| 2019 | 9024.73 | 20452.04 | 6407.92 | 6643.76 | 6598.34 | 14155.52 | 73610.75 | 24242.6 | 25447.84 | 58237.59 | 244821.09 | |||||||||
| 2020 | 3070.4 | 23400.52 | 21072.72 | 8407.33 | 23371.55 | 48855.55 | 128178.07 | |||||||||||||
| 2021 | 1089.36 | 31708.01 | 40309.01 | 18245.22 | 38770.19 | 5501 | 11105.2 | 10452.69 | 27477.67 | 6673.29 | 47511.33 | 102595 | 341437.97 | |||||||
| 2019 | 1681.35 | 1711.26 | 4330.1 | 3856.72 | 13278.71 | 19640.02 | 28304.13 | 72802.29 | ||||||||||||
| 2020 | 8977.05 | 3523.67 | 9018.24 | 15398.37 | 36917.33 | |||||||||||||||
| 2021 | 7306 | 7146.23 | 5117.05 | 18363.75 | 5043.42 | 3112.6 | 2418.24 | 11310.36 | 14711.92 | 3807.68 | 12635.54 | 25551.06 | 116523.85 | |||||||
| 2019 | 11297.54 | 20472.75 | 10140.66 | 40479.33 | 46053.84 | 3114.89 | 23041.1 | 44498.22 | 67393.75 | 28142.99 | 125794.86 | 420429.93 | ||||||||
| 2020 | 29916.87 | 19452.76 | 30865.97 | 55993.03 | 41828.39 | 178057.02 | ||||||||||||||
| 2021 | 36104.09 | 22352.56 | 9588.82 | 40062.41 | 10178 | 3983.05 | 2800.08 | 13349.44 | 14034.54 | 44529.46 | 54170 | 47931.27 | 230219.17 | 529302.89 | ||||||
| 2019 | 90067.2 | 11729.04 | 1637.2 | 15584.77 | 13624.56 | 8036.64 | 10725.34 | 11432.34 | 44920.13 | 16397.2 | 1935.09 | 15663.72 | 79770.29 | 12184.45 | 51137.97 | 266141.82 | 650987.76 | |||
| 2020 | 55121.31 | 8775.16 | 8411.95 | 2095.45 | 10346.36 | 17371.63 | 3513.13 | 7979.32 | 2587.58 | 34905.69 | 189631.73 | 340739.31 | ||||||||
| 2021 | 44366.81 | 6693.28 | 31876.45 | 22832.57 | 7481.25 | 148512.84 | 9503.57 | 2234.4 | 62017.48 | 21470.5 | 26623.8 | 16709.16 | 114838.53 | 21620.01 | 72660.77 | 301982.35 | 911423.77 |
H.
Row LabelsSum of SALESGrand Total10032628.85
| Cancelled | 194487.48 |
| Disputed | 72212.86 |
| In Process | 144729.96 |
| On Hold | 178979.19 |
| Resolved | 150718.28 |
| Shipped | 9291501.08 |