Problem set 2 -week 3 challenge : Anti-Characteristics
| 1) | ||
| Front end Deflection | 0.631512444 | in |
| Rear end Deflection | 0.487128189 | in |
| Pitch angle | 0.653985751 | degrees |
| Pitch gradient | 1.295897919 | |
| 2) | ||
| Front Anti-lift angle | 3.45366161 | degrees |
| Rear Anti-Squat angle | 6.044092162 | degrees |
| Front Swing arm angle | 9.84113176 | |
| Rear Swing arm angle | 9.84113176 | |
| Front Anti-lift % | 0 | |
| Rear Anti-Squat |
61.41663693 | |
| 3) | ||
| Front anti-lift % for 0 pitch | 100 | |
| Rear anti-squat % for 0 pitch | 100 | |
| Front end deflection | 0.631512444 | in |
| Rear end deflection | 0.187950438 | in |
| Pitch angle | 0.479088473 | degrees |